home cs/dep edit page issue tracker

name: personal name

name is one of the relations for compounding in UD. In Czech it is used to join the first (or middle) and the last name of a person.

The leftmost name is always the head and the other name(s) are attached to it. In most cases this is the opposite to PDT where family names are heads and given names are dependents, and the family name is usually the last name.

The relation is not used to attach adjectives to nouns within multi-word names of places, organizations etc. (e.g. Český Krumlov).

Prezident Václav Havel včera navštívil Český Krumlov . \n President Václav Havel yesterday visited Český Krumlov .
name(Václav-2, Havel-3)
name(Václav-11, Havel-12)
nmod(Václav-2, Prezident)
nmod(Václav-11, President)
amod(Krumlov-7, Český-6)
amod(Krumlov-16, Český-15)

Treebank Statistics (UD_Czech)

This relation is universal.

13655 nodes (1%) are attached to their parents as name.

13655 instances of name (100%) are left-to-right (parent precedes child). Average distance between parent and child is 1.26993775173929.

The following 7 pairs of parts of speech are connected with name: cs-pos/PROPN-cs-pos/PROPN (13558; 99% instances), cs-pos/PROPN-cs-pos/ADJ (52; 0% instances), cs-pos/ADJ-cs-pos/PROPN (37; 0% instances), cs-pos/ADJ-cs-pos/ADJ (4; 0% instances), cs-pos/PROPN-cs-pos/ADP (2; 0% instances), cs-pos/ADJ-cs-pos/ADP (1; 0% instances), cs-pos/PROPN-cs-pos/PART (1; 0% instances).

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 3 name	color:blue
1	P	P	PROPN	NNMXX-----A---8	Abbr=Yes|Animacy=Anim|Gender=Masc|NameType=Giv|Negative=Pos	0	root	_	SpaceAfter=No|LId=P-0
2	.	.	PUNCT	Z:-------------	_	1	punct	_	_
3	L	L	PROPN	NNMXX-----A---8	Abbr=Yes|Animacy=Anim|Gender=Masc|NameType=Sur|Negative=Pos	1	name	_	SpaceAfter=No|LId=L-9
4	.	.	PUNCT	Z:-------------	_	1	punct	_	SpaceAfter=No
5	,	,	PUNCT	Z:-------------	_	1	punct	_	_
6	Ostrava	Ostrava	PROPN	NNFS1-----A----	Case=Nom|Gender=Fem|NameType=Geo|Negative=Pos|Number=Sing	1	dep	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 4 name	color:blue
1	Foto	foto	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Negative=Pos|Number=Sing	0	root	_	SpaceAfter=No
2	:	:	PUNCT	Z:-------------	_	3	punct	_	_
3	Jan	Jan	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Giv|Negative=Pos|Number=Sing	1	appos	_	_
4	Novotný	Novotný	ADJ	AAMS1----1A----	Animacy=Anim|Case=Nom|Degree=Pos|Gender=Masc|NameType=Sur|Negative=Pos|Number=Sing	3	name	_	SpaceAfter=No
5	,	,	PUNCT	Z:-------------	_	6	punct	_	_
6	předseda	předseda	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	3	appos	_	_
7	Bytového	bytový	ADJ	AANS2----1A----	Case=Gen|Degree=Pos|Gender=Neut|Negative=Pos|Number=Sing	8	amod	_	_
8	družstva	družstvo	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Negative=Pos|Number=Sing	6	nmod	_	_
9	v	v	ADP	RR--6----------	AdpType=Prep|Case=Loc	10	case	_	LId=v-1
10	Ostravě	Ostrava	PROPN	NNFS6-----A----	Case=Loc|Gender=Fem|NameType=Geo|Negative=Pos|Number=Sing	8	nmod	_	SpaceAfter=No
11	-	-	PUNCT	Z:-------------	_	12	punct	_	SpaceAfter=No
12	Porubě	Poruba	PROPN	NNFS6-----A----	Case=Loc|Gender=Fem|NameType=Geo|Negative=Pos|Number=Sing	10	nmod	_	_

# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 8 9 name	color:blue
1	Absolutním	absolutní	ADJ	AAIS7----1A----	Animacy=Inan|Case=Ins|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	2	amod	_	_
2	snem	sen	NOUN	NNIS7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Negative=Pos|Number=Sing	0	root	_	_
3	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	2	cop	_	_
4	pro	pro	ADP	RR--4----------	AdpType=Prep|Case=Acc	5	case	_	LId=pro-1
5	mě	já	PRON	PH-S4--1-------	Case=Acc|Number=Sing|Person=1|PronType=Prs|Variant=Short	2	nmod	_	_
6	film	film	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	2	nsubj	_	_
7	typu	typ	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Negative=Pos|Number=Sing	6	nmod	_	_
8	Formanova	Formanův	ADJ	AUMS2M---------	Animacy=Anim|Case=Gen|Gender=Masc|Gender[psor]=Masc|NameType=Sur|Number=Sing|Poss=Yes	7	nmod	_	LDeriv=Forman
9	Amadea	Amadeus	PROPN	NNMS2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|NameType=Giv|Negative=Pos|Number=Sing	8	name	_	SpaceAfter=No
10	.	.	PUNCT	Z:-------------	_	2	punct	_	_


Treebank Statistics (UD_Czech-CAC)

This relation is universal.

850 nodes (0%) are attached to their parents as name.

850 instances of name (100%) are left-to-right (parent precedes child). Average distance between parent and child is 1.14235294117647.

The following 3 pairs of parts of speech are connected with name: cs-pos/PROPN-cs-pos/PROPN (845; 99% instances), cs-pos/PROPN-cs-pos/ADJ (3; 0% instances), cs-pos/ADJ-cs-pos/PROPN (2; 0% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 2 name	color:blue
1	Václav	Václav	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Giv|Negative=Pos|Number=Sing	0	root	_	_
2	Koranda	Koranda	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Sur|Negative=Pos|Number=Sing	1	name	_	SpaceAfter=No
3	,	,	PUNCT	Z:-------------	_	5	punct	_	_
4	ekonomický	ekonomický	ADJ	AAMS1----1A----	Animacy=Anim|Case=Nom|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	5	amod	_	_
5	náměstek	náměstek	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	1	appos	_	_
6	podnikového	podnikový	ADJ	AAMS2----1A----	Animacy=Anim|Case=Gen|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	7	amod	_	_
7	ředitele	ředitel	NOUN	NNMS2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|Negative=Pos|Number=Sing	5	nmod	_	SpaceAfter=No
8	.	.	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 7 name	color:blue
1	Slavnou	slavný	ADJ	AAFS4----1A----	Case=Acc|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	2	amod	_	_
2	lvici	lvice	NOUN	NNFS4-----A----	Case=Acc|Gender=Fem|Negative=Pos|Number=Sing	8	dobj	_	_
3	Elsu	Elsa	PROPN	NNFS4-----A----	Case=Acc|Gender=Fem|NameType=Giv|Negative=Pos|Number=Sing	2	nmod	_	_
4	George	George	PROPN	NNMS2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|NameType=Giv|Negative=Pos|Number=Sing	7	nmod	_	_
5	a	a	CONJ	J^-------------	_	4	cc	_	LId=a-1
6	Joy	Joy	PROPN	NNFXX-----A----	Gender=Fem|NameType=Giv,Sur|Negative=Pos	4	conj	_	_
7	Adamsonových	Adamsonův	ADJ	AUMP2M---------	Animacy=Anim|Case=Gen|Gender=Masc|Gender[psor]=Masc|NameType=Sur|Number=Plur|Poss=Yes	3	name	_	LDeriv=Adamson
8	zahubil	zahubit	VERB	VpYS---XR-AA---	Aspect=Perf|Gender=Masc|Negative=Pos|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	root	_	_
9	krevní	krevní	ADJ	AAMS1----1A----	Animacy=Anim|Case=Nom|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	10	amod	_	_
10	parasit	parazit	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	8	nsubj	_	_
11	Babesia	Babesia	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Sing	10	nmod	_	SpaceAfter=No
12	.	.	PUNCT	Z:-------------	_	8	punct	_	_

# visual-style 11	bgColor:blue
# visual-style 11	fgColor:white
# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 9 11 name	color:blue
1	Festival	festival	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	3	nsubjpass	_	_
2	byl	být	AUX	VpYS---XR-AA---	Gender=Masc|Negative=Pos|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	3	auxpass	_	_
3	zahájen	zahájit	VERB	VsYS---XX-AP---	Aspect=Perf|Gender=Masc|Negative=Pos|Number=Sing|VerbForm=Part|Voice=Pass	0	root	_	_
4	v	v	ADP	RR--4----------	AdpType=Prep|Case=Acc	5	case	_	LId=v-1
5	neděli	neděle	NOUN	NNFS4-----A----	Case=Acc|Gender=Fem|Negative=Pos|Number=Sing	3	nmod	_	_
6	odpoledne	odpoledne	ADV	Db-------------	_	5	advmod	_	LId=odpoledne-1
7	slavnostní	slavnostní	ADJ	AAFS7----1A----	Case=Ins|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	8	amod	_	_
8	premiérou	premiéra	NOUN	NNFS7-----A----	Case=Ins|Gender=Fem|Negative=Pos|Number=Sing	3	nmod	_	_
9	Dvořákovy	Dvořákův	ADJ	AUFS2M---------	Case=Gen|Gender=Fem|Gender[psor]=Masc|NameType=Sur|Number=Sing|Poss=Yes	8	nmod	_	LDeriv=Dvořák
10	Svaté	svatý	ADJ	AAFS2----1A----	Case=Gen|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	9	amod	_	_
11	Ludmily	Ludmila	PROPN	NNFS2-----A----	Case=Gen|Gender=Fem|NameType=Giv|Negative=Pos|Number=Sing	9	name	_	SpaceAfter=No
12	,	,	PUNCT	Z:-------------	_	14	punct	_	_
13	kde	kde	ADV	Db-------------	_	14	advmod	_	_
14	účinkovalo	účinkovat	VERB	VpNS---XR-AA---	Aspect=Imp|Gender=Neut|Negative=Pos|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	9	acl	_	_
15	#	&camount;	NUM	C=-------------	NumForm=Digit|NumType=Card	16	nummod:gov	_	_
16	pěvců	pěvec	NOUN	NNMP2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|Negative=Pos|Number=Plur	14	nsubj	_	SpaceAfter=No
17	.	.	PUNCT	Z:-------------	_	3	punct	_	_


name in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]