Regenerated
Aux chain
Auxiliary dependencies should not form a chain.
Search expression: _ <aux (_ <aux _)
Correct example:
Do you think that he will have left when we come ?
aux(think, Do)
aux(left, will)
aux(left, have)
Incorrect example:
Do you think that he will have left when we come ?
aux(think, Do)
aux(have, will)
aux(left, have)
ADJ | AUX | PART | VERB | |
---|---|---|---|---|
UD_Amharic | ||||
UD_Ancient_Greek | ||||
UD_Ancient_Greek-PROIEL | ||||
UD_Arabic | ||||
UD_Basque | 3 | |||
UD_Bulgarian | ||||
UD_Catalan | 36 | |||
UD_Chinese | ||||
UD_Coptic | ||||
UD_Croatian | ||||
UD_Czech | ||||
UD_Czech-CAC | ||||
UD_Czech-CLTT | ||||
UD_Danish | ||||
UD_Dutch | 2 | 62 | ||
UD_Dutch-LassySmall | ||||
UD_English | ||||
UD_English-ESL | ||||
UD_English-LinES | ||||
UD_Estonian | ||||
UD_Finnish | ||||
UD_Finnish-FTB | ||||
UD_French | ||||
UD_Galician | 11 | |||
UD_German | 44 | |||
UD_Gothic | ||||
UD_Greek | ||||
UD_Hebrew | ||||
UD_Hindi | ||||
UD_Hungarian | ||||
UD_Indonesian | ||||
UD_Irish | ||||
UD_Italian | ||||
UD_Japanese-KTC | ||||
UD_Kazakh | 2 | |||
UD_Korean | ||||
UD_Latin | ||||
UD_Latin-ITTB | ||||
UD_Latin-PROIEL | ||||
UD_Latvian | 1 | |||
UD_Norwegian | ||||
UD_Old_Church_Slavonic | ||||
UD_Persian | 1 | 1 | ||
UD_Polish | ||||
UD_Portuguese | ||||
UD_Portuguese-BR | ||||
UD_Romanian | 14 | |||
UD_Russian | ||||
UD_Russian-SynTagRus | ||||
UD_Slovenian | ||||
UD_Slovenian-SST | ||||
UD_Spanish | ||||
UD_Spanish-AnCora | 28 | |||
UD_Swedish | ||||
UD_Swedish-LinES | ||||
UD_Tamil | ||||
UD_Turkish | ||||
UD_Ukrainian | ||||
UD_Vietnamese |
Name is right-headed
Name dependencies should be left-headed, not right.
Search expression: _ <name@R _
Correct example:
Carl XVI Gustaf
name(Carl, XVI)
name(Carl, Gustaf)
Incorrect example:
Carl XVI Gustaf
name(Gustaf, XVI)
name(Gustaf, Carl)
ADJ | ADP | CONJ | DET | NOUN | PART | PROPN | PUNCT | X | |
---|---|---|---|---|---|---|---|---|---|
UD_Amharic | |||||||||
UD_Ancient_Greek | |||||||||
UD_Ancient_Greek-PROIEL | 4 | ||||||||
UD_Arabic | |||||||||
UD_Basque | |||||||||
UD_Bulgarian | |||||||||
UD_Catalan | |||||||||
UD_Chinese | |||||||||
UD_Coptic | |||||||||
UD_Croatian | 27 | 21 | 1 | ||||||
UD_Czech | |||||||||
UD_Czech-CAC | |||||||||
UD_Czech-CLTT | |||||||||
UD_Danish | 2 | 248 | 28 | 11 | |||||
UD_Dutch | |||||||||
UD_Dutch-LassySmall | |||||||||
UD_English | 10 | 1611 | |||||||
UD_English-ESL | |||||||||
UD_English-LinES | 50 | ||||||||
UD_Estonian | 1 | 1934 | 1 | ||||||
UD_Finnish | |||||||||
UD_Finnish-FTB | |||||||||
UD_French | |||||||||
UD_Galician | |||||||||
UD_German | 7320 | ||||||||
UD_Gothic | 3 | ||||||||
UD_Greek | |||||||||
UD_Hebrew | |||||||||
UD_Hindi | |||||||||
UD_Hungarian | 2 | 13 | 2 | 9 | 979 | 1 | |||
UD_Indonesian | 400 | ||||||||
UD_Irish | 1 | 1 | 13 | 2 | |||||
UD_Italian | |||||||||
UD_Japanese-KTC | |||||||||
UD_Kazakh | 9 | 21 | |||||||
UD_Korean | |||||||||
UD_Latin | |||||||||
UD_Latin-ITTB | |||||||||
UD_Latin-PROIEL | 5 | ||||||||
UD_Latvian | |||||||||
UD_Norwegian | |||||||||
UD_Old_Church_Slavonic | |||||||||
UD_Persian | 1 | 2 | |||||||
UD_Polish | |||||||||
UD_Portuguese | |||||||||
UD_Portuguese-BR | |||||||||
UD_Romanian | 1 | 1 | |||||||
UD_Russian | |||||||||
UD_Russian-SynTagRus | 27 | ||||||||
UD_Slovenian | |||||||||
UD_Slovenian-SST | 1 | ||||||||
UD_Spanish | |||||||||
UD_Spanish-AnCora | |||||||||
UD_Swedish | |||||||||
UD_Swedish-LinES | |||||||||
UD_Tamil | |||||||||
UD_Turkish | 322 | ||||||||
UD_Ukrainian | |||||||||
UD_Vietnamese |
MWE is right-headed
Multi-word expressions should be left-headed, not right.
Search expression: _ <mwe@R _
Correct example:
He cried because of you
mwe(because, of)
Incorrect example:
He cried because of you
mwe(of, because)
ADJ | ADP | ADV | AUX | CONJ | DET | NOUN | PART | PRON | PROPN | SCONJ | VERB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UD_Amharic | ||||||||||||
UD_Ancient_Greek | 1 | |||||||||||
UD_Ancient_Greek-PROIEL | 14 | |||||||||||
UD_Arabic | ||||||||||||
UD_Basque | 1 | |||||||||||
UD_Bulgarian | ||||||||||||
UD_Catalan | 7 | |||||||||||
UD_Chinese | ||||||||||||
UD_Coptic | ||||||||||||
UD_Croatian | 25 | 3 | 8 | 1 | 1 | 4 | 2 | 11 | ||||
UD_Czech | ||||||||||||
UD_Czech-CAC | ||||||||||||
UD_Czech-CLTT | ||||||||||||
UD_Danish | ||||||||||||
UD_Dutch | ||||||||||||
UD_Dutch-LassySmall | ||||||||||||
UD_English | ||||||||||||
UD_English-ESL | ||||||||||||
UD_English-LinES | 1 | |||||||||||
UD_Estonian | ||||||||||||
UD_Finnish | ||||||||||||
UD_Finnish-FTB | ||||||||||||
UD_French | ||||||||||||
UD_Galician | ||||||||||||
UD_German | 1 | 2 | 17 | 1 | 2 | 1 | 5 | |||||
UD_Gothic | ||||||||||||
UD_Greek | 1 | |||||||||||
UD_Hebrew | ||||||||||||
UD_Hindi | ||||||||||||
UD_Hungarian | ||||||||||||
UD_Indonesian | 8 | 7 | 22 | 27 | 163 | 33 | 1 | 11 | ||||
UD_Irish | ||||||||||||
UD_Italian | ||||||||||||
UD_Japanese-KTC | ||||||||||||
UD_Kazakh | ||||||||||||
UD_Korean | ||||||||||||
UD_Latin | ||||||||||||
UD_Latin-ITTB | ||||||||||||
UD_Latin-PROIEL | 4 | |||||||||||
UD_Latvian | 14 | |||||||||||
UD_Norwegian | ||||||||||||
UD_Old_Church_Slavonic | 1 | |||||||||||
UD_Persian | 1 | 13 | ||||||||||
UD_Polish | ||||||||||||
UD_Portuguese | ||||||||||||
UD_Portuguese-BR | ||||||||||||
UD_Romanian | 17 | 3 | 1 | 2 | 1 | 1 | 27 | |||||
UD_Russian | 26 | 44 | 4 | 68 | 16 | |||||||
UD_Russian-SynTagRus | ||||||||||||
UD_Slovenian | ||||||||||||
UD_Slovenian-SST | ||||||||||||
UD_Spanish | ||||||||||||
UD_Spanish-AnCora | 4 | |||||||||||
UD_Swedish | ||||||||||||
UD_Swedish-LinES | ||||||||||||
UD_Tamil | ||||||||||||
UD_Turkish | 1 | 97 | 4 | |||||||||
UD_Ukrainian | ||||||||||||
UD_Vietnamese |
MWE chain
MWE dependencies should not be chained. All dependents should be attached directly to the first one.
Search expression: _ <mwe (_ <mwe _)
ADJ | ADP | ADV | AUX | CONJ | DET | NOUN | NUM | PRON | PROPN | SYM | VERB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UD_Amharic | ||||||||||||
UD_Ancient_Greek | ||||||||||||
UD_Ancient_Greek-PROIEL | ||||||||||||
UD_Arabic | ||||||||||||
UD_Basque | ||||||||||||
UD_Bulgarian | ||||||||||||
UD_Catalan | ||||||||||||
UD_Chinese | ||||||||||||
UD_Coptic | ||||||||||||
UD_Croatian | 2 | 5 | ||||||||||
UD_Czech | ||||||||||||
UD_Czech-CAC | ||||||||||||
UD_Czech-CLTT | ||||||||||||
UD_Danish | ||||||||||||
UD_Dutch | ||||||||||||
UD_Dutch-LassySmall | ||||||||||||
UD_English | ||||||||||||
UD_English-ESL | ||||||||||||
UD_English-LinES | ||||||||||||
UD_Estonian | ||||||||||||
UD_Finnish | ||||||||||||
UD_Finnish-FTB | ||||||||||||
UD_French | ||||||||||||
UD_Galician | ||||||||||||
UD_German | 4 | 3 | 2 | |||||||||
UD_Gothic | ||||||||||||
UD_Greek | ||||||||||||
UD_Hebrew | ||||||||||||
UD_Hindi | ||||||||||||
UD_Hungarian | ||||||||||||
UD_Indonesian | 8 | 1 | 2 | 2 | 4 | 1 | ||||||
UD_Irish | ||||||||||||
UD_Italian | ||||||||||||
UD_Japanese-KTC | ||||||||||||
UD_Kazakh | ||||||||||||
UD_Korean | ||||||||||||
UD_Latin | ||||||||||||
UD_Latin-ITTB | ||||||||||||
UD_Latin-PROIEL | ||||||||||||
UD_Latvian | ||||||||||||
UD_Norwegian | ||||||||||||
UD_Old_Church_Slavonic | ||||||||||||
UD_Persian | 3 | 13 | 2 | 233 | 44 | 1 | 38 | 18 | ||||
UD_Polish | ||||||||||||
UD_Portuguese | ||||||||||||
UD_Portuguese-BR | ||||||||||||
UD_Romanian | 6 | 1 | 1 | 13 | 1 | 2 | ||||||
UD_Russian | 26 | 12 | 10 | |||||||||
UD_Russian-SynTagRus | 1 | 1 | 1 | 1 | ||||||||
UD_Slovenian | ||||||||||||
UD_Slovenian-SST | ||||||||||||
UD_Spanish | ||||||||||||
UD_Spanish-AnCora | ||||||||||||
UD_Swedish | ||||||||||||
UD_Swedish-LinES | ||||||||||||
UD_Tamil | ||||||||||||
UD_Turkish | ||||||||||||
UD_Ukrainian | ||||||||||||
UD_Vietnamese |
Foreign is right-headed
Foreign dependencies should be left-headed, not right.
Search expression: _ <foreign@R _
ADJ | ADP | ADV | CONJ | INTJ | NOUN | NUM | PART | PRON | PROPN | SCONJ | VERB | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UD_Amharic | |||||||||||||
UD_Ancient_Greek | |||||||||||||
UD_Ancient_Greek-PROIEL | |||||||||||||
UD_Arabic | 687 | ||||||||||||
UD_Basque | |||||||||||||
UD_Bulgarian | |||||||||||||
UD_Catalan | |||||||||||||
UD_Chinese | |||||||||||||
UD_Coptic | |||||||||||||
UD_Croatian | 3 | 5 | |||||||||||
UD_Czech | 1492 | 305 | 31 | 40 | 1 | 151 | 21 | 51 | 261 | 3 | 64 | ||
UD_Czech-CAC | 29 | 29 | 16 | 6 | 6 | 2 | |||||||
UD_Czech-CLTT | |||||||||||||
UD_Danish | 2 | 13 | |||||||||||
UD_Dutch | |||||||||||||
UD_Dutch-LassySmall | |||||||||||||
UD_English | 14 | ||||||||||||
UD_English-ESL | |||||||||||||
UD_English-LinES | |||||||||||||
UD_Estonian | |||||||||||||
UD_Finnish | |||||||||||||
UD_Finnish-FTB | |||||||||||||
UD_French | |||||||||||||
UD_Galician | 2 | 5 | 4 | 2 | 9 | ||||||||
UD_German | |||||||||||||
UD_Gothic | |||||||||||||
UD_Greek | |||||||||||||
UD_Hebrew | |||||||||||||
UD_Hindi | |||||||||||||
UD_Hungarian | |||||||||||||
UD_Indonesian | |||||||||||||
UD_Irish | |||||||||||||
UD_Italian | |||||||||||||
UD_Japanese-KTC | |||||||||||||
UD_Kazakh | |||||||||||||
UD_Korean | |||||||||||||
UD_Latin | |||||||||||||
UD_Latin-ITTB | |||||||||||||
UD_Latin-PROIEL | 49 | ||||||||||||
UD_Latvian | |||||||||||||
UD_Norwegian | |||||||||||||
UD_Old_Church_Slavonic | |||||||||||||
UD_Persian | 1 | ||||||||||||
UD_Polish | |||||||||||||
UD_Portuguese | |||||||||||||
UD_Portuguese-BR | |||||||||||||
UD_Romanian | |||||||||||||
UD_Russian | |||||||||||||
UD_Russian-SynTagRus | |||||||||||||
UD_Slovenian | |||||||||||||
UD_Slovenian-SST | |||||||||||||
UD_Spanish | |||||||||||||
UD_Spanish-AnCora | |||||||||||||
UD_Swedish | |||||||||||||
UD_Swedish-LinES | |||||||||||||
UD_Tamil | |||||||||||||
UD_Turkish | |||||||||||||
UD_Ukrainian | |||||||||||||
UD_Vietnamese |
Foreign chain
Foreign dependencies should not be chained. All dependents should be attached directly to the first one. If we wish to annotate real syntactic structure of foreign material, we must not use the foreign relation.
Search expression: _ <foreign (_ <foreign _)
ADJ | ADP | ADV | CONJ | NOUN | PART | PRON | PROPN | VERB | X | |
---|---|---|---|---|---|---|---|---|---|---|
UD_Amharic | ||||||||||
UD_Ancient_Greek | ||||||||||
UD_Ancient_Greek-PROIEL | ||||||||||
UD_Arabic | ||||||||||
UD_Basque | ||||||||||
UD_Bulgarian | ||||||||||
UD_Catalan | ||||||||||
UD_Chinese | 7 | |||||||||
UD_Coptic | ||||||||||
UD_Croatian | 3 | |||||||||
UD_Czech | 66 | 5 | 2 | 16 | 1 | 2 | 25 | 1 | ||
UD_Czech-CAC | 3 | 3 | 1 | 1 | ||||||
UD_Czech-CLTT | ||||||||||
UD_Danish | 8 | 17 | ||||||||
UD_Dutch | ||||||||||
UD_Dutch-LassySmall | ||||||||||
UD_English | ||||||||||
UD_English-ESL | ||||||||||
UD_English-LinES | ||||||||||
UD_Estonian | ||||||||||
UD_Finnish | ||||||||||
UD_Finnish-FTB | ||||||||||
UD_French | ||||||||||
UD_Galician | ||||||||||
UD_German | ||||||||||
UD_Gothic | ||||||||||
UD_Greek | ||||||||||
UD_Hebrew | ||||||||||
UD_Hindi | ||||||||||
UD_Hungarian | ||||||||||
UD_Indonesian | ||||||||||
UD_Irish | 1 | |||||||||
UD_Italian | ||||||||||
UD_Japanese-KTC | ||||||||||
UD_Kazakh | ||||||||||
UD_Korean | ||||||||||
UD_Latin | ||||||||||
UD_Latin-ITTB | ||||||||||
UD_Latin-PROIEL | 2 | |||||||||
UD_Latvian | ||||||||||
UD_Norwegian | ||||||||||
UD_Old_Church_Slavonic | ||||||||||
UD_Persian | 1 | 1 | 136 | |||||||
UD_Polish | ||||||||||
UD_Portuguese | ||||||||||
UD_Portuguese-BR | ||||||||||
UD_Romanian | 4 | 1 | ||||||||
UD_Russian | 16 | |||||||||
UD_Russian-SynTagRus | ||||||||||
UD_Slovenian | ||||||||||
UD_Slovenian-SST | ||||||||||
UD_Spanish | ||||||||||
UD_Spanish-AnCora | ||||||||||
UD_Swedish | ||||||||||
UD_Swedish-LinES | ||||||||||
UD_Tamil | ||||||||||
UD_Turkish | ||||||||||
UD_Ukrainian | ||||||||||
UD_Vietnamese |
Conj is right-headed
Conjugation dependencies should be left-headed, not right.
Search expression: _ <conj@R _
Correct example:
Bill is big and honest
conj(big, honest)
Incorrect example:
Bill is big and honest
conj(honest, big)
ADJ | ADP | ADV | AUX | CONJ | DET | NOUN | NUM | PART | PRON | PROPN | PUNCT | SCONJ | SYM | VERB | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UD_Amharic | ||||||||||||||||
UD_Ancient_Greek | 82 | 2 | 22 | 1 | 467 | 30 | 256 | |||||||||
UD_Ancient_Greek-PROIEL | 30 | 4 | 18 | 2 | 5 | 2 | 9 | |||||||||
UD_Arabic | ||||||||||||||||
UD_Basque | 2 | 4 | 1 | 5 | ||||||||||||
UD_Bulgarian | 2 | |||||||||||||||
UD_Catalan | ||||||||||||||||
UD_Chinese | 3 | 4 | 8 | |||||||||||||
UD_Coptic | ||||||||||||||||
UD_Croatian | 2 | 2 | ||||||||||||||
UD_Czech | ||||||||||||||||
UD_Czech-CAC | ||||||||||||||||
UD_Czech-CLTT | ||||||||||||||||
UD_Danish | 1 | 1 | 2 | 7 | 1 | |||||||||||
UD_Dutch | ||||||||||||||||
UD_Dutch-LassySmall | 1 | |||||||||||||||
UD_English | 1 | 15 | 3 | 7 | 1 | 6 | 2 | 4 | 2 | 8 | ||||||
UD_English-ESL | ||||||||||||||||
UD_English-LinES | ||||||||||||||||
UD_Estonian | ||||||||||||||||
UD_Finnish | ||||||||||||||||
UD_Finnish-FTB | 2 | 3 | 1 | 20 | 133 | |||||||||||
UD_French | ||||||||||||||||
UD_Galician | ||||||||||||||||
UD_German | 7 | 2 | 4 | 1 | 2 | 35 | 2 | 3 | 10 | 5 | ||||||
UD_Gothic | 13 | 8 | 1 | 4 | ||||||||||||
UD_Greek | 1 | 12 | 1 | |||||||||||||
UD_Hebrew | ||||||||||||||||
UD_Hindi | 1 | 3 | 2 | 1 | 6 | |||||||||||
UD_Hungarian | 5 | 1 | 1 | 9 | 1 | 2 | 1 | |||||||||
UD_Indonesian | 1 | 2 | 6 | 1 | 1 | 7 | 3 | 2 | 1 | |||||||
UD_Irish | 1 | |||||||||||||||
UD_Italian | ||||||||||||||||
UD_Japanese-KTC | ||||||||||||||||
UD_Kazakh | 31 | 112 | 10 | 1 | 46 | 65 | ||||||||||
UD_Korean | ||||||||||||||||
UD_Latin | 22 | 11 | 181 | 8 | 48 | |||||||||||
UD_Latin-ITTB | ||||||||||||||||
UD_Latin-PROIEL | 21 | 15 | 1 | 3 | ||||||||||||
UD_Latvian | ||||||||||||||||
UD_Norwegian | ||||||||||||||||
UD_Old_Church_Slavonic | 16 | 2 | 3 | 2 | ||||||||||||
UD_Persian | 7 | 1 | 1 | 49 | 4 | 4 | 2 | |||||||||
UD_Polish | ||||||||||||||||
UD_Portuguese | 1 | |||||||||||||||
UD_Portuguese-BR | ||||||||||||||||
UD_Romanian | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | |||||||
UD_Russian | 4 | 18 | 2 | 2 | ||||||||||||
UD_Russian-SynTagRus | 3 | 25 | 2 | |||||||||||||
UD_Slovenian | ||||||||||||||||
UD_Slovenian-SST | ||||||||||||||||
UD_Spanish | 3 | 4 | 10 | 2 | 35 | 8 | 7 | 9 | 1 | 8 | ||||||
UD_Spanish-AnCora | ||||||||||||||||
UD_Swedish | ||||||||||||||||
UD_Swedish-LinES | ||||||||||||||||
UD_Tamil | ||||||||||||||||
UD_Turkish | 377 | 4 | 81 | 230 | 3 | 1066 | 42 | 42 | 208 | 135 | 1495 | |||||
UD_Ukrainian | ||||||||||||||||
UD_Vietnamese |
Appos is right-headed
Apposition dependencies should be left-headed, not right.
Search expression: _ <appos@R _
Correct example:
Sam , my brother , arrived
appos(Sam, brother)
Incorrect example:
Sam , my brother , arrived
appos(brother, Sam)
ADJ | ADP | ADV | AUX | CONJ | NOUN | NUM | PART | PRON | PROPN | PUNCT | SCONJ | SYM | VERB | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UD_Amharic | |||||||||||||||
UD_Ancient_Greek | 2 | 3 | 4 | 1 | |||||||||||
UD_Ancient_Greek-PROIEL | 45 | 5 | 61 | 5 | 24 | 11 | 1 | 36 | |||||||
UD_Arabic | 13 | 1 | 143 | 10 | 7 | 1 | 24 | ||||||||
UD_Basque | 1 | 3 | 1 | ||||||||||||
UD_Bulgarian | |||||||||||||||
UD_Catalan | 1 | 1 | 25 | 1 | 1 | 7 | 1 | ||||||||
UD_Chinese | 1 | 488 | 2 | 84 | 3 | 8 | 8 | 3 | |||||||
UD_Coptic | |||||||||||||||
UD_Croatian | 4 | 8 | 2 | ||||||||||||
UD_Czech | 17 | ||||||||||||||
UD_Czech-CAC | 6 | 4 | |||||||||||||
UD_Czech-CLTT | 1 | ||||||||||||||
UD_Danish | 1 | 6 | |||||||||||||
UD_Dutch | 1 | ||||||||||||||
UD_Dutch-LassySmall | 1 | 1 | 7 | ||||||||||||
UD_English | 1 | 1 | 7 | 37 | 6 | 1 | 2 | ||||||||
UD_English-ESL | 1 | ||||||||||||||
UD_English-LinES | 1 | 1 | |||||||||||||
UD_Estonian | 1058 | 3 | |||||||||||||
UD_Finnish | |||||||||||||||
UD_Finnish-FTB | |||||||||||||||
UD_French | 1 | 123 | 4 | 6 | 31 | 1 | 1 | 2 | |||||||
UD_Galician | |||||||||||||||
UD_German | 10 | 1 | 9 | 1 | 38 | 2 | 7 | 4 | 26 | 1 | 7 | 2 | |||
UD_Gothic | 12 | 1 | 12 | 5 | 20 | 4 | 8 | ||||||||
UD_Greek | |||||||||||||||
UD_Hebrew | 2 | 3 | |||||||||||||
UD_Hindi | |||||||||||||||
UD_Hungarian | 42 | ||||||||||||||
UD_Indonesian | 16 | 3 | 2 | 21 | 1 | 1 | |||||||||
UD_Irish | |||||||||||||||
UD_Italian | |||||||||||||||
UD_Japanese-KTC | 3 | 619 | 12 | 1 | 157 | ||||||||||
UD_Kazakh | 6 | 1 | |||||||||||||
UD_Korean | |||||||||||||||
UD_Latin | 1 | 2 | |||||||||||||
UD_Latin-ITTB | 1 | ||||||||||||||
UD_Latin-PROIEL | 124 | 1 | 5 | 77 | 14 | 21 | 7 | 1 | 2 | ||||||
UD_Latvian | |||||||||||||||
UD_Norwegian | |||||||||||||||
UD_Old_Church_Slavonic | 14 | 3 | 17 | 7 | 2 | 2 | 1 | ||||||||
UD_Persian | 1 | 8 | 1 | ||||||||||||
UD_Polish | |||||||||||||||
UD_Portuguese | 1 | 2 | |||||||||||||
UD_Portuguese-BR | 4 | 4 | |||||||||||||
UD_Romanian | 1 | 2 | 19 | 1 | 5 | ||||||||||
UD_Russian | 2 | 8 | 2 | 2 | 12 | 6 | |||||||||
UD_Russian-SynTagRus | 3 | 2 | 71 | 7 | |||||||||||
UD_Slovenian | |||||||||||||||
UD_Slovenian-SST | |||||||||||||||
UD_Spanish | 1 | 2 | 11 | 3 | 2 | 43 | 57 | 6 | |||||||
UD_Spanish-AnCora | 59 | 1 | 3 | 2 | |||||||||||
UD_Swedish | |||||||||||||||
UD_Swedish-LinES | |||||||||||||||
UD_Tamil | |||||||||||||||
UD_Turkish | 19 | ||||||||||||||
UD_Ukrainian | |||||||||||||||
UD_Vietnamese |
Non-passive subject with passive auxiliary
A passive auxiliary implies that the subject is passive, too.
Search expression: _ >nsubj|>csubj _ >auxpass|>auxpass:refl _
Correct example:
The reconstruction was finished yesterday .
nsubjpass(finished, reconstruction)
auxpass(finished, was)
Incorrect example:
The reconstruction was finished yesterday .
nsubj(finished, reconstruction)
auxpass(finished, was)
ADJ | NOUN | PROPN | VERB | |
---|---|---|---|---|
UD_Amharic | ||||
UD_Ancient_Greek | 3 | 1 | 6 | |
UD_Ancient_Greek-PROIEL | ||||
UD_Arabic | ||||
UD_Basque | ||||
UD_Bulgarian | 2 | |||
UD_Catalan | ||||
UD_Chinese | 1 | 113 | ||
UD_Coptic | ||||
UD_Croatian | 7 | 1 | 2 | |
UD_Czech | ||||
UD_Czech-CAC | ||||
UD_Czech-CLTT | ||||
UD_Danish | 1 | |||
UD_Dutch | ||||
UD_Dutch-LassySmall | 16 | 3 | 791 | |
UD_English | 1 | 3 | ||
UD_English-ESL | ||||
UD_English-LinES | 1 | |||
UD_Estonian | ||||
UD_Finnish | 1 | |||
UD_Finnish-FTB | ||||
UD_French | ||||
UD_Galician | ||||
UD_German | 26 | |||
UD_Gothic | ||||
UD_Greek | ||||
UD_Hebrew | ||||
UD_Hindi | ||||
UD_Hungarian | ||||
UD_Indonesian | ||||
UD_Irish | ||||
UD_Italian | ||||
UD_Japanese-KTC | ||||
UD_Kazakh | ||||
UD_Korean | ||||
UD_Latin | 1 | 37 | ||
UD_Latin-ITTB | ||||
UD_Latin-PROIEL | ||||
UD_Latvian | ||||
UD_Norwegian | ||||
UD_Old_Church_Slavonic | ||||
UD_Persian | 8 | |||
UD_Polish | ||||
UD_Portuguese | ||||
UD_Portuguese-BR | 1 | 31 | ||
UD_Romanian | 6 | 1 | 107 | |
UD_Russian | 2 | 12 | ||
UD_Russian-SynTagRus | 1 | 10 | ||
UD_Slovenian | ||||
UD_Slovenian-SST | ||||
UD_Spanish | 2 | 3 | 72 | |
UD_Spanish-AnCora | ||||
UD_Swedish | ||||
UD_Swedish-LinES | 1 | |||
UD_Tamil | ||||
UD_Turkish | ||||
UD_Ukrainian | ||||
UD_Vietnamese |
Passive subject of a NOUN
Nouns may have subjects in copula-like constructions. Copula-like constructions may be passive if the predicate is passive participle. But a combination of the two cases seems too much.
Search expression: _ <nsubjpass NOUN
ADJ | ADV | DET | NOUN | NUM | PRON | PROPN | VERB | X | |
---|---|---|---|---|---|---|---|---|---|
UD_Amharic | |||||||||
UD_Ancient_Greek | |||||||||
UD_Ancient_Greek-PROIEL | |||||||||
UD_Arabic | 1 | 11 | 1 | 3 | 5 | ||||
UD_Basque | |||||||||
UD_Bulgarian | |||||||||
UD_Catalan | |||||||||
UD_Chinese | |||||||||
UD_Coptic | |||||||||
UD_Croatian | 1 | ||||||||
UD_Czech | 1 | ||||||||
UD_Czech-CAC | |||||||||
UD_Czech-CLTT | 1 | ||||||||
UD_Danish | 2 | 6 | 5 | 2 | |||||
UD_Dutch | |||||||||
UD_Dutch-LassySmall | |||||||||
UD_English | 3 | ||||||||
UD_English-ESL | |||||||||
UD_English-LinES | |||||||||
UD_Estonian | |||||||||
UD_Finnish | |||||||||
UD_Finnish-FTB | |||||||||
UD_French | 22 | 52 | 19 | ||||||
UD_Galician | |||||||||
UD_German | 35 | 1 | 31 | 13 | |||||
UD_Gothic | |||||||||
UD_Greek | |||||||||
UD_Hebrew | |||||||||
UD_Hindi | |||||||||
UD_Hungarian | |||||||||
UD_Indonesian | 6 | 4 | 3 | 1 | |||||
UD_Irish | |||||||||
UD_Italian | 1 | 1 | 1 | ||||||
UD_Japanese-KTC | |||||||||
UD_Kazakh | |||||||||
UD_Korean | |||||||||
UD_Latin | 1 | ||||||||
UD_Latin-ITTB | 4 | 1 | 1 | 109 | 2 | 55 | 6 | ||
UD_Latin-PROIEL | |||||||||
UD_Latvian | 2 | ||||||||
UD_Norwegian | |||||||||
UD_Old_Church_Slavonic | |||||||||
UD_Persian | 23 | ||||||||
UD_Polish | |||||||||
UD_Portuguese | |||||||||
UD_Portuguese-BR | 9 | 2 | 8 | ||||||
UD_Romanian | 3 | 1 | |||||||
UD_Russian | 2 | ||||||||
UD_Russian-SynTagRus | |||||||||
UD_Slovenian | |||||||||
UD_Slovenian-SST | |||||||||
UD_Spanish | 11 | 1 | 12 | 1 | |||||
UD_Spanish-AnCora | |||||||||
UD_Swedish | |||||||||
UD_Swedish-LinES | |||||||||
UD_Tamil | |||||||||
UD_Turkish | |||||||||
UD_Ukrainian | |||||||||
UD_Vietnamese |
Copula is not VERB
Copulas should always be main verbs. Not auxiliaries, not punctuation (dashes) and definitely not nominals.
Search expression: (!VERB) <cop _
ADJ | ADP | ADV | AUX | CONJ | DET | NOUN | NUM | PART | PRON | PROPN | PUNCT | SCONJ | SYM | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UD_Amharic | |||||||||||||||
UD_Ancient_Greek | |||||||||||||||
UD_Ancient_Greek-PROIEL | |||||||||||||||
UD_Arabic | 15 | 14 | 12 | 5 | 110 | 26 | 14 | 17 | 1 | 1 | 33 | ||||
UD_Basque | 2 | 31 | 3 | ||||||||||||
UD_Bulgarian | 3 | ||||||||||||||
UD_Catalan | 3 | 4 | 3611 | 2 | 44 | 1 | |||||||||
UD_Chinese | 8 | ||||||||||||||
UD_Coptic | |||||||||||||||
UD_Croatian | 1236 | ||||||||||||||
UD_Czech | |||||||||||||||
UD_Czech-CAC | 9 | 2 | 14 | 1 | 15 | 1 | 20 | ||||||||
UD_Czech-CLTT | 2 | 7 | 23 | ||||||||||||
UD_Danish | 1761 | ||||||||||||||
UD_Dutch | 5 | 5 | 5 | 3091 | 31 | 8 | 18 | 36 | 1 | 3 | |||||
UD_Dutch-LassySmall | 1322 | ||||||||||||||
UD_English | 5 | ||||||||||||||
