home sv/dep edit page issue tracker

amod: adjectival modifier

An adjectival modifier of a nominal is any adjectival phrase that serves to modify the meaning of the nominal head.

Olle äter rött kött \n Olle eats red meat
amod(kött, rött)
Den ortodoxa kyrkans praxis \n The Orthodox Church's custom
amod(kyrkans, ortodoxa)
De tre största hjälpinsatserna \n The three biggest helping efforts
amod(hjälpinsatserna, största)

Treebank Statistics (UD_Swedish)

This relation is universal.

4670 nodes (5%) are attached to their parents as amod.

4626 instances of amod (99%) are right-to-left (child precedes parent). Average distance between parent and child is 1.20235546038544.

The following 16 pairs of parts of speech are connected with amod: sv-pos/NOUN-sv-pos/ADJ (4495; 96% instances), sv-pos/NOUN-sv-pos/ADV (58; 1% instances), sv-pos/VERB-sv-pos/ADJ (34; 1% instances), sv-pos/PROPN-sv-pos/ADJ (23; 0% instances), sv-pos/ADJ-sv-pos/ADJ (16; 0% instances), sv-pos/VERB-sv-pos/PRON (16; 0% instances), sv-pos/ADJ-sv-pos/ADV (11; 0% instances), sv-pos/NOUN-sv-pos/NOUN (5; 0% instances), sv-pos/PROPN-sv-pos/PRON (3; 0% instances), sv-pos/INTJ-sv-pos/ADJ (2; 0% instances), sv-pos/NOUN-sv-pos/DET (2; 0% instances), sv-pos/ADV-sv-pos/ADV (1; 0% instances), sv-pos/DET-sv-pos/ADJ (1; 0% instances), sv-pos/NOUN-sv-pos/PROPN (1; 0% instances), sv-pos/NOUN-sv-pos/VERB (1; 0% instances), sv-pos/NUM-sv-pos/ADJ (1; 0% instances).

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 4 amod	color:blue
1	Vad	vad	PRON	HP|NEU|SIN|IND	Definite=Ind|Gender=Neut|Number=Sing|PronType=Int	8	det	_	_
2	skapar	skapa	VERB	VB|PRS|AKT	Mood=Ind|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
3	den	en	DET	DT|UTR|SIN|DEF	Definite=Def|Gender=Com|Number=Sing|PronType=Art	5	det	_	_
4	kollektiva	kollektiv	ADJ	JJ|POS|UTR/NEU|SIN|DEF|NOM	Case=Nom|Definite=Def|Degree=Pos|Number=Sing	5	amod	_	_
5	barnuppfostran	barnuppfostran	NOUN	NN|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Gender=Com|Number=Sing	2	nsubj	_	_
6	för	för	ADP	PP	_	1	mwe	_	_
7	slags	slag	NOUN	NN|NEU|SIN|IND|GEN	Case=Gen|Definite=Ind|Gender=Neut|Number=Sing	1	mwe	_	_
8	människor	människa	NOUN	NN|UTR|PLU|IND|NOM	Case=Nom|Definite=Ind|Gender=Com|Number=Plur	2	dobj	_	_
9	?	?	PUNCT	MAD	_	2	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 amod	color:blue
1	Så	så	ADV	AB	_	2	advmod	_	_
2	lite	lite	ADV	AB|POS	Degree=Pos	3	amod	_	_
3	beskärning	beskärning	NOUN	NN|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Gender=Com|Number=Sing	0	root	_	_
4	som	som	CONJ	KN	_	5	mark	_	_
5	möjligt	möjlig	ADJ	JJ|POS|NEU|SIN|IND|NOM	Case=Nom|Definite=Ind|Degree=Pos|Gender=Neut|Number=Sing	3	acl	_	_
6	av	av	ADP	PP	_	9	case	_	_
7	växandets	växande	NOUN	NN|NEU|SIN|DEF|GEN	Case=Gen|Definite=Def|Gender=Neut|Number=Sing	9	nmod:poss	_	_
8	oerhörda	oerhörd	ADJ	JJ|POS|UTR/NEU|SIN|DEF|NOM	Case=Nom|Definite=Def|Degree=Pos|Number=Sing	9	amod	_	_
9	glädje	glädje	NOUN	NN|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Gender=Com|Number=Sing	3	nmod	_	_
10	?	?	PUNCT	MAD	_	3	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 4 amod	color:blue
1	Hyresgästen	hyresgäst	NOUN	NN|UTR|SIN|DEF|NOM	Case=Nom|Definite=Def|Gender=Com|Number=Sing	2	nsubj	_	_
2	bestämmer	bestämma	VERB	VB|PRS|AKT	Mood=Ind|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
3	sedan	sedan	ADV	AB	_	2	advmod	_	_
4	själv	själv	ADJ	JJ|POS|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Degree=Pos|Gender=Com|Number=Sing	2	amod	_	_
5	hur	hur	ADV	HA	_	8	advmod	_	_
6	rumsindelningen	rumsindelning	NOUN	NN|UTR|SIN|DEF|NOM	Case=Nom|Definite=Def|Gender=Com|Number=Sing	8	nsubj	_	_
7	skall	skola	AUX	VB|PRS|AKT	Mood=Ind|Tense=Pres|VerbForm=Fin|Voice=Act	8	aux	_	_
8	vara	vara	VERB	VB|INF|AKT	VerbForm=Inf|Voice=Act	2	ccomp	_	_
9	.	.	PUNCT	MAD	_	2	punct	_	_


Treebank Statistics (UD_Swedish-LinES)

This relation is universal.

4077 nodes (5%) are attached to their parents as amod.

3759 instances of amod (92%) are right-to-left (child precedes parent). Average distance between parent and child is 1.28427765513858.

The following 32 pairs of parts of speech are connected with amod: sv-pos/NOUN-sv-pos/ADJ (3697; 91% instances), sv-pos/NOUN-sv-pos/VERB (98; 2% instances), sv-pos/PRON-sv-pos/ADJ (96; 2% instances), sv-pos/PROPN-sv-pos/ADJ (62; 2% instances), sv-pos/ADJ-sv-pos/ADJ (35; 1% instances), sv-pos/VERB-sv-pos/ADJ (21; 1% instances), sv-pos/ADJ-sv-pos/VERB (9; 0% instances), sv-pos/PROPN-sv-pos/VERB (8; 0% instances), sv-pos/ADV-sv-pos/VERB (6; 0% instances), sv-pos/PRON-sv-pos/VERB (5; 0% instances), sv-pos/VERB-sv-pos/VERB (5; 0% instances), sv-pos/ADV-sv-pos/ADJ (4; 0% instances), sv-pos/NUM-sv-pos/ADJ (4; 0% instances), sv-pos/ADV-sv-pos/AUX (3; 0% instances), sv-pos/ADP-sv-pos/ADJ (2; 0% instances), sv-pos/ADP-sv-pos/VERB (2; 0% instances), sv-pos/NOUN-sv-pos/ADP (2; 0% instances), sv-pos/NOUN-sv-pos/DET (2; 0% instances), sv-pos/NOUN-sv-pos/X (2; 0% instances), sv-pos/PROPN-sv-pos/SYM (2; 0% instances), sv-pos/ADJ-sv-pos/AUX (1; 0% instances), sv-pos/ADJ-sv-pos/PRON (1; 0% instances), sv-pos/ADV-sv-pos/PART (1; 0% instances), sv-pos/DET-sv-pos/ADJ (1; 0% instances), sv-pos/INTJ-sv-pos/ADJ (1; 0% instances), sv-pos/INTJ-sv-pos/INTJ (1; 0% instances), sv-pos/NOUN-sv-pos/NOUN (1; 0% instances), sv-pos/NOUN-sv-pos/PRON (1; 0% instances), sv-pos/PART-sv-pos/ADJ (1; 0% instances), sv-pos/PUNCT-sv-pos/ADJ (1; 0% instances), sv-pos/PUNCT-sv-pos/VERB (1; 0% instances), sv-pos/SCONJ-sv-pos/PART (1; 0% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 amod	color:blue
1	De	_	DET	PL-DEF	_	3	det	_	_
2	övriga	_	ADJ	POS-PL-IND	_	3	amod	_	_
3	fälten	_	NOUN	PL-DEF-NOM	_	6	nsubj	_	_
4	är	_	VERB	PRES-ACT	_	6	cop	_	_
5	yttre	_	ADJ	CMP	_	6	amod	_	_
6	fält	_	NOUN	IND-NOM	_	0	root	_	_
7	.	_	PUNCT	Period	_	6	punct	_	_

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 8 amod	color:blue
1	Han	_	PRON	PERS-P3SG-NOM	_	4	nsubj	_	_
2	är	_	VERB	PRES-ACT	_	4	cop	_	_
3	en	_	DET	SG-IND	_	4	det	_	_
4	kibbutzsjöman	_	NOUN	SG-IND-NOM	_	0	root	_	_
5	som	_	SCONJ	REL	_	7	mark	_	_
6	just	_	ADV	_	_	8	advmod	_	_
7	har	_	AUX	PRES-AUX	_	8	aux	_	_
8	återkommit	_	VERB	SUP-ACT	_	4	amod	_	_
9	från	_	ADP	_	_	11	case	_	_
10	en	_	DET	SG-IND	_	11	det	_	_
11	resa	_	NOUN	SG-IND-NOM	_	8	nmod	_	_
12	.	_	PUNCT	Period	_	4	punct	_	_

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 9 7 amod	color:blue
1	Det	_	PRON	PERS-P3SG	_	2	nsubjpass	_	_
2	kändes	_	VERB	PAST-PASS	_	0	root	_	_
3	som	_	ADP	_	_	6	case	_	_
4	att	_	PART	_	_	6	mark	_	_
5	ha	_	AUX	INF-AUX	_	6	aux	_	_
6	tappat	_	VERB	SUP-ACT	_	2	advcl	_	_
7	halva	_	ADJ	POS-DEF	_	9	amod	_	_
8	sitt	_	PRON	RFL-SG-GEN	_	9	nmod:poss	_	_
9	jag	_	PRON	PERS-SG-NOM	_	6	dobj	_	_
10	.	_	PUNCT	Period	_	2	punct	_	_


amod in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]