home en/dep edit page issue tracker

discourse: discourse element

This is used for interjections and other discourse particles and elements (which are not clearly linked to the structure of the sentence, except in an expressive way). We generally follow the guidelines of what the Penn Treebanks count as an INTJ. They define this to include: interjections (oh, uh-huh, Welcome), fillers (um, ah), and discourse markers (well, like, actually, but not you know).

Iguazu is in Argentina :)
discourse(is-2, :)-5)

Treebank Statistics (UD_English)

This relation is universal.

947 nodes (0%) are attached to their parents as discourse.

697 instances of discourse (74%) are right-to-left (child precedes parent). Average distance between parent and child is 3.96515311510032.

The following 44 pairs of parts of speech are connected with discourse: en-pos/VERB-en-pos/INTJ (561; 59% instances), en-pos/NOUN-en-pos/INTJ (78; 8% instances), en-pos/VERB-en-pos/SYM (66; 7% instances), en-pos/ADJ-en-pos/INTJ (51; 5% instances), en-pos/PROPN-en-pos/INTJ (25; 3% instances), en-pos/INTJ-en-pos/INTJ (24; 3% instances), en-pos/NOUN-en-pos/SYM (18; 2% instances), en-pos/ADJ-en-pos/SYM (17; 2% instances), en-pos/ADV-en-pos/INTJ (16; 2% instances), en-pos/VERB-en-pos/NOUN (11; 1% instances), en-pos/NOUN-en-pos/ADV (7; 1% instances), en-pos/NOUN-en-pos/NOUN (6; 1% instances), en-pos/PROPN-en-pos/SYM (6; 1% instances), en-pos/VERB-en-pos/ADV (6; 1% instances), en-pos/VERB-en-pos/VERB (6; 1% instances), en-pos/NOUN-en-pos/VERB (5; 1% instances), en-pos/PRON-en-pos/INTJ (4; 0% instances), en-pos/ADJ-en-pos/NOUN (3; 0% instances), en-pos/ADV-en-pos/SYM (3; 0% instances), en-pos/NUM-en-pos/INTJ (3; 0% instances), en-pos/ADJ-en-pos/ADV (2; 0% instances), en-pos/ADJ-en-pos/PROPN (2; 0% instances), en-pos/AUX-en-pos/INTJ (2; 0% instances), en-pos/DET-en-pos/INTJ (2; 0% instances), en-pos/NOUN-en-pos/ADJ (2; 0% instances), en-pos/NOUN-en-pos/PUNCT (2; 0% instances), en-pos/PROPN-en-pos/NOUN (2; 0% instances), en-pos/ADJ-en-pos/ADJ (1; 0% instances), en-pos/ADJ-en-pos/VERB (1; 0% instances), en-pos/ADP-en-pos/INTJ (1; 0% instances), en-pos/CONJ-en-pos/INTJ (1; 0% instances), en-pos/DET-en-pos/SYM (1; 0% instances), en-pos/NOUN-en-pos/DET (1; 0% instances), en-pos/NOUN-en-pos/PROPN (1; 0% instances), en-pos/NUM-en-pos/ADV (1; 0% instances), en-pos/NUM-en-pos/SYM (1; 0% instances), en-pos/PART-en-pos/INTJ (1; 0% instances), en-pos/PRON-en-pos/NOUN (1; 0% instances), en-pos/PROPN-en-pos/ADV (1; 0% instances), en-pos/SYM-en-pos/INTJ (1; 0% instances), en-pos/SYM-en-pos/SYM (1; 0% instances), en-pos/VERB-en-pos/PROPN (1; 0% instances), en-pos/VERB-en-pos/PUNCT (1; 0% instances), en-pos/VERB-en-pos/X (1; 0% instances).

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 8 7 discourse	color:blue
1	If	if	SCONJ	IN	_	4	mark	_	_
2	you	you	PRON	PRP	Case=Nom|Person=2|PronType=Prs	4	nsubj	_	_
3	can	can	AUX	MD	VerbForm=Fin	4	aux	_	_
4	make	make	VERB	VB	VerbForm=Inf	8	advcl	_	_
5	it	it	PRON	PRP	Case=Acc|Gender=Neut|Number=Sing|Person=3|PronType=Prs	4	dobj	_	SpaceAfter=No
6	,	,	PUNCT	,	_	8	punct	_	_
7	please	please	INTJ	UH	_	8	discourse	_	_
8	come	come	VERB	VB	Mood=Imp|VerbForm=Fin	0	root	_	SpaceAfter=No
9	!	!	PUNCT	.	_	8	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 8 1 discourse	color:blue
1	whatever	whatever	INTJ	UH	_	8	discourse	_	SpaceAfter=No
2	,	,	PUNCT	,	_	8	punct	_	_
3	you	you	PRON	PRP	Case=Nom|Person=2|PronType=Prs	8	nsubj	_	SpaceAfter=No
4	're	be	VERB	VBP	Mood=Ind|Tense=Pres|VerbForm=Fin	8	cop	_	_
5	the	the	DET	DT	Definite=Def|PronType=Art	8	det	_	_
6	perverted	perverted	ADJ	JJ	Degree=Pos	8	amod	_	_
7	old	old	ADJ	JJ	Degree=Pos	8	amod	_	_
8	man	man	NOUN	NN	Number=Sing	0	root	_	SpaceAfter=No
9	.	.	PUNCT	.	_	8	punct	_	_

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 7 discourse	color:blue
1	Please	please	INTJ	UH	_	2	discourse	_	_
2	join	join	VERB	VB	Mood=Imp|VerbForm=Fin	0	root	_	_
3	our	we	PRON	PRP$	Number=Plur|Person=1|Poss=Yes|PronType=Prs	5	nmod:poss	_	_
4	growing	grow	VERB	VBG	VerbForm=Ger	5	amod	_	_
5	family	family	NOUN	NN	Number=Sing	2	dobj	_	_
6	!!!!	!!!!	PUNCT	.	_	2	punct	_	_
7	:-)	:-)	SYM	NFP	_	2	discourse	_	_


Treebank Statistics (UD_English-ESL)

This relation is universal.

86 nodes (0%) are attached to their parents as discourse.

73 instances of discourse (85%) are right-to-left (child precedes parent). Average distance between parent and child is 3.88372093023256.

The following 12 pairs of parts of speech are connected with discourse: en-pos/VERB-en-pos/INTJ (54; 63% instances), en-pos/ADJ-en-pos/INTJ (6; 7% instances), en-pos/NOUN-en-pos/INTJ (5; 6% instances), en-pos/VERB-en-pos/ADV (5; 6% instances), en-pos/VERB-en-pos/VERB (4; 5% instances), en-pos/VERB-en-pos/NOUN (3; 3% instances), en-pos/ADJ-en-pos/VERB (2; 2% instances), en-pos/ADV-en-pos/INTJ (2; 2% instances), en-pos/NOUN-en-pos/VERB (2; 2% instances), en-pos/ADV-en-pos/ADV (1; 1% instances), en-pos/INTJ-en-pos/INTJ (1; 1% instances), en-pos/NUM-en-pos/ADV (1; 1% instances).

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 9 8 discourse	color:blue
1	_	_	VERB	VB	_	0	root	_	_
2	_	_	PRON	PRP	_	1	dobj	_	_
3	_	_	PROPN	NNP	_	4	compound	_	_
4	_	_	PROPN	NNP	_	1	vocative	_	_
5	_	_	PROPN	NNP	_	4	name	_	_
6	_	_	PUNCT	,	_	1	punct	_	_
7	_	_	CONJ	CC	_	1	cc	_	_
8	_	_	INTJ	UH	_	9	discourse	_	_
9	_	_	VERB	VB	_	1	conj	_	_
10	_	_	PRON	PRP	_	9	dobj	_	_
11	_	_	ADV	RB	_	9	advmod	_	_
12	_	_	PUNCT	.	_	1	punct	_	_

# visual-style 14	bgColor:blue
# visual-style 14	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 14 discourse	color:blue
1	_	_	PRON	PRP	_	2	nsubj	_	_
2	_	_	VERB	VBP	_	0	root	_	_
3	_	_	PRON	PRP	_	2	dobj	_	_
4	_	_	SCONJ	IN	_	7	mark	_	_
5	_	_	VERB	VBZ	_	7	cop	_	_
6	_	_	PRON	PRP	_	7	expl	_	_
7	_	_	ADJ	JJ	_	2	ccomp	_	_
8	_	_	PART	TO	_	9	mark	_	_
9	_	_	VERB	VB	_	7	csubj	_	_
10	_	_	DET	PRP$	_	11	nmod:poss	_	_
11	_	_	NOUN	NN	_	9	dobj	_	_
12	_	_	ADP	RP	_	9	compound:prt	_	_
13	_	_	PUNCT	,	_	7	punct	_	_
14	_	_	INTJ	UH	_	7	discourse	_	_
15	_	_	PUNCT	,	_	2	punct	_	_
16	_	_	SCONJ	IN	_	18	mark	_	_
17	_	_	PRON	PRP	_	18	nsubj	_	_
18	_	_	VERB	VBP	_	2	advcl	_	_
19	_	_	PART	TO	_	20	mark	_	_
20	_	_	VERB	VBD	_	18	xcomp	_	_
21	_	_	DET	DT	_	22	det	_	_
22	_	_	NOUN	NN	_	20	dobj	_	_
23	_	_	PUNCT	.	_	2	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 1 discourse	color:blue
1	_	_	INTJ	UH	_	7	discourse	_	_
2	_	_	PUNCT	,	_	7	punct	_	_
3	_	_	PRON	PRP	_	7	nsubj	_	_
4	_	_	VERB	VBD	_	7	cop	_	_
5	_	_	DET	DT	_	7	det	_	_
6	_	_	ADJ	JJ	_	7	amod	_	_
7	_	_	NOUN	NN	_	0	root	_	_
8	_	_	PUNCT	.	_	7	punct	_	_


Treebank Statistics (UD_English-LinES)

This relation is universal.

179 nodes (0%) are attached to their parents as discourse.

178 instances of discourse (99%) are right-to-left (child precedes parent). Average distance between parent and child is 4.23463687150838.

The following 25 pairs of parts of speech are connected with discourse: en-pos/VERB-en-pos/INTJ (65; 36% instances), en-pos/NOUN-en-pos/NUM (21; 12% instances), en-pos/NOUN-en-pos/INTJ (11; 6% instances), en-pos/VERB-en-pos/ADV (11; 6% instances), en-pos/ADJ-en-pos/INTJ (10; 6% instances), en-pos/AUX-en-pos/INTJ (10; 6% instances), en-pos/VERB-en-pos/VERB (8; 4% instances), en-pos/VERB-en-pos/NOUN (5; 3% instances), en-pos/VERB-en-pos/PROPN (5; 3% instances), en-pos/PRON-en-pos/INTJ (4; 2% instances), en-pos/PROPN-en-pos/INTJ (4; 2% instances), en-pos/ADV-en-pos/INTJ (3; 2% instances), en-pos/NOUN-en-pos/ADV (3; 2% instances), en-pos/VERB-en-pos/ADJ (3; 2% instances), en-pos/VERB-en-pos/NUM (3; 2% instances), en-pos/INTJ-en-pos/INTJ (2; 1% instances), en-pos/PUNCT-en-pos/INTJ (2; 1% instances), en-pos/VERB-en-pos/PRON (2; 1% instances), en-pos/ADJ-en-pos/NOUN (1; 1% instances), en-pos/ADJ-en-pos/PRON (1; 1% instances), en-pos/ADJ-en-pos/PROPN (1; 1% instances), en-pos/AUX-en-pos/ADV (1; 1% instances), en-pos/NOUN-en-pos/ADJ (1; 1% instances), en-pos/NOUN-en-pos/NOUN (1; 1% instances), en-pos/NOUN-en-pos/VERB (1; 1% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 2 discourse	color:blue
1	But	_	CONJ	_	_	2	cc	_	_
2	no	_	INTJ	_	_	7	discourse	_	_
3	,	_	PUNCT	Comma	_	2	punct	_	_
4	that	_	PRON	DEM-SG	_	7	nsubj	_	_
5	did	_	AUX	PAST-AUX	_	7	aux	_	_
6	not	_	PART	NEG	_	7	neg	_	_
7	seem	_	VERB	INF	_	0	root	_	_
8	possible	_	ADJ	POS	_	7	xcomp	_	_
9	.	_	PUNCT	Period	_	7	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 1 discourse	color:blue
1	1	_	NUM	ID	_	2	discourse	_	_
2	Filter	_	NOUN	SG	_	3	compound	_	_
3	field	_	NOUN	SG	_	0	root	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 1 discourse	color:blue
1	Now	_	ADV	_	_	5	discourse	_	_
2	,	_	PUNCT	Comma	_	1	punct	_	_
3	when	_	SCONJ	_	_	5	mark	_	_
4	you	_	PRON	PERS-P2	_	5	nsubj	_	_
5	get	_	VERB	PRES	_	10	advcl	_	_
6	into	_	ADP	_	_	8	case	_	_
7	the	_	DET	DEF	_	8	det	_	_
8	fire	_	NOUN	SG	_	5	nmod	_	_
9	,	_	PUNCT	Comma	_	5	punct	_	_
10	say	_	VERB	IMP	_	0	root	_	_
11	where	_	ADV	WH	_	14	advmod	_	_
12	you	_	PRON	PERS-P2	_	14	nsubj	_	_
13	're	_	AUX	PRES-AUX	_	14	aux	_	_
14	going	_	VERB	ING	_	10	xcomp	_	_
15	–	_	PUNCT	Dash	_	10	punct	_	_


discourse in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]