home sv/dep edit page issue tracker

cc: coordinating conjunction

A coordinating conjunction relation holds between the head conjunct of a coordinate structure and any of the coordinating conjunction involved in the structure. This also includes the first element in paired conjunctions like både … och “both … and” and antingen … eller “either … or”. Note that we never treat punctuation as coordinating conjunctions. For more on coordination, see the conj relation.

1500 kr per barn och år \n 1500 kr per child and year
cc(barn, och)
conj(barn, år)
både äpplen och päron \n both apples and pears
cc(äpplen, både)
cc(äpplen, och)
conj(äpplen, päron)
äpplen , apelsiner och päron \n apples , oranges and pears
punct(äpplen, ,)
cc(äpplen, och)
conj(äpplen, päron)
conj(äpplen, apelsiner)
Och du har inte bara en chans \n And you don't have just one chance
cc(har, Och)

Treebank Statistics (UD_Swedish)

This relation is universal.

3485 nodes (4%) are attached to their parents as cc.

3184 instances of cc (91%) are left-to-right (parent precedes child). Average distance between parent and child is 3.24878048780488.

The following 24 pairs of parts of speech are connected with cc: sv-pos/NOUN-sv-pos/CONJ (1577; 45% instances), sv-pos/VERB-sv-pos/CONJ (1117; 32% instances), sv-pos/ADJ-sv-pos/CONJ (434; 12% instances), sv-pos/PROPN-sv-pos/CONJ (112; 3% instances), sv-pos/NUM-sv-pos/CONJ (70; 2% instances), sv-pos/ADV-sv-pos/CONJ (41; 1% instances), sv-pos/PRON-sv-pos/CONJ (27; 1% instances), sv-pos/NOUN-sv-pos/SYM (25; 1% instances), sv-pos/ADP-sv-pos/CONJ (16; 0% instances), sv-pos/DET-sv-pos/CONJ (13; 0% instances), sv-pos/NOUN-sv-pos/ADV (12; 0% instances), sv-pos/PROPN-sv-pos/SYM (10; 0% instances), sv-pos/VERB-sv-pos/ADV (8; 0% instances), sv-pos/NUM-sv-pos/SYM (6; 0% instances), sv-pos/ADJ-sv-pos/SYM (3; 0% instances), sv-pos/PROPN-sv-pos/ADV (3; 0% instances), sv-pos/ADJ-sv-pos/ADV (2; 0% instances), sv-pos/AUX-sv-pos/CONJ (2; 0% instances), sv-pos/PUNCT-sv-pos/CONJ (2; 0% instances), sv-pos/NUM-sv-pos/ADP (1; 0% instances), sv-pos/NUM-sv-pos/ADV (1; 0% instances), sv-pos/PRON-sv-pos/SYM (1; 0% instances), sv-pos/VERB-sv-pos/SCONJ (1; 0% instances), sv-pos/VERB-sv-pos/SYM (1; 0% instances).

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 8 cc	color:blue
1	Är	vara	VERB	VB|PRS|AKT	Mood=Ind|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
2	kvinnan	kvinna	NOUN	NN|UTR|SIN|DEF|NOM	Case=Nom|Definite=Def|Gender=Com|Number=Sing	1	nsubj	_	_
3	på	på	ADP	PP	_	4	case	_	_
4	väg	väg	NOUN	NN|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Gender=Com|Number=Sing	1	nmod	_	_
5	tillbaka	tillbaka	ADV	AB	_	4	nmod	_	_
6	till	till	ADP	PP	_	7	case	_	_
7	kök	kök	NOUN	NN|NEU|SIN|IND|NOM	Case=Nom|Definite=Ind|Gender=Neut|Number=Sing	5	nmod	_	_
8	och	och	CONJ	KN	_	7	cc	_	_
9	barnkammare	barnkammare	NOUN	NN|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Gender=Com|Number=Sing	7	conj	_	_
10	?	?	PUNCT	MAD	_	1	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 1 cc	color:blue
1	Men	men	CONJ	KN	_	5	cc	_	_
2	för	för	ADP	PP	_	4	case	_	_
3	barnens	barn	NOUN	NN|NEU|PLU|DEF|GEN	Case=Gen|Definite=Def|Gender=Neut|Number=Plur	4	nmod:poss	_	_
4	del	del	NOUN	NN|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Gender=Com|Number=Sing	5	nmod	_	_
5	är	vara	VERB	VB|PRS|AKT	Mood=Ind|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
6	det	den	PRON	PN|NEU|SIN|DEF|SUB/OBJ	Definite=Def|Gender=Neut|Number=Sing|PronType=Prs	5	nsubj	_	_
7	annorlunda	annorlunda	ADV	AB	_	5	advmod	_	_
8	.	.	PUNCT	MAD	_	5	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 2 cc	color:blue
1	Dubbelarbetande	dubbelarbetande	ADJ	PC|PRS|UTR/NEU|SIN/PLU|IND/DEF|NOM	Case=Nom|Tense=Pres|VerbForm=Part	0	root	_	_
2	eller	eller	CONJ	KN	_	1	cc	_	_
3	enbart	enbart	ADV	AB	_	4	advmod	_	_
4	hemarbetande	hemarbetande	ADJ	PC|PRS|UTR/NEU|SIN/PLU|IND/DEF|NOM	Case=Nom|Tense=Pres|VerbForm=Part	1	conj	_	_
5	?	?	PUNCT	MAD	_	1	punct	_	_


Treebank Statistics (UD_Swedish-LinES)

This relation is universal.

2962 nodes (4%) are attached to their parents as cc.

2660 instances of cc (90%) are left-to-right (parent precedes child). Average distance between parent and child is 4.98615800135044.

The following 14 pairs of parts of speech are connected with cc: sv-pos/VERB-sv-pos/CONJ (1470; 50% instances), sv-pos/NOUN-sv-pos/CONJ (815; 28% instances), sv-pos/ADJ-sv-pos/CONJ (289; 10% instances), sv-pos/PROPN-sv-pos/CONJ (136; 5% instances), sv-pos/ADV-sv-pos/CONJ (82; 3% instances), sv-pos/PRON-sv-pos/CONJ (53; 2% instances), sv-pos/ADP-sv-pos/CONJ (47; 2% instances), sv-pos/NUM-sv-pos/CONJ (26; 1% instances), sv-pos/DET-sv-pos/CONJ (23; 1% instances), sv-pos/AUX-sv-pos/CONJ (16; 1% instances), sv-pos/INTJ-sv-pos/CONJ (2; 0% instances), sv-pos/CONJ-sv-pos/CONJ (1; 0% instances), sv-pos/PUNCT-sv-pos/CONJ (1; 0% instances), sv-pos/X-sv-pos/CONJ (1; 0% instances).

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 7 cc	color:blue
1	Markera	_	VERB	IMP-ACT	_	0	root	_	_
2	linjen	_	NOUN	SG-DEF-NOM	_	1	dobj	_	_
3	som	_	SCONJ	REL	_	6	mark	_	_
4	du	_	PRON	PERS-P2SG-NOM	_	6	nsubj	_	_
5	vill	_	AUX	PRES-AUX	_	6	aux	_	_
6	kopiera	_	VERB	INF-ACT	_	2	acl:relcl	_	_
7	och	_	CONJ	_	_	1	cc	_	_
8	tryck	_	VERB	IMP-ACT	_	1	conj	_	_
9	på	_	ADP	_	_	10	case	_	_
10	CTRL	_	PROPN	SG-NOM	_	8	nmod	_	_
11	-	_	PUNCT	Hyphen	_	1	punct	_	_
12	C	_	PROPN	SG-NOM	_	10	nmod	_	_
13	.	_	PUNCT	Period	_	1	punct	_	_

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 5 cc	color:blue
1	Du	_	PRON	PERS-P2SG-NOM	_	3	nsubj	_	_
2	kan	_	AUX	PRES-AUX	_	3	aux	_	_
3	ange	_	VERB	INF-ACT	_	0	root	_	_
4	färgen	_	NOUN	SG-DEF-NOM	_	3	dobj	_	_
5	och	_	CONJ	_	_	4	cc	_	_
6	bredden	_	NOUN	SG-DEF-NOM	_	4	conj	_	_
7	för	_	ADP	_	_	9	case	_	_
8	kontrollernas	_	NOUN	PL-DEF-GEN	_	9	nmod:poss	_	_
9	kantlinjer	_	NOUN	PL-IND-NOM	_	6	nmod	_	_
10	.	_	PUNCT	Period	_	3	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 2 cc	color:blue
1	"	_	PUNCT	Quote	_	2	punct	_	_
2	Men	_	CONJ	_	_	6	cc	_	_
3	de	_	PRON	PERS-P3PL-NOM	_	6	nsubj	_	_
4	är	_	VERB	PRES-ACT	_	6	cop	_	_
5	så	_	ADV	_	_	6	advmod	_	_
6	glada	_	ADJ	POS-PL-IND	_	0	root	_	_
7	,	_	PUNCT	Comma	_	6	punct	_	_
8	och	_	CONJ	_	_	6	cc	_	_
9	så	_	ADV	_	_	10	advmod	_	_
10	varma	_	ADJ	POS-PL-IND	_	6	conj	_	_
11	och	_	CONJ	_	_	6	cc	_	_
12	naturliga	_	ADJ	POS-PL-IND	_	6	conj	_	_
13	.	_	PUNCT	Period	_	6	punct	_	_


cc in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]