home cs/dep edit page issue tracker

nsubj: nominal subject

A nominal subject is a nominal phrase which is the syntactic subject of a clause; in Czech, the phrase is in the nominative cs-feat/Case. (See csubj for when the subject is clausal. See nsubjpass and csubjpass for when the subject is not the proto-agent argument due to valence changing operations.) The governor of the nsubj relation might not always be a verb: when the verb is a copular verb, the root of the clause is the complement of the copular verb, which can be an adjective or noun.

Novosvětskou symfonii napsal Antonín Dvořák . \n From-the-New-World Symphony wrote Antonín Dvořák .
nsubj(napsal, Dvořák-5)
nsubj(wrote, Dvořák-12)
Auto je červené . \n Car is red .
nsubj(červené, Auto)
nsubj(red, Car)

Treebank Statistics (UD_Czech)

This relation is universal.

86395 nodes (6%) are attached to their parents as nsubj.

58466 instances of nsubj (68%) are right-to-left (child precedes parent). Average distance between parent and child is 3.40809074599224.

The following 57 pairs of parts of speech are connected with nsubj: cs-pos/VERB-cs-pos/NOUN (45341; 52% instances), cs-pos/VERB-cs-pos/PROPN (13692; 16% instances), cs-pos/VERB-cs-pos/PRON (12883; 15% instances), cs-pos/ADJ-cs-pos/NOUN (4238; 5% instances), cs-pos/NOUN-cs-pos/NOUN (3338; 4% instances), cs-pos/NOUN-cs-pos/PRON (1802; 2% instances), cs-pos/ADJ-cs-pos/PRON (966; 1% instances), cs-pos/VERB-cs-pos/ADJ (858; 1% instances), cs-pos/VERB-cs-pos/NUM (624; 1% instances), cs-pos/NOUN-cs-pos/PROPN (603; 1% instances), cs-pos/PRON-cs-pos/NOUN (444; 1% instances), cs-pos/VERB-cs-pos/ADV (329; 0% instances), cs-pos/ADJ-cs-pos/PROPN (287; 0% instances), cs-pos/NUM-cs-pos/NOUN (273; 0% instances), cs-pos/PRON-cs-pos/PRON (113; 0% instances), cs-pos/NUM-cs-pos/PRON (68; 0% instances), cs-pos/ADV-cs-pos/PRON (67; 0% instances), cs-pos/PRON-cs-pos/PROPN (57; 0% instances), cs-pos/ADJ-cs-pos/ADJ (45; 0% instances), cs-pos/ADJ-cs-pos/NUM (45; 0% instances), cs-pos/NUM-cs-pos/PROPN (42; 0% instances), cs-pos/NOUN-cs-pos/ADJ (38; 0% instances), cs-pos/ADV-cs-pos/NOUN (35; 0% instances), cs-pos/SYM-cs-pos/NOUN (29; 0% instances), cs-pos/NOUN-cs-pos/NUM (26; 0% instances), cs-pos/PROPN-cs-pos/PROPN (22; 0% instances), cs-pos/PROPN-cs-pos/PRON (21; 0% instances), cs-pos/PROPN-cs-pos/NOUN (19; 0% instances), cs-pos/SYM-cs-pos/NUM (12; 0% instances), cs-pos/PUNCT-cs-pos/NOUN (11; 0% instances), cs-pos/ADJ-cs-pos/ADV (8; 0% instances), cs-pos/VERB-cs-pos/PART (8; 0% instances), cs-pos/DET-cs-pos/NOUN (7; 0% instances), cs-pos/VERB-cs-pos/SYM (7; 0% instances), cs-pos/PART-cs-pos/PROPN (4; 0% instances), cs-pos/DET-cs-pos/PRON (3; 0% instances), cs-pos/NOUN-cs-pos/ADV (3; 0% instances), cs-pos/PART-cs-pos/NOUN (3; 0% instances), cs-pos/ADV-cs-pos/NUM (2; 0% instances), cs-pos/ADV-cs-pos/PROPN (2; 0% instances), cs-pos/DET-cs-pos/PROPN (2; 0% instances), cs-pos/PART-cs-pos/PRON (2; 0% instances), cs-pos/PRON-cs-pos/NUM (2; 0% instances), cs-pos/ADJ-cs-pos/PART (1; 0% instances), cs-pos/ADV-cs-pos/ADV (1; 0% instances), cs-pos/NOUN-cs-pos/ADP (1; 0% instances), cs-pos/NOUN-cs-pos/SYM (1; 0% instances), cs-pos/NOUN-cs-pos/X (1; 0% instances), cs-pos/PRON-cs-pos/ADV (1; 0% instances), cs-pos/PRON-cs-pos/PART (1; 0% instances), cs-pos/PUNCT-cs-pos/PROPN (1; 0% instances), cs-pos/SYM-cs-pos/ADJ (1; 0% instances), cs-pos/SYM-cs-pos/PROPN (1; 0% instances), cs-pos/VERB-cs-pos/ADP (1; 0% instances), cs-pos/VERB-cs-pos/CONJ (1; 0% instances), cs-pos/VERB-cs-pos/INTJ (1; 0% instances), cs-pos/VERB-cs-pos/SCONJ (1; 0% instances).

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 6 nsubj	color:blue
1	Může	moci	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LGloss=(mít_možnost_[něco_dělat])
2	po	po	ADP	RR--6----------	AdpType=Prep|Case=Loc	3	case	_	LId=po-1
3	mně	já	PRON	PP-S6--1-------	Case=Loc|Number=Sing|Person=1|PronType=Prs	7	iobj	_	_
4	takové	takový	DET	PDIP4----------	Animacy=Inan|Case=Acc|Gender=Masc|Number=Plur|PronType=Dem	5	det	_	_
5	údaje	údaj	NOUN	NNIP4-----A----	Animacy=Inan|Case=Acc|Gender=Masc|Negative=Pos|Number=Plur	7	dobj	_	_
6	pojišťovna	pojišťovna	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Sing	1	nsubj	_	_
7	vyžadovat	vyžadovat	VERB	Vf--------A----	Aspect=Imp|Negative=Pos|VerbForm=Inf	1	xcomp	_	SpaceAfter=No
8	?	?	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 6 nsubj	color:blue
1	Té	ten	DET	PDFS3----------	Case=Dat|Gender=Fem|Number=Sing|PronType=Dem	2	det	_	_
2	náhodě	náhoda	NOUN	NNFS3-----A----	Case=Dat|Gender=Fem|Negative=Pos|Number=Sing	8	dobj	_	LGloss=(př._s_takovou_n._jsem_počítal,_n._tomu_chtěla)
3	však	však	CONJ	J^-------------	_	4	cc	_	_
4	může	moci	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LGloss=(mít_možnost_[něco_dělat])
5	pan	pan	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	6	nmod	_	LId=pan-1|LGloss=(oslovení)
6	Kouba	Kouba	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Sur|Negative=Pos|Number=Sing	4	nsubj	_	_
7	účinně	účinně	ADV	Dg-------1A----	Degree=Pos|Negative=Pos	8	advmod	_	LDeriv=účinný
8	napomoci	napomoci	VERB	Vf--------A---1	Negative=Pos|VerbForm=Inf	4	xcomp	_	SpaceAfter=No
9	.	.	PUNCT	Z:-------------	_	4	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 1 nsubj	color:blue
1	Ty	ten	PRON	PDFP1----------	Case=Nom|Gender=Fem|Number=Plur|PronType=Dem	5	nsubj	_	_
2	však	však	CONJ	J^-------------	_	5	cc	_	_
3	mnohé	mnohý	ADJ	AAMP4----1A----	Animacy=Anim|Case=Acc|Degree=Pos|Gender=Masc|Negative=Pos|Number=Plur	4	amod	_	_
4	zákazníky	zákazník	NOUN	NNMP4-----A----	Animacy=Anim|Case=Acc|Gender=Masc|Negative=Pos|Number=Plur	5	dobj	_	_
5	odrazovaly	odrazovat	VERB	VpTP---XR-AA---	Animacy=Inan|Aspect=Imp|Gender=Fem,Masc|Negative=Pos|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	0	root	_	SpaceAfter=No
6	.	.	PUNCT	Z:-------------	_	5	punct	_	_


Treebank Statistics (UD_Czech-CAC)

This relation is universal.

24019 nodes (5%) are attached to their parents as nsubj.

15963 instances of nsubj (66%) are right-to-left (child precedes parent). Average distance between parent and child is 3.36171364336567.

The following 52 pairs of parts of speech are connected with nsubj: cs-pos/VERB-cs-pos/NOUN (13592; 57% instances), cs-pos/VERB-cs-pos/PRON (3819; 16% instances), cs-pos/ADJ-cs-pos/NOUN (1627; 7% instances), cs-pos/NOUN-cs-pos/NOUN (1392; 6% instances), cs-pos/VERB-cs-pos/PROPN (1366; 6% instances), cs-pos/NOUN-cs-pos/PRON (516; 2% instances), cs-pos/PRON-cs-pos/NOUN (303; 1% instances), cs-pos/ADJ-cs-pos/PRON (299; 1% instances), cs-pos/VERB-cs-pos/ADJ (231; 1% instances), cs-pos/VERB-cs-pos/ADV (115; 0% instances), cs-pos/NOUN-cs-pos/PROPN (113; 0% instances), cs-pos/NUM-cs-pos/NOUN (111; 0% instances), cs-pos/VERB-cs-pos/NUM (95; 0% instances), cs-pos/VERB-cs-pos/SYM (90; 0% instances), cs-pos/SYM-cs-pos/NOUN (60; 0% instances), cs-pos/ADV-cs-pos/NOUN (37; 0% instances), cs-pos/NOUN-cs-pos/SYM (37; 0% instances), cs-pos/PRON-cs-pos/PRON (25; 0% instances), cs-pos/ADJ-cs-pos/PROPN (23; 0% instances), cs-pos/ADV-cs-pos/PRON (19; 0% instances), cs-pos/NUM-cs-pos/PRON (17; 0% instances), cs-pos/PRON-cs-pos/PROPN (15; 0% instances), cs-pos/SYM-cs-pos/PRON (14; 0% instances), cs-pos/NOUN-cs-pos/ADJ (11; 0% instances), cs-pos/NOUN-cs-pos/NUM (9; 0% instances), cs-pos/ADJ-cs-pos/NUM (8; 0% instances), cs-pos/ADJ-cs-pos/SYM (8; 0% instances), cs-pos/ADJ-cs-pos/ADJ (7; 0% instances), cs-pos/PART-cs-pos/NOUN (7; 0% instances), cs-pos/DET-cs-pos/NOUN (6; 0% instances), cs-pos/AUX-cs-pos/NOUN (4; 0% instances), cs-pos/NUM-cs-pos/PROPN (4; 0% instances), cs-pos/SYM-cs-pos/PROPN (4; 0% instances), cs-pos/ADV-cs-pos/ADV (3; 0% instances), cs-pos/PART-cs-pos/PRON (3; 0% instances), cs-pos/PRON-cs-pos/NUM (3; 0% instances), cs-pos/PROPN-cs-pos/PROPN (3; 0% instances), cs-pos/DET-cs-pos/PRON (2; 0% instances), cs-pos/NOUN-cs-pos/ADV (2; 0% instances), cs-pos/PRON-cs-pos/ADJ (2; 0% instances), cs-pos/PRON-cs-pos/SYM (2; 0% instances), cs-pos/PROPN-cs-pos/NOUN (2; 0% instances), cs-pos/SCONJ-cs-pos/NOUN (2; 0% instances), cs-pos/SYM-cs-pos/ADV (2; 0% instances), cs-pos/SYM-cs-pos/SYM (2; 0% instances), cs-pos/ADJ-cs-pos/ADV (1; 0% instances), cs-pos/NUM-cs-pos/ADV (1; 0% instances), cs-pos/NUM-cs-pos/SYM (1; 0% instances), cs-pos/PROPN-cs-pos/PRON (1; 0% instances), cs-pos/PROPN-cs-pos/SYM (1; 0% instances), cs-pos/VERB-cs-pos/CONJ (1; 0% instances), cs-pos/VERB-cs-pos/VERB (1; 0% instances).

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 6 nsubj	color:blue
1	Významnou	významný	ADJ	AAFS7----1A----	Case=Ins|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	2	amod	_	_
2	měrou	míra	NOUN	NNFS7-----A----	Case=Ins|Gender=Fem|Negative=Pos|Number=Sing	5	nmod	_	LGloss=(měřítko,poměr)
3	k	k	ADP	RR--3----------	AdpType=Prep|Case=Dat	4	case	_	LId=k-1
4	tomu	ten	PRON	PDZS3----------	Case=Dat|Gender=Masc,Neut|Number=Sing|PronType=Dem	5	dobj	_	_
5	přispělo	přispět	VERB	VpNS---XR-AA---	Gender=Neut|Negative=Pos|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	root	_	_
6	plnění	plnění	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Negative=Pos|Number=Sing	5	nsubj	_	LDeriv=plnit
7	direktiv	direktiva	NOUN	NNFP2-----A----	Case=Gen|Gender=Fem|Negative=Pos|Number=Plur	6	nmod	_	_
8	#	&cother;	NUM	C=-------------	NumForm=Digit|NumType=Card	9	nummod	_	_
9	sjezdu	sjezd	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Negative=Pos|Number=Sing	7	nmod	_	_
10	KSČ	KSČ	PROPN	NNFXX-----A---8	Abbr=Yes|Gender=Fem|NameType=Com|Negative=Pos	9	nmod	_	SpaceAfter=No|LId=KSČ-1|LGloss=(Komunistická_strana_Československa)
11	.	.	PUNCT	Z:-------------	_	5	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 1 nsubj	color:blue
1	Všechno	všechno	PRON	PLNS1----------	Case=Nom|Gender=Neut|Number=Sing|PronType=Tot	2	nsubj	_	_
2	šlo	jít	VERB	VpNS---XR-AA---	Gender=Neut|Negative=Pos|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	root	_	_
3	jako	jako	SCONJ	J,-------------	_	5	mark	_	_
4	na	na	ADP	RR--6----------	AdpType=Prep|Case=Loc	5	case	_	LId=na-1
5	drátku	drátek	NOUN	NNIS6-----A----	Animacy=Inan|Case=Loc|Gender=Masc|Negative=Pos|Number=Sing	2	dep	_	SpaceAfter=No
6	.	.	PUNCT	Z:-------------	_	2	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 9 1 nsubj	color:blue
1	Stav	stav	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	9	nsubj	_	_
2	a	a	CONJ	J^-------------	_	1	cc	_	LId=a-1
3	využívání	využívání	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Negative=Pos|Number=Sing	1	conj	_	LDeriv=využít
4	půdního	půdní	ADJ	AAIS2----1A----	Animacy=Inan|Case=Gen|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	5	amod	_	_
5	fondu	fond	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Negative=Pos|Number=Sing	1	nmod	_	_
6	jsou	být	VERB	VB-P---3P-AA---	Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	9	cop	_	_
7	u	u	ADP	RR--2----------	AdpType=Prep|Case=Gen	8	case	_	LId=u-1
8	nás	já	PRON	PP-P2--1-------	Case=Gen|Number=Plur|Person=1|PronType=Prs	9	nmod	_	_
9	neuspokojivé	uspokojivý	ADJ	AAIP1----1N----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Negative=Neg|Number=Plur	0	root	_	SpaceAfter=No
10	.	.	PUNCT	Z:-------------	_	9	punct	_	_


Treebank Statistics (UD_Czech-CLTT)

This relation is universal.

1281 nodes (4%) are attached to their parents as nsubj.

955 instances of nsubj (75%) are right-to-left (child precedes parent). Average distance between parent and child is 3.76971116315379.

The following 19 pairs of parts of speech are connected with nsubj: cs-pos/VERB-cs-pos/NOUN (760; 59% instances), cs-pos/VERB-cs-pos/PRON (196; 15% instances), cs-pos/ADJ-cs-pos/NOUN (143; 11% instances), cs-pos/NOUN-cs-pos/NOUN (76; 6% instances), cs-pos/NOUN-cs-pos/PRON (58; 5% instances), cs-pos/X-cs-pos/NOUN (22; 2% instances), cs-pos/ADJ-cs-pos/PRON (11; 1% instances), cs-pos/PRON-cs-pos/NOUN (4; 0% instances), cs-pos/ADV-cs-pos/NOUN (1; 0% instances), cs-pos/ADV-cs-pos/PRON (1; 0% instances), cs-pos/DET-cs-pos/NOUN (1; 0% instances), cs-pos/NOUN-cs-pos/ADJ (1; 0% instances), cs-pos/NOUN-cs-pos/NUM (1; 0% instances), cs-pos/NUM-cs-pos/NOUN (1; 0% instances), cs-pos/VERB-cs-pos/ADJ (1; 0% instances), cs-pos/VERB-cs-pos/ADV (1; 0% instances), cs-pos/VERB-cs-pos/NUM (1; 0% instances), cs-pos/VERB-cs-pos/X (1; 0% instances), cs-pos/X-cs-pos/PRON (1; 0% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 nsubj	color:blue
1	Stanovená	stanovený	ADJ	AAFS1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	2	amod	_	_
2	doba	doba	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Sing	3	nsubj	_	_
3	nesmí	smět	VERB	VB-S---3P-NA---	Mood=Ind|Negative=Neg|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
4	přesáhnout	přesáhnout	VERB	Vf--------A----	Negative=Pos|VerbForm=Inf	3	xcomp	_	_
5	účetní	účetní	ADJ	AANS4----1A----	Case=Acc|Degree=Pos|Gender=Neut|Negative=Pos|Number=Sing	6	amod	_	LId=účetní-1
6	období	období	NOUN	NNNS4-----A----	Case=Acc|Gender=Neut|Negative=Pos|Number=Sing	4	dobj	_	SpaceAfter=No
7	.	.	PUNCT	Z:-------------	_	3	punct	_	_

# visual-style 14	bgColor:blue
# visual-style 14	fgColor:white
# visual-style 15	bgColor:blue
# visual-style 15	fgColor:white
# visual-style 15 14 nsubj	color:blue
1	Zobrazení	zobrazení	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Negative=Pos|Number=Sing	3	nsubj	_	_
2	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	3	cop	_	_
3	poctivé	poctivý	ADJ	AANS1----1A----	Case=Nom|Degree=Pos|Gender=Neut|Negative=Pos|Number=Sing	0	root	_	SpaceAfter=No
4	,	,	PUNCT	Z:-------------	_	9	punct	_	_
5	když	když	SCONJ	J,-------------	_	9	mark	_	_
6	jsou	být	AUX	VB-P---3P-AA---	Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	9	auxpass	_	_
7	při	při	ADP	RR--6----------	AdpType=Prep|Case=Loc	8	case	_	LId=při-1
8	něm	německý	ADJ	AAXXX----1A---8	Abbr=Yes|Degree=Pos|Negative=Pos	9	advmod	_	_
9	použity	použít	VERB	VsTP---XX-AP---	Animacy=Inan|Gender=Fem,Masc|Negative=Pos|Number=Plur|VerbForm=Part|Voice=Pass	3	advcl	_	_
10	účetní	účetní	NOUN	NNFS7-----A----	Case=Ins|Gender=Fem|Negative=Pos|Number=Sing	9	nsubjpass	_	LId=účetní-2
11	metody	metoda	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Negative=Pos|Number=Sing	10	nmod	_	_
12	způsobem	způsob	NOUN	NNIS7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Negative=Pos|Number=Sing	9	nmod	_	SpaceAfter=No
13	,	,	PUNCT	Z:-------------	_	15	punct	_	_
14	který	který	PRON	P4YS1----------	Case=Nom|Gender=Masc|Number=Sing|PronType=Int,Rel	15	nsubj	_	_
15	vede	vést	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	12	acl	_	LId=vést-1
16	k	k	ADP	RR--3----------	AdpType=Prep|Case=Dat	17	case	_	LId=k-1
17	dosažení	dosažení	NOUN	NNNS3-----A----	Case=Dat|Gender=Neut|Negative=Pos|Number=Sing	15	dobj	_	_
18	věrnosti	věrnost	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Negative=Pos|Number=Sing	17	nmod	_	SpaceAfter=No
19	.	.	PUNCT	Z:-------------	_	3	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 1 nsubj	color:blue
1	Informace	informace	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Sing	3	nsubj	_	_
2	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	3	cop	_	_
3	srozumitelná	srozumitelný	ADJ	AAFS1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	0	root	_	SpaceAfter=No
4	,	,	PUNCT	Z:-------------	_	6	punct	_	_
5	jestliže	jestliže	SCONJ	J,-------------	_	6	mark	_	_
6	splňuje	splňovat	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	3	advcl	_	_
7	požadavky	požadavek	NOUN	NNIP4-----A----	Animacy=Inan|Case=Acc|Gender=Masc|Negative=Pos|Number=Plur	6	dobj	_	_
8	stanovené	stanovený	ADJ	AAIP4----1A----	Animacy=Inan|Case=Acc|Degree=Pos|Gender=Masc|Negative=Pos|Number=Plur	7	amod	_	_
9	v	v	ADP	RR--6----------	AdpType=Prep|Case=Loc	10	case	_	LId=v-1
10	§_8_odst._5	§_8_odst._5	X	X@-------------	_	8	advmod	_	SpaceAfter=No
11	.	.	PUNCT	Z:-------------	_	3	punct	_	_


nsubj in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]