mwe
: multi-word expression
For examples of multiword expressions, see and case and mark.
Multiword expressions are annotated in a flat, head-initial structure,
in which all words in the expression modify the first one using the
mwe
label.
TODO
A list of common mwe’s
Treebank Statistics (UD_Greek)
This relation is universal.
1 nodes (0%) are attached to their parents as mwe
.
1 instances of mwe
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.
The following 1 pairs of parts of speech are connected with mwe
: el-pos/CONJ-el-pos/ADV (1; 100% instances).
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 6 mwe color:blue
1 Μόνο μόνο ADV ADV _ 2 advmod _ _
2 μέσω μέσω ADP ADP _ 4 case _ _
3 εκτεταμένων εκτεταμένος ADJ ADJ Case=Gen|Gender=Fem|Number=Plur 4 amod _ _
4 γνώσεων γνώση NOUN NOUN Case=Gen|Gender=Fem|Number=Plur 16 nmod _ _
5 , , PUNCT PUNCT _ 16 punct _ _
6 ακόμα ακόμα ADV ADV _ 7 mwe _ _
7 και και CONJ CONJ _ 8 cc _ _
8 στο στου ADP ADP Case=Acc|Gender=Neut|Number=Sing 9 case _ _
9 πεδίο πεδίο NOUN NOUN Case=Acc|Gender=Neut|Number=Sing 16 nmod _ _
10 των ο PRON PRON Case=Gen|Definite=Def|Gender=Neut|Number=Plur|PronType=Art 12 det _ _
11 ξένων ξένος ADJ ADJ Case=Gen|Gender=Neut|Number=Plur 12 amod _ _
12 γλωσσών γλώσσα NOUN NOUN Case=Gen|Gender=Neut|Number=Plur 9 nmod _ _
13 , , PUNCT PUNCT _ 16 punct _ _
14 θα θα PART PART _ 16 aux _ _
15 είναι είμαι VERB VERB Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Pass 16 cop _ _
16 απρόσκοπτη απρόσκοπτος ADJ ADJ Case=Nom|Gender=Fem|Number=Sing 0 root _ _
17 η ο PRON PRON Case=Nom|Definite=Def|Gender=Fem|Number=Sing|PronType=Art 18 det _ _
18 πρόσβασή πρόσβαση NOUN NOUN Case=Nom|Gender=Fem|Number=Sing 16 nsubj _ _
19 τους μου PRON PRON Case=Gen|Gender=Masc|Number=Plur|Person=3|PronType=Prs 18 nmod _ _
20 στις στου ADP ADP Case=Acc|Gender=Fem|Number=Plur 22 case _ _
21 ανοικτές ανοιχτός ADJ ADJ Case=Acc|Gender=Fem|Number=Plur 22 amod _ _
22 αγορές αγορά NOUN NOUN Case=Acc|Gender=Fem|Number=Plur 18 nmod _ _
23 εργασίας εργασία NOUN NOUN Case=Gen|Gender=Fem|Number=Sing 21 nmod _ _
24 στην στου ADP ADP Case=Acc|Gender=Fem|Number=Sing 25 case _ _
25 Ευρώπη Ευρώπη NOUN NOUN Case=Acc|Gender=Fem|Number=Sing 22 nmod _ _
26 . . PUNCT PUNCT _ 16 punct _ _
mwe in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]