home en/dep edit page issue tracker

appos: appositional modifier

An appositional modifier of an NP is an NP immediately to the right of the first NP that serves to define or modify that NP. It includes parenthesized examples, as well as defining abbreviations in one of these structures.

Sam , my brother , arrived
appos(Sam-1, brother-4)
Bill ( John 's cousin )
appos(Bill-1, cousin-5)
The Australian Broadcasting Corporation ( ABC )
appos(Corporation-4, ABC-6)

Treebank Statistics (UD_English)

This relation is universal.

1933 nodes (1%) are attached to their parents as appos.

1878 instances of appos (97%) are left-to-right (parent precedes child). Average distance between parent and child is 3.64924987066736.

The following 47 pairs of parts of speech are connected with appos: en-pos/PROPN-en-pos/PROPN (351; 18% instances), en-pos/NOUN-en-pos/NOUN (348; 18% instances), en-pos/NOUN-en-pos/PROPN (252; 13% instances), en-pos/PROPN-en-pos/NOUN (210; 11% instances), en-pos/NOUN-en-pos/NUM (163; 8% instances), en-pos/NUM-en-pos/NOUN (163; 8% instances), en-pos/NOUN-en-pos/VERB (65; 3% instances), en-pos/NOUN-en-pos/X (62; 3% instances), en-pos/SYM-en-pos/NOUN (60; 3% instances), en-pos/PROPN-en-pos/NUM (43; 2% instances), en-pos/NOUN-en-pos/ADJ (30; 2% instances), en-pos/PRON-en-pos/NOUN (28; 1% instances), en-pos/PROPN-en-pos/X (18; 1% instances), en-pos/NOUN-en-pos/SYM (16; 1% instances), en-pos/VERB-en-pos/PROPN (13; 1% instances), en-pos/ADJ-en-pos/ADJ (10; 1% instances), en-pos/VERB-en-pos/NOUN (9; 0% instances), en-pos/X-en-pos/X (9; 0% instances), en-pos/ADV-en-pos/PROPN (8; 0% instances), en-pos/PRON-en-pos/PROPN (8; 0% instances), en-pos/ADJ-en-pos/NOUN (6; 0% instances), en-pos/NOUN-en-pos/DET (6; 0% instances), en-pos/NOUN-en-pos/PRON (5; 0% instances), en-pos/NUM-en-pos/NUM (5; 0% instances), en-pos/NUM-en-pos/PROPN (5; 0% instances), en-pos/VERB-en-pos/VERB (5; 0% instances), en-pos/ADV-en-pos/NOUN (4; 0% instances), en-pos/X-en-pos/NOUN (4; 0% instances), en-pos/SYM-en-pos/SYM (3; 0% instances), en-pos/ADJ-en-pos/SYM (2; 0% instances), en-pos/ADJ-en-pos/VERB (2; 0% instances), en-pos/DET-en-pos/NOUN (2; 0% instances), en-pos/PRON-en-pos/PRON (2; 0% instances), en-pos/PRON-en-pos/VERB (2; 0% instances), en-pos/VERB-en-pos/X (2; 0% instances), en-pos/ADJ-en-pos/PROPN (1; 0% instances), en-pos/ADP-en-pos/NOUN (1; 0% instances), en-pos/ADV-en-pos/VERB (1; 0% instances), en-pos/NUM-en-pos/ADJ (1; 0% instances), en-pos/PRON-en-pos/X (1; 0% instances), en-pos/PROPN-en-pos/ADJ (1; 0% instances), en-pos/PROPN-en-pos/PRON (1; 0% instances), en-pos/PUNCT-en-pos/NUM (1; 0% instances), en-pos/SYM-en-pos/ADJ (1; 0% instances), en-pos/SYM-en-pos/PROPN (1; 0% instances), en-pos/VERB-en-pos/ADJ (1; 0% instances), en-pos/VERB-en-pos/AUX (1; 0% instances).

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 4 appos	color:blue
1	you	you	PRON	PRP	Case=Nom|Person=2|PronType=Prs	2	nsubj	_	_
2	mean	mean	VERB	VBP	Mood=Ind|Tense=Pres|VerbForm=Fin	0	root	_	_
3	miramar	miramar	PROPN	NNP	Number=Sing	2	dobj	_	_
4	florida	florida	PROPN	NNP	Number=Sing	3	appos	_	_
5	theyy	theyy	PRON	PRP	_	6	nsubj	_	_
6	have	have	VERB	VBP	Mood=Ind|Tense=Pres|VerbForm=Fin	2	parataxis	_	_
7	good	good	ADJ	JJ	Degree=Pos	8	amod	_	_
8	seafood	seafood	NOUN	NN	Number=Sing	6	dobj	_	_
9	there	there	ADV	RB	PronType=Dem	6	advmod	_	_

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 6 appos	color:blue
1	(	(	PUNCT	-LRB-	_	2	punct	_	SpaceAfter=No
2	See	see	VERB	VB	Mood=Imp|VerbForm=Fin	0	root	_	_
3	attached	attach	VERB	VBN	Tense=Past|VerbForm=Part	4	amod	_	_
4	file	file	NOUN	NN	Number=Sing	2	dobj	_	SpaceAfter=No
5	:	:	PUNCT	:	_	4	punct	_	_
6	TEXT.htm	text.htm	NOUN	NN	Number=Sing	4	appos	_	SpaceAfter=No
7	)	)	PUNCT	-RRB-	_	2	punct	_	_

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 8 appos	color:blue
1	Analyst	analyst	NOUN	NN	Number=Sing	2	compound	_	_
2	Team	team	NOUN	NN	Number=Sing	0	root	_	_
3	1	1	NUM	CD	NumType=Card	2	nummod	_	SpaceAfter=No
4	:	:	PUNCT	:	_	2	punct	_	_
5	Coach	coach	NOUN	NN	Number=Sing	2	list	_	SpaceAfter=No
6	:	:	PUNCT	:	_	2	punct	_	_
7	Lisa	Lisa	PROPN	NNP	Number=Sing	8	name	_	_
8	Gilette	Gilette	PROPN	NNP	Number=Sing	5	appos	_	_


Treebank Statistics (UD_English-ESL)

This relation is universal.

203 nodes (0%) are attached to their parents as appos.

202 instances of appos (100%) are left-to-right (parent precedes child). Average distance between parent and child is 3.52216748768473.

The following 20 pairs of parts of speech are connected with appos: en-pos/NOUN-en-pos/NOUN (83; 41% instances), en-pos/NOUN-en-pos/PROPN (54; 27% instances), en-pos/PROPN-en-pos/NOUN (22; 11% instances), en-pos/PROPN-en-pos/PROPN (10; 5% instances), en-pos/PROPN-en-pos/NUM (8; 4% instances), en-pos/PRON-en-pos/NOUN (5; 2% instances), en-pos/NOUN-en-pos/VERB (4; 2% instances), en-pos/ADJ-en-pos/NOUN (2; 1% instances), en-pos/NOUN-en-pos/NUM (2; 1% instances), en-pos/NUM-en-pos/NOUN (2; 1% instances), en-pos/NUM-en-pos/PROPN (2; 1% instances), en-pos/DET-en-pos/PROPN (1; 0% instances), en-pos/NOUN-en-pos/ADJ (1; 0% instances), en-pos/NOUN-en-pos/DET (1; 0% instances), en-pos/NOUN-en-pos/PRON (1; 0% instances), en-pos/NOUN-en-pos/SYM (1; 0% instances), en-pos/NOUN-en-pos/X (1; 0% instances), en-pos/SYM-en-pos/SYM (1; 0% instances), en-pos/VERB-en-pos/NOUN (1; 0% instances), en-pos/X-en-pos/NOUN (1; 0% instances).

# visual-style 18	bgColor:blue
# visual-style 18	fgColor:white
# visual-style 13	bgColor:blue
# visual-style 13	fgColor:white
# visual-style 13 18 appos	color:blue
1	_	_	ADV	RB	_	5	advmod	_	_
2	_	_	VERB	VBG	_	3	cop	_	_
3	_	_	ADJ	JJ	_	5	csubj	_	_
4	_	_	AUX	MD	_	5	aux	_	_
5	_	_	VERB	VB	_	0	root	_	_
6	_	_	NOUN	NN	_	5	dobj	_	_
7	_	_	PUNCT	,	_	5	punct	_	_
8	_	_	ADV	RB	_	12	advmod	_	_
9	_	_	PRON	PRP	_	10	nsubj	_	_
10	_	_	VERB	VBP	_	8	acl:relcl	_	_
11	_	_	PRON	EX	_	12	expl	_	_
12	_	_	VERB	VBP	_	5	parataxis	_	_
13	_	_	NOUN	NNS	_	12	nsubj	_	_
14	_	_	ADP	IN	_	15	case	_	_
15	_	_	PRON	PRP	_	13	nmod	_	_
16	_	_	PUNCT	,	_	13	punct	_	_
17	_	_	ADV	RB	_	18	advmod	_	_
18	_	_	NOUN	NNS	_	13	appos	_	_
19	_	_	PUNCT	,	_	13	punct	_	_
20	_	_	VERB	VBG	_	13	acl	_	_
21	_	_	PART	TO	_	22	mark	_	_
22	_	_	VERB	VB	_	20	xcomp	_	_
23	_	_	NOUN	NNS	_	24	compound	_	_
24	_	_	NOUN	NNS	_	22	dobj	_	_
25	_	_	PUNCT	.	_	5	punct	_	_

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 6 appos	color:blue
1	_	_	NUM	CD	_	8	nsubj	_	_
2	_	_	ADP	IN	_	4	case	_	_
3	_	_	DET	PRP$	_	4	nmod:poss	_	_
4	_	_	NOUN	NN	_	1	nmod	_	_
5	_	_	PUNCT	,	_	4	punct	_	_
6	_	_	PROPN	NNP	_	4	appos	_	_
7	_	_	PUNCT	,	_	8	punct	_	_
8	_	_	VERB	VBD	_	0	root	_	_
9	_	_	PART	TO	_	10	mark	_	_
10	_	_	VERB	VB	_	8	xcomp	_	_
11	_	_	DET	DT	_	13	det	_	_
12	_	_	ADJ	JJ	_	13	amod	_	_
13	_	_	NOUN	NN	_	10	dobj	_	_
14	_	_	DET	WDT	_	15	nsubj	_	_
15	_	_	VERB	VBZ	_	13	acl:relcl	_	_
16	_	_	SYM	$	_	15	dobj	_	_
17	_	_	NUM	CD	_	16	nummod	_	_
18	_	_	PUNCT	.	_	8	punct	_	_

# visual-style 17	bgColor:blue
# visual-style 17	fgColor:white
# visual-style 15	bgColor:blue
# visual-style 15	fgColor:white
# visual-style 15 17 appos	color:blue
1	_	_	PRON	WP	_	6	nsubj	_	_
2	_	_	PRON	PRP	_	4	nsubj	_	_
3	_	_	AUX	VBP	_	4	aux	_	_
4	_	_	VERB	VBG	_	1	acl:relcl	_	_
5	_	_	PRON	PRP	_	4	dobj	_	_
6	_	_	VERB	VBZ	_	0	root	_	_
7	_	_	PART	TO	_	8	mark	_	_
8	_	_	VERB	VB	_	6	ccomp	_	_
9	_	_	DET	DT	_	10	det	_	_
10	_	_	NOUN	NN	_	8	dobj	_	_
11	_	_	ADP	IN	_	13	case	_	_
12	_	_	DET	DT	_	13	det	_	_
13	_	_	NOUN	NN	_	10	nmod	_	_
14	_	_	ADP	IN	_	15	case	_	_
15	_	_	PROPN	NNP	_	13	nmod	_	_
16	_	_	DET	DT	_	17	det	_	_
17	_	_	NOUN	NN	_	15	appos	_	_
18	_	_	PUNCT	.	_	6	punct	_	_


Treebank Statistics (UD_English-LinES)

This relation is universal.

347 nodes (0%) are attached to their parents as appos.

345 instances of appos (99%) are left-to-right (parent precedes child). Average distance between parent and child is 6.73487031700288.

The following 50 pairs of parts of speech are connected with appos: en-pos/NOUN-en-pos/NOUN (61; 18% instances), en-pos/VERB-en-pos/VERB (51; 15% instances), en-pos/VERB-en-pos/NOUN (48; 14% instances), en-pos/NOUN-en-pos/VERB (27; 8% instances), en-pos/NOUN-en-pos/PROPN (11; 3% instances), en-pos/NOUN-en-pos/X (11; 3% instances), en-pos/NOUN-en-pos/ADJ (10; 3% instances), en-pos/VERB-en-pos/PRON (10; 3% instances), en-pos/ADJ-en-pos/NOUN (8; 2% instances), en-pos/PROPN-en-pos/NOUN (8; 2% instances), en-pos/ADJ-en-pos/VERB (7; 2% instances), en-pos/PRON-en-pos/NOUN (7; 2% instances), en-pos/VERB-en-pos/ADJ (7; 2% instances), en-pos/NUM-en-pos/NUM (6; 2% instances), en-pos/ADV-en-pos/VERB (5; 1% instances), en-pos/NOUN-en-pos/PRON (5; 1% instances), en-pos/ADJ-en-pos/ADJ (4; 1% instances), en-pos/ADV-en-pos/ADV (4; 1% instances), en-pos/NOUN-en-pos/NUM (4; 1% instances), en-pos/PRON-en-pos/VERB (4; 1% instances), en-pos/VERB-en-pos/PROPN (4; 1% instances), en-pos/ADP-en-pos/ADV (3; 1% instances), en-pos/ADV-en-pos/NOUN (3; 1% instances), en-pos/PRON-en-pos/PRON (3; 1% instances), en-pos/PROPN-en-pos/PROPN (3; 1% instances), en-pos/PROPN-en-pos/VERB (3; 1% instances), en-pos/VERB-en-pos/NUM (3; 1% instances), en-pos/ADP-en-pos/NOUN (2; 1% instances), en-pos/NOUN-en-pos/ADV (2; 1% instances), en-pos/PRON-en-pos/PROPN (2; 1% instances), en-pos/VERB-en-pos/AUX (2; 1% instances), en-pos/ADJ-en-pos/ADV (1; 0% instances), en-pos/ADJ-en-pos/PRON (1; 0% instances), en-pos/ADJ-en-pos/PROPN (1; 0% instances), en-pos/ADP-en-pos/ADJ (1; 0% instances), en-pos/ADP-en-pos/PRON (1; 0% instances), en-pos/ADP-en-pos/VERB (1; 0% instances), en-pos/ADV-en-pos/ADJ (1; 0% instances), en-pos/AUX-en-pos/VERB (1; 0% instances), en-pos/DET-en-pos/DET (1; 0% instances), en-pos/NOUN-en-pos/AUX (1; 0% instances), en-pos/NOUN-en-pos/SYM (1; 0% instances), en-pos/NUM-en-pos/ADJ (1; 0% instances), en-pos/NUM-en-pos/X (1; 0% instances), en-pos/PRON-en-pos/ADJ (1; 0% instances), en-pos/PROPN-en-pos/PRON (1; 0% instances), en-pos/PROPN-en-pos/X (1; 0% instances), en-pos/VERB-en-pos/ADV (1; 0% instances), en-pos/VERB-en-pos/INTJ (1; 0% instances), en-pos/X-en-pos/X (1; 0% instances).

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 7 appos	color:blue
1	Even	_	ADV	_	_	3	advmod	_	_
2	that	_	DET	DEM-SG	_	3	det	_	_
3	locution	_	NOUN	SG	_	10	nsubj	_	_
4	,	_	PUNCT	Comma	_	7	punct	_	_
5	'	_	PUNCT	Quote	_	7	punct	_	_
6	his	_	PRON	SG-GEN	_	7	nmod:poss	_	_
7	appointment	_	NOUN	SG	_	3	appos	_	_
8	'	_	PUNCT	Quote	_	7	punct	_	_
9	,	_	PUNCT	Comma	_	8	punct	_	_
10	seemed	_	VERB	PAST	_	0	root	_	_
11	odd	_	ADJ	POS	_	10	xcomp	_	_
12	to	_	ADP	_	_	13	case	_	_
13	him	_	PRON	PERS-P3SG-ACC	_	10	nmod	_	_
14	.	_	PUNCT	Period	_	10	punct	_	_

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 8 appos	color:blue
1	The	_	DET	DEF	_	2	det	_	_
2	road	_	NOUN	SG	_	5	nsubjpass	_	_
3	is	_	AUX	PRES-AUX	_	5	auxpass	_	_
4	much	_	ADV	_	_	5	advmod	_	_
5	improved	_	VERB	PASS	_	0	root	_	_
6	,	_	PUNCT	Comma	_	8	punct	_	_
7	much	_	ADV	_	_	8	advmod	_	_
8	improved	_	VERB	PASS	_	5	appos	_	_
9	.	_	PUNCT	Period	_	5	punct	_	_

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 6 appos	color:blue
1	I	_	PRON	PERS-P1SG-NOM	_	2	nsubj	_	_
2	'm	_	VERB	PRES	_	0	root	_	_
3	still	_	ADV	_	_	2	advmod	_	_
4	here	_	ADV	_	_	2	advmod	_	_
5	.	_	PUNCT	Period	_	2	punct	_	_
6	Sort	_	NOUN	SG	_	2	appos	_	_
7	of	_	ADP	_	_	6	acl	_	_
8	.	_	PUNCT	Period	_	2	punct	_	_


appos in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]