home cs/dep edit page issue tracker

neg: negation modifier

The negation modifier is the relation between the negation word ne and the word it modifies.

Negation in Czech is most of the time expressed using a bound morpheme (the prefix ne-). Occurrences of the morpheme as a separate word are rare in comparison to other languages, yet they exist.

Potřeboval čtyřnohého a ne dvounohého přítele . \n He-needed quadrupedal and not bipedal friend .
neg(dvounohého, ne)
neg(bipedal, not)

Note that the negative determiners (pronouns) are attached as det, not neg:

Premiér není žádný hlupák . \n The-Prime-Minister is-not no fool .
det(hlupák, žádný)
det(fool, no)

Treebank Statistics (UD_Czech)

This relation is universal.

353 nodes (0%) are attached to their parents as neg.

350 instances of neg (99%) are right-to-left (child precedes parent). Average distance between parent and child is 1.79036827195467.

The following 9 pairs of parts of speech are connected with neg: cs-pos/NOUN-cs-pos/PART (140; 40% instances), cs-pos/ADV-cs-pos/PART (76; 22% instances), cs-pos/ADJ-cs-pos/PART (66; 19% instances), cs-pos/PRON-cs-pos/PART (37; 10% instances), cs-pos/VERB-cs-pos/PART (16; 5% instances), cs-pos/NUM-cs-pos/PART (7; 2% instances), cs-pos/PROPN-cs-pos/PART (7; 2% instances), cs-pos/CONJ-cs-pos/PART (3; 1% instances), cs-pos/DET-cs-pos/PART (1; 0% instances).

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 8 7 neg	color:blue
1	Zdůraznil	zdůraznit	VERB	VpYS---XR-AA---	Aspect=Perf|Gender=Masc|Negative=Pos|Number=Sing|Tense=Past|VerbForm=Part|Voice=Act	0	root	_	SpaceAfter=No
2	,	,	PUNCT	Z:-------------	_	6	punct	_	_
3	že	že	SCONJ	J,-------------	_	6	mark	_	_
4	banka	banka	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Sing	6	nmod	_	_
5	bude	být	AUX	VB-S---3F-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Fut|VerbForm=Fin|Voice=Act	6	aux	_	_
6	půjčovat	půjčovat	VERB	Vf--------A----	Aspect=Imp|Negative=Pos|VerbForm=Inf	1	ccomp	_	_
7	ne	ne	PART	TT-------------	_	8	neg	_	_
8	firmě	firma	NOUN	NNFS3-----A----	Case=Dat|Gender=Fem|Negative=Pos|Number=Sing	6	dobj	_	SpaceAfter=No
9	,	,	PUNCT	Z:-------------	_	8	punct	_	_
10	ale	ale	CONJ	J^-------------	_	8	cc	_	_
11	nám	já	PRON	PP-P3--1-------	Case=Dat|Number=Plur|Person=1|PronType=Prs	8	conj	_	_
12	osobně	osobně	ADV	Dg-------1A----	Degree=Pos|Negative=Pos	11	advmod	_	SpaceAfter=No|LDeriv=osobní
13	.	.	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 3 neg	color:blue
1	Rodina	rodina	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Sing	5	nsubj	_	_
2	je	on	PRON	PPXP4--3-------	Case=Acc|Number=Plur|Person=3|PronType=Prs	6	dobj	_	LId=on-1|LGloss=(oni/ono)
3	ne	ne	PART	TT-------------	_	4	neg	_	_
4	vždy	vždy	ADV	Db-------------	_	5	advmod	_	_
5	dokáže	dokázat	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
6	podržet	podržet	VERB	Vf--------A----	Negative=Pos|VerbForm=Inf	5	xcomp	_	SpaceAfter=No
7	.	.	PUNCT	Z:-------------	_	5	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 1 neg	color:blue
1	Ne	ne	PART	TT-------------	_	2	neg	_	_
2	každý	každý	ADJ	AAMS1----1A----	Animacy=Anim|Case=Nom|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	3	nsubj	_	_
3	zmůže	zmoci	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
4	všechno	všechen	PRON	PLNS4----------	Case=Acc|Gender=Neut|Number=Sing|PronType=Tot	3	dobj	_	_
5	sám	sám	PRON	PLYS1----------	Case=Nom|Gender=Masc|Number=Sing|PronType=Tot	2	xcomp	_	SpaceAfter=No|LGloss=(samotný)
6	.	.	PUNCT	Z:-------------	_	3	punct	_	_


Treebank Statistics (UD_Czech-CAC)

This relation is universal.

86 nodes (0%) are attached to their parents as neg.

85 instances of neg (99%) are right-to-left (child precedes parent). Average distance between parent and child is 1.52325581395349.

The following 8 pairs of parts of speech are connected with neg: cs-pos/ADV-cs-pos/PART (26; 30% instances), cs-pos/NOUN-cs-pos/PART (22; 26% instances), cs-pos/ADJ-cs-pos/PART (20; 23% instances), cs-pos/PRON-cs-pos/PART (10; 12% instances), cs-pos/VERB-cs-pos/PART (4; 5% instances), cs-pos/NUM-cs-pos/PART (2; 2% instances), cs-pos/CONJ-cs-pos/PART (1; 1% instances), cs-pos/SCONJ-cs-pos/PART (1; 1% instances).

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 5 neg	color:blue
1	Kromě	kromě	ADP	RR--2----------	AdpType=Prep|Case=Gen	2	case	_	_
2	toho	ten	PRON	PDZS2----------	Case=Gen|Gender=Masc,Neut|Number=Sing|PronType=Dem	4	advmod	_	_
3	se	se	PRON	P7-X4----------	Case=Acc|PronType=Prs|Reflex=Yes|Variant=Short	4	expl	_	LGloss=(zvr._zájmeno/částice)
4	vyskytují	vyskytovat	VERB	VB-P---3P-AA---	Aspect=Imp|Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
5	ne	ne	PART	TT-------------	_	6	neg	_	_
6	vždy	vždy	ADV	Db-------------	_	7	advmod	_	_
7	výrazné	výrazný	ADJ	AAFP1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Negative=Pos|Number=Plur	8	amod	_	_
8	změny	změna	NOUN	NNFP1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Plur	4	nsubj	_	_
9	s	s	ADP	RR--7----------	AdpType=Prep|Case=Ins	10	case	_	LId=s-1
10	periodou	perioda	NOUN	NNFS7-----A----	Case=Ins|Gender=Fem|Negative=Pos|Number=Sing	8	nmod	_	_
11	#	&camount;	NUM	C=-------------	NumForm=Digit|NumType=Card	12	nummod	_	_
12	let	rok	NOUN	NNNP2-----A----	Case=Gen|Gender=Neut|Negative=Pos|Number=Plur	10	nmod	_	SpaceAfter=No
13	.	.	PUNCT	Z:-------------	_	4	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 4 neg	color:blue
1	A	a	CONJ	J^-------------	_	6	cc	_	LId=a-1
2	vůbec	vůbec	ADV	Db-------------	_	4	advmod:emph	_	_
3	už	už	ADV	Db-------------	_	4	advmod:emph	_	_
4	ne	ne	PART	TT-------------	_	6	neg	_	_
5	jako	jako	SCONJ	J,-------------	_	6	mark	_	_
6	vzpomínku	vzpomínka	NOUN	NNFS4-----A----	Case=Acc|Gender=Fem|Negative=Pos|Number=Sing	0	root	_	_
7	na	na	ADP	RR--4----------	AdpType=Prep|Case=Acc	11	case	_	LId=na-1
8	staré	starý	ADJ	AAIP4----1A----	Animacy=Inan|Case=Acc|Degree=Pos|Gender=Masc|Negative=Pos|Number=Plur	11	amod	_	LId=starý-2|LGloss=(člověk,_věc)
9	a	a	CONJ	J^-------------	_	8	cc	_	LId=a-1
10	nedobré	dobrý	ADJ	AAIP4----1N----	Animacy=Inan|Case=Acc|Degree=Pos|Gender=Masc|Negative=Neg|Number=Plur	8	conj	_	_
11	časy	čas	NOUN	NNIP4-----A----	Animacy=Inan|Case=Acc|Gender=Masc|Negative=Pos|Number=Plur	6	nmod	_	SpaceAfter=No
12	.	.	PUNCT	Z:-------------	_	6	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 neg	color:blue
1	Ale	ale	CONJ	J^-------------	_	3	cc	_	_
2	ne	ne	PART	TT-------------	_	3	neg	_	_
3	sladkou	sladký	ADJ	AAFS4----1A----	Case=Acc|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	0	root	_	SpaceAfter=No
4	.	.	PUNCT	Z:-------------	_	3	punct	_	_


Treebank Statistics (UD_Czech-CLTT)

This relation is universal.

1 nodes (0%) are attached to their parents as neg.

1 instances of neg (100%) are right-to-left (child precedes parent). Average distance between parent and child is 1.

The following 1 pairs of parts of speech are connected with neg: cs-pos/ADJ-cs-pos/PART (1; 100% instances).

# visual-style 17	bgColor:blue
# visual-style 17	fgColor:white
# visual-style 18	bgColor:blue
# visual-style 18	fgColor:white
# visual-style 18 17 neg	color:blue
1	Účetní	účetní	ADJ	AAFS1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	2	amod	_	LId=účetní-1
2	jednotka	jednotka	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Sing	8	nsubj	_	_
3	pro	pro	ADP	RR--4----------	AdpType=Prep|Case=Acc	4	case	_	LId=pro-1
4	oceňování	oceňování	NOUN	NNNS4-----A----	Case=Acc|Gender=Neut|Negative=Pos|Number=Sing	2	nmod	_	_
5	podle	podle	ADP	RR--2----------	AdpType=Prep|Case=Gen	7	case	_	LId=podle-2
6	tohoto	tento	DET	PDZS2----------	Case=Gen|Gender=Masc,Neut|Number=Sing|PronType=Dem	7	det	_	_
7	zákona	zákon	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Negative=Pos|Number=Sing	4	nmod	_	_
8	použije	použít	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
9	tržní	tržní	ADJ	AAFS4----1A----	Case=Acc|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	10	amod	_	_
10	hodnotu	hodnota	NOUN	NNFS4-----A----	Case=Acc|Gender=Fem|Negative=Pos|Number=Sing	8	dobj	_	SpaceAfter=No
11	,	,	PUNCT	Z:-------------	_	14	punct	_	_
12	která	který	PRON	P4FS1----------	Case=Nom|Gender=Fem|Number=Sing|PronType=Int,Rel	14	nsubjpass	_	_
13	je	být	AUX	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	14	auxpass	_	_
14	vyhlášena	vyhlášet	VERB	VsQW---XX-AP---	Gender=Fem,Neut|Negative=Pos|Number=Plur,Sing|VerbForm=Part|Voice=Pass	10	acl	_	_
15	k	k	ADP	RR--3----------	AdpType=Prep|Case=Dat	16	case	_	LId=k-1
16	okamžiku	okamžik	NOUN	NNIS3-----A----	Animacy=Inan|Case=Dat|Gender=Masc|Negative=Pos|Number=Sing	14	nmod	_	_
17	ne	ne	PART	TT-------------	_	18	neg	_	_
18	pozdějšímu	pozdní	ADJ	AANS3----2A----	Case=Dat|Degree=Cmp|Gender=Neut|Negative=Pos|Number=Sing	16	amod	_	SpaceAfter=No|LId=pozdní-1
19	,	,	PUNCT	Z:-------------	_	21	punct	_	_
20	než	než	SCONJ	J,-------------	_	21	mark	_	LId=než-2
21	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	18	advcl	_	_
22	okamžik	okamžik	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	21	nsubj	_	_
23	ocenění	ocenění	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Negative=Pos|Number=Sing	22	nmod	_	_
24	[	[	PUNCT	Z:-------------	_	23	punct	_	SpaceAfter=No
25	§_24_odst._2_písm._b)	§_24_odst._2_písm._b)	X	X@-------------	_	23	dep	_	SpaceAfter=No
26	]	]	PUNCT	Z:-------------	_	23	punct	_	SpaceAfter=No
27	,	,	PUNCT	Z:-------------	_	18	punct	_	_
28	a	a	CONJ	J^-------------	_	18	cc	_	LId=a-1
29	nejvíce	hodně	ADV	Dg-------2A----	Degree=Cmp|Negative=Pos	31	advmod	_	_
30	se	se	PRON	P7-X4----------	Case=Acc|PronType=Prs|Reflex=Yes|Variant=Short	31	expl	_	_
31	blížícímu	blížící	ADJ	AGIS3-----A----	Animacy=Inan|Aspect=Imp|Case=Dat|Gender=Masc|Negative=Pos|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Act	18	conj	_	_
32	okamžiku	okamžik	NOUN	NNIS3-----A----	Animacy=Inan|Case=Dat|Gender=Masc|Negative=Pos|Number=Sing	31	dobj	_	_
33	ocenění	ocenění	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Negative=Pos|Number=Sing	32	nmod	_	SpaceAfter=No
34	.	.	PUNCT	Z:-------------	_	8	punct	_	_


neg in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]