home fr/dep edit page issue tracker

foreign: foreign words

The foreign relation can be used to label sequences of foreign words. These are given a linear analysis: the head is the first token in the foreign phrase.

Cet homme était persona non grata \n This man was persona non grata
foreign(persona, non)
foreign(persona, grata)

Treebank Statistics (UD_French)

This relation is universal.

5 nodes (0%) are attached to their parents as foreign.

5 instances of foreign (100%) are left-to-right (parent precedes child). Average distance between parent and child is 1.4.

The following 2 pairs of parts of speech are connected with foreign: fr-pos/X-fr-pos/X (4; 80% instances), fr-pos/NOUN-fr-pos/NOUN (1; 20% instances).

# visual-style 58	bgColor:blue
# visual-style 58	fgColor:white
# visual-style 56	bgColor:blue
# visual-style 56	fgColor:white
# visual-style 56 58 foreign	color:blue
1	Le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	2	det	_	_
2	territoire	territoire	NOUN	_	Gender=Masc|Number=Sing	368	nsubj	_	_
3	très	très	ADV	_	_	4	advmod	_	_
4	varié	varié	ADJ	_	Gender=Masc|Number=Sing	2	amod	_	_
5	,	,	PUNCT	_	_	2	punct	_	_
6	les	le	DET	_	Definite=Def|Gender=Masc|Number=Plur	7	det	_	_
7	monuments	monument	NOUN	_	Gender=Masc|Number=Plur	2	conj	_	_
8	de	de	ADP	_	_	10	case	_	_
9	les	le	DET	_	Definite=Def|Gender=Fem|Number=Plur	10	det	_	_
10	villes	ville	NOUN	_	Gender=Fem|Number=Plur	7	nmod	_	_
11	,	,	PUNCT	_	_	2	punct	_	_
12	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	13	det	_	_
13	gastronomie	gastronomie	NOUN	_	Gender=Fem|Number=Sing	2	conj	_	_
14	locale	local	ADJ	_	Gender=Fem|Number=Sing	13	amod	_	_
15	,	,	PUNCT	_	_	13	punct	_	_
16	dont	dont	PRON	_	PronType=Rel	18	nmod	_	_
17	les	le	DET	_	Definite=Def|Gender=Masc|Number=Plur	18	det	_	_
18	produits	produit	NOUN	_	Gender=Masc|Number=Plur	26	nsubj	_	_
19	typiques	typique	ADJ	_	Gender=Masc|Number=Plur	18	amod	_	_
20	sont	être	VERB	_	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	26	cop	_	_
21	,	,	PUNCT	_	_	26	punct	_	_
22	entres	entres	ADP	_	_	23	case	_	_
23	autres	autre	PRON	_	Number=Plur	26	nmod	_	_
24	,	,	PUNCT	_	_	26	punct	_	_
25	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	26	det	_	_
26	polenta	polenta	NOUN	_	Gender=Fem|Number=Sing	13	acl:relcl	_	_
27	frioulane	frioulan	ADJ	_	Gender=Fem|Number=Sing	26	amod	_	_
28	,	,	PUNCT	_	_	27	punct	_	_
29	blanche	blanc	ADJ	_	Gender=Fem|Number=Sing	27	conj	_	_
30	,	,	PUNCT	_	_	27	punct	_	_
31	rousse	roux	ADJ	_	Gender=Fem|Number=Sing	27	conj	_	_
32	et	et	CONJ	_	_	27	cc	_	_
33	jaune	jaune	ADJ	_	Gender=Fem|Number=Sing	27	conj	_	_
34	,	,	PUNCT	_	_	26	punct	_	_
35	les	le	DET	_	Definite=Def|Gender=Fem|Number=Plur	36	det	_	_
36	asperges	asperge	NOUN	_	Gender=Fem|Number=Plur	26	conj	_	_
37	blanches	blanc	ADJ	_	Gender=Fem|Number=Plur	36	amod	_	_
38	et	et	CONJ	_	_	37	cc	_	_
39	vertes	vert	ADJ	_	Gender=Fem|Number=Plur	37	conj	_	_
40	de	de	ADP	_	_	42	case	_	_
41	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	42	det	_	_
42	Frioul	Frioul	PROPN	_	_	36	nmod	_	_
43	,	,	PUNCT	_	_	26	punct	_	_
44	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	46	det	_	_
45	"	"	PUNCT	_	_	46	punct	_	_
46	radic	radic	X	_	_	26	conj	_	_
47	di	di	X	_	_	46	foreign	_	_
48	mont	mont	X	_	_	46	foreign	_	_
49	"	"	PUNCT	_	_	46	punct	_	_
50	de	de	ADP	_	_	52	case	_	_
51	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	52	det	_	_
52	Carnie	Carnie	PROPN	_	_	46	nmod	_	_
53	et	et	CONJ	_	_	26	cc	_	_
54	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	56	det	_	_
55	"	"	PUNCT	_	_	56	punct	_	_
56	lidric	lidric	X	_	_	26	conj	_	_
57	cul	cul	X	_	_	56	foreign	_	_
58	poç	poç	X	_	_	56	foreign	_	_
59	"	"	PUNCT	_	_	56	punct	_	_
60	de	de	ADP	_	_	62	case	_	_
61	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	62	det	_	_
62	Bas-Frioul	Bas-Frioul	NOUN	_	Gender=Masc|Number=Sing	56	nmod	_	_
63	,	,	PUNCT	_	_	26	punct	_	_
64	les	le	DET	_	Definite=Def|Gender=Masc|Number=Plur	65	det	_	_
65	jambons	jambon	NOUN	_	Gender=Masc|Number=Plur	26	conj	_	_
66	crus	cru	ADJ	_	Gender=Masc|Number=Plur	65	amod	_	_
67	de	de	ADP	_	_	68	case	_	_
68	San	San	PROPN	_	_	65	nmod	_	_
69	Daniele	Daniele	PROPN	_	_	68	name	_	_
70	del	del	ADP	_	_	68	name	_	_
71	Friuli	Friuli	PROPN	_	_	68	name	_	_
72	(	(	PUNCT	_	_	73	punct	_	_
73	AOC	AOC	X	_	_	71	appos	_	_
74	)	)	PUNCT	_	_	73	punct	_	_
75	,	,	PUNCT	_	_	71	punct	_	_
76	de	de	ADP	_	_	77	case	_	_
77	Sauris	Sauris	PROPN	_	_	71	conj	_	_
78	,	,	PUNCT	_	_	71	punct	_	_
79	de	de	ADP	_	_	80	case	_	_
80	Cormons	Cormons	PROPN	_	_	71	conj	_	_
81	et	et	CONJ	_	_	71	cc	_	_
82	de	de	ADP	_	_	84	case	_	_
83	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	84	det	_	_
84	Carso	Carso	PROPN	_	_	71	conj	_	_
85	,	,	PUNCT	_	_	26	punct	_	_
86	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	88	det	_	_
87	"	"	PUNCT	_	_	88	punct	_	_
88	jota	jota	NOUN	_	Gender=Fem|Number=Sing	26	conj	_	_
89	"	"	PUNCT	_	_	88	punct	_	_
90	(	(	PUNCT	_	_	91	punct	_	_
91	soupe	soupe	NOUN	_	Gender=Fem|Number=Sing	88	appos	_	_
92	à	à	ADP	_	_	93	case	_	_
93	base	base	NOUN	_	Gender=Fem|Number=Sing	91	nmod	_	_
94	de	de	ADP	_	_	95	case	_	_
95	haricots	haricot	NOUN	_	Gender=Masc|Number=Plur	93	nmod	_	_
96	,	,	PUNCT	_	_	95	punct	_	_
97	pomme	pomme	NOUN	_	Gender=Fem|Number=Sing	95	conj	_	_
98	de	de	ADP	_	_	99	case	_	_
99	terre	terre	NOUN	_	Gender=Fem|Number=Sing	97	nmod	_	_
100	et	et	CONJ	_	_	95	cc	_	_
101	choucroute	choucroute	NOUN	_	Gender=Fem|Number=Sing	95	conj	_	_
102	)	)	PUNCT	_	_	91	punct	_	_
103	,	,	PUNCT	_	_	26	punct	_	_
104	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	105	det	_	_
105	cueste	cueste	NOUN	_	Gender=Fem|Number=Sing	26	conj	_	_
106	(	(	PUNCT	_	_	107	punct	_	_
107	travers	travers	NOUN	_	Gender=Masc|Number=Sing	105	appos	_	_
108	de	de	ADP	_	_	109	case	_	_
109	porc	porc	NOUN	_	Gender=Masc|Number=Sing	107	nmod	_	_
110	grillé	griller	VERB	_	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part	109	acl	_	_
111	)	)	PUNCT	_	_	107	punct	_	_
112	,	,	PUNCT	_	_	26	punct	_	_
113	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	114	det	_	_
114	lujagne	lujagne	PROPN	_	_	26	conj	_	_
115	(	(	PUNCT	_	_	116	punct	_	_
116	saucisse	saucisse	NOUN	_	Gender=Fem|Number=Sing	114	appos	_	_
117	grillée	griller	VERB	_	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part	116	acl	_	_
118	à	à	ADP	_	_	120	case	_	_
119	les	le	DET	_	Definite=Def|Gender=Fem|Number=Plur	120	det	_	_
120	herbes	herbe	NOUN	_	Gender=Fem|Number=Plur	117	nmod	_	_
121	)	)	PUNCT	_	_	116	punct	_	_
122	,	,	PUNCT	_	_	26	punct	_	_
123	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	125	det	_	_
124	"	"	PUNCT	_	_	125	punct	_	_
125	filon	filon	NOUN	_	Gender=Masc|Number=Sing	26	conj	_	_
126	"	"	PUNCT	_	_	125	punct	_	_
127	,	,	PUNCT	_	_	26	punct	_	_
128	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	130	det	_	_
129	"	"	PUNCT	_	_	130	punct	_	_
130	pitina	pitina	NOUN	_	Gender=Fem|Number=Sing	26	conj	_	_
131	"	"	PUNCT	_	_	130	punct	_	_
132	,	,	PUNCT	_	_	130	punct	_	_
133	"	"	PUNCT	_	_	134	punct	_	_
134	peta	peta	NOUN	_	Gender=Fem|Number=Sing	130	conj	_	_
135	"	"	PUNCT	_	_	134	punct	_	_
136	,	,	PUNCT	_	_	130	punct	_	_
137	"	"	PUNCT	_	_	138	punct	_	_
138	petuccia	petuccia	NOUN	_	Gender=Fem|Number=Sing	130	conj	_	_
139	"	"	PUNCT	_	_	138	punct	_	_
140	de	de	ADP	_	_	142	case	_	_
141	les	le	DET	_	Definite=Def|Gender=Fem|Number=Plur	142	det	_	_
142	vallées	vallée	NOUN	_	Gender=Fem|Number=Plur	138	nmod	_	_
143	pordenonaises	pordenonais	ADJ	_	Gender=Fem|Number=Plur	142	amod	_	_
144	,	,	PUNCT	_	_	26	punct	_	_
145	l'	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	146	det	_	_
146	oie	oie	NOUN	_	Gender=Fem|Number=Sing	26	conj	_	_
147	et	et	CONJ	_	_	146	cc	_	_
148	ses	son	DET	_	Gender=Masc|Number=Plur	149	nmod:poss	_	_
149	dérivés	dérivé	NOUN	_	Gender=Masc|Number=Plur	146	conj	_	_
150	,	,	PUNCT	_	_	26	punct	_	_
151	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	152	det	_	_
152	baccalà	baccalà	NOUN	_	Gender=Masc|Number=Sing	26	conj	_	_
153	(	(	PUNCT	_	_	154	punct	_	_
154	morue	morue	NOUN	_	Gender=Fem|Number=Sing	152	appos	_	_
155	)	)	PUNCT	_	_	154	punct	_	_
156	,	,	PUNCT	_	_	26	punct	_	_
157	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	158	det	_	_
158	truite	truite	NOUN	_	Gender=Fem|Number=Sing	26	conj	_	_
159	fumée	fumer	VERB	_	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part	158	acl	_	_
160	de	de	ADP	_	_	162	case	_	_
161	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	162	det	_	_
162	Carnie	Carnie	PROPN	_	_	158	nmod	_	_
163	et	et	CONJ	_	_	162	cc	_	_
164	de	de	ADP	_	_	165	case	_	_
165	San	San	PROPN	_	_	162	conj	_	_
166	Daniele	Daniele	PROPN	_	_	165	name	_	_
167	del	del	ADP	_	_	165	name	_	_
168	Friuli	Friuli	PROPN	_	_	165	name	_	_
169	,	,	PUNCT	_	_	26	punct	_	_
170	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	171	det	_	_
171	frico	frico	NOUN	_	Gender=Masc|Number=Sing	26	conj	_	_
172	(	(	PUNCT	_	_	173	punct	_	_
173	fromage	fromage	NOUN	_	Gender=Masc|Number=Sing	171	appos	_	_
174	Montasio	Montasio	PROPN	_	_	173	appos	_	_
175	AOC	AOC	X	_	_	174	name	_	_
176	ou	ou	CONJ	_	_	174	cc	_	_
177	autre	autre	PRON	_	Number=Sing	174	conj	_	_
178	et	et	CONJ	_	_	173	cc	_	_
179	pommes	pomme	NOUN	_	Gender=Fem|Number=Plur	173	conj	_	_
180	de	de	ADP	_	_	181	case	_	_
181	terre	terre	NOUN	_	Gender=Fem|Number=Sing	179	nmod	_	_
182	frites	frire	VERB	_	Gender=Fem|Number=Plur|Tense=Past|VerbForm=Part	181	acl	_	_
183	à	à	ADP	_	_	185	case	_	_
184	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	185	det	_	_
185	poêle	poêle	NOUN	_	Gender=Fem|Number=Sing	182	nmod	_	_
186	)	)	PUNCT	_	_	173	punct	_	_
187	,	,	PUNCT	_	_	26	punct	_	_
188	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	189	det	_	_
189	pistum	m	NOUN	_	Gender=Masc|Number=Plur	26	conj	_	_
190	(	(	PUNCT	_	_	191	punct	_	_
191	gnocchis	gnocchi	NOUN	_	Gender=Masc|Number=Plur	189	appos	_	_
192	de	de	ADP	_	_	193	case	_	_
193	pain	pain	NOUN	_	Gender=Masc|Number=Sing	191	nmod	_	_
194	râpé	râper	VERB	_	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part	193	acl	_	_
195	,	,	PUNCT	_	_	191	punct	_	_
196	pétris	pétrir	VERB	_	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part	191	conj	_	_
197	avec	avec	ADP	_	_	199	case	_	_
198	du	du	DET	_	Gender=Masc|Number=Sing	199	det	_	_
199	sucre	sucre	NOUN	_	Gender=Masc|Number=Sing	196	nmod	_	_
200	,	,	PUNCT	_	_	191	punct	_	_
201	des	un	DET	_	Definite=Ind|Gender=Masc|Number=Plur|PronType=Dem	202	det	_	_
202	œufs	œuf	NOUN	_	Gender=Masc|Number=Plur	191	conj	_	_
203	,	,	PUNCT	_	_	191	punct	_	_
204	des	un	DET	_	Definite=Ind|Gender=Fem|Number=Plur|PronType=Dem	205	det	_	_
205	herbes	herbe	NOUN	_	Gender=Fem|Number=Plur	191	conj	_	_
206	aromatiques	aromatique	ADJ	_	Gender=Fem|Number=Plur	205	amod	_	_
207	et	et	CONJ	_	_	191	cc	_	_
208	de	de	ADP	_	_	210	case	_	_
209	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	210	det	_	_
210	raisin	raisin	NOUN	_	Gender=Masc|Number=Sing	191	conj	_	_
211	sec	sec	ADJ	_	Gender=Masc|Number=Sing	210	amod	_	_
212	et	et	CONJ	_	_	191	cc	_	_
213	de	de	ADP	_	_	215	case	_	_
214	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	215	det	_	_
215	bouillon	bouillon	NOUN	_	Gender=Masc|Number=Sing	191	conj	_	_
216	de	de	ADP	_	_	217	case	_	_
217	viande	viande	NOUN	_	Gender=Fem|Number=Sing	215	nmod	_	_
218	)	)	PUNCT	_	_	191	punct	_	_
219	,	,	PUNCT	_	_	26	punct	_	_
220	toutes	tout	DET	_	Gender=Fem|Number=Plur	221	det	_	_
221	sortes	sorte	NOUN	_	Gender=Fem|Number=Plur	26	conj	_	_
222	de	de	ADP	_	_	223	case	_	_
223	gnocchis	gnocchi	NOUN	_	Gender=Masc|Number=Plur	221	nmod	_	_
224	à	à	ADP	_	_	226	case	_	_
225	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	226	det	_	_
226	triestine	triestin	ADJ	_	Gender=Fem|Number=Sing	221	nmod	_	_
227	,	,	PUNCT	_	_	226	punct	_	_
228	à	à	ADP	_	_	230	case	_	_
229	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	230	det	_	_
230	gorizienne	gorizien	ADJ	_	Gender=Fem|Number=Sing	226	nmod	_	_
231	et	et	CONJ	_	_	226	cc	_	_
232	à	à	ADP	_	_	234	case	_	_
233	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	234	det	_	_
234	frioulane	frioulan	ADJ	_	Gender=Fem|Number=Sing	226	conj	_	_
235	,	,	PUNCT	_	_	26	punct	_	_
236	les	le	DET	_	Definite=Def|Number=Plur	237	det	_	_
237	cjarzons	cjarzon	NOUN	_	Gender=Masc|Number=Sing	26	conj	_	_
238	(	(	PUNCT	_	_	239	punct	_	_
239	agnolotti	agnolotti	NOUN	_	_	237	appos	_	_
240	«	«	PUNCT	_	_	241	punct	_	_
241	carniques	carnique	ADJ	_	Gender=Masc|Number=Plur	239	amod	_	_
242	»	»	PUNCT	_	_	241	punct	_	_
243	)	)	PUNCT	_	_	239	punct	_	_
244	,	,	PUNCT	_	_	26	punct	_	_
245	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	246	det	_	_
246	muset	muset	NOUN	_	Gender=Masc|Number=Sing	26	conj	_	_
247	et	et	CONJ	_	_	26	cc	_	_
248	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	249	det	_	_
249	brovada	brovada	PROPN	_	_	26	conj	_	_
250	(	(	PUNCT	_	_	251	punct	_	_
251	saucisse	saucisse	NOUN	_	Gender=Fem|Number=Sing	249	appos	_	_
252	relevée	relever	VERB	_	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part	251	acl	_	_
253	accompagnée	accompagner	VERB	_	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part	251	acl	_	_
254	de	de	ADP	_	_	255	case	_	_
255	navets	navet	NOUN	_	Gender=Masc|Number=Plur	253	nmod	_	_
256	blancs	blanc	ADJ	_	Gender=Masc|Number=Plur	255	amod	_	_
257	macérés	macérer	VERB	_	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part	255	acl	_	_
258	dans	dans	ADP	_	_	260	case	_	_
259	du	du	DET	_	Gender=Masc|Number=Sing	260	det	_	_
260	marc	marc	NOUN	_	Gender=Masc|Number=Sing	257	nmod	_	_
261	de	de	ADP	_	_	262	case	_	_
262	raisin	raisin	NOUN	_	Gender=Masc|Number=Sing	260	nmod	_	_
263	et	et	CONJ	_	_	257	cc	_	_
264	frits	frire	VERB	_	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part	257	acl	_	_
265	avec	avec	ADP	_	_	267	case	_	_
266	du	du	DET	_	Gender=Masc|Number=Sing	267	det	_	_
267	lard	lard	NOUN	_	Gender=Masc|Number=Sing	264	nmod	_	_
268	,	,	PUNCT	_	_	267	punct	_	_
269	des	un	DET	_	Definite=Ind|Gender=Masc|Number=Plur|PronType=Dem	270	det	_	_
270	oignons	oignon	NOUN	_	Gender=Masc|Number=Plur	267	conj	_	_
271	et	et	CONJ	_	_	267	cc	_	_
272	du	du	DET	_	Gender=Masc|Number=Sing	273	det	_	_
273	persil	persil	NOUN	_	Gender=Masc|Number=Sing	267	conj	_	_
274	)	)	PUNCT	_	_	251	punct	_	_
275	,	,	PUNCT	_	_	26	punct	_	_
276	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	278	det	_	_
277	"	"	PUNCT	_	_	278	punct	_	_
278	gulash	gulash	NOUN	_	Gender=Masc|Number=Sing	26	conj	_	_
279	"	"	PUNCT	_	_	278	punct	_	_
280	triestin	triestin	ADJ	_	Gender=Masc|Number=Sing	278	amod	_	_
281	,	,	PUNCT	_	_	280	punct	_	_
282	gorizien	gorizien	ADJ	_	Gender=Masc|Number=Sing	280	conj	_	_
283	et	et	CONJ	_	_	280	cc	_	_
284	frioulan	frioulan	ADJ	_	Gender=Masc|Number=Sing	280	conj	_	_
285	,	,	PUNCT	_	_	26	punct	_	_
286	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	288	det	_	_
287	"	"	PUNCT	_	_	288	punct	_	_
288	kaiserfleisch	kaiserfleisch	NOUN	_	Gender=Masc|Number=Sing	26	conj	_	_
289	"	"	PUNCT	_	_	288	punct	_	_
290	triestin	triestin	ADJ	_	Gender=Masc|Number=Sing	288	amod	_	_
291	et	et	CONJ	_	_	290	cc	_	_
292	gorizien	gorizien	ADJ	_	Gender=Masc|Number=Sing	290	conj	_	_
293	,	,	PUNCT	_	_	296	punct	_	_
294	les	le	DET	_	Definite=Def|Gender=Masc|Number=Plur	296	det	_	_
295	"	"	PUNCT	_	_	296	punct	_	_
296	cevapcici	cevapcici	NOUN	_	Gender=Masc|Number=Plur	26	conj	_	_
297	"	"	PUNCT	_	_	296	punct	_	_
298	à	à	ADP	_	_	300	case	_	_
299	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	300	det	_	_
300	triestine	triestin	ADJ	_	Gender=Fem|Number=Sing	296	nmod	_	_
301	,	,	PUNCT	_	_	300	punct	_	_
302	à	à	ADP	_	_	304	case	_	_
303	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	304	det	_	_
304	gorizienne	gorizien	ADJ	_	Gender=Fem|Number=Sing	300	conj	_	_
305	et	et	CONJ	_	_	300	cc	_	_
306	à	à	ADP	_	_	308	case	_	_
307	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	308	det	_	_
308	résiane	résian	ADJ	_	Gender=Fem|Number=Sing	300	conj	_	_
309	,	,	PUNCT	_	_	26	punct	_	_
310	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	312	det	_	_
311	"	"	PUNCT	_	_	312	punct	_	_
312	klotznudl	klotznudl	NOUN	_	Gender=Masc|Number=Sing	26	conj	_	_
313	"	"	PUNCT	_	_	312	punct	_	_
314	de	de	ADP	_	_	315	case	_	_
315	Sauris	Sauris	PROPN	_	_	312	nmod	_	_
316	(	(	PUNCT	_	_	317	punct	_	_
317	boulettes	boulette	NOUN	_	Gender=Fem|Number=Plur	312	appos	_	_
318	à	à	ADP	_	_	320	case	_	_
319	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	320	det	_	_
320	ricotta	ricotta	NOUN	_	Gender=Fem|Number=Sing	317	nmod	_	_
321	fumée	fumer	VERB	_	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part	320	acl	_	_
322	et	et	CONJ	_	_	320	cc	_	_
323	à	à	ADP	_	_	325	case	_	_
324	les	le	DET	_	Definite=Def|Gender=Fem|Number=Plur	325	det	_	_
325	poires	poire	NOUN	_	Gender=Fem|Number=Plur	320	conj	_	_
326	)	)	PUNCT	_	_	317	punct	_	_
327	,	,	PUNCT	_	_	26	punct	_	_
328	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	330	det	_	_
329	"	"	PUNCT	_	_	330	punct	_	_
330	pinza	pinza	NOUN	_	Gender=Fem|Number=Sing	26	conj	_	_
331	"	"	PUNCT	_	_	330	punct	_	_
332	de	de	ADP	_	_	333	case	_	_
333	Trieste	Trieste	PROPN	_	_	330	nmod	_	_
334	et	et	CONJ	_	_	333	cc	_	_
335	de	de	ADP	_	_	336	case	_	_
336	Gorizia	Gorizia	PROPN	_	_	333	conj	_	_
337	,	,	PUNCT	_	_	26	punct	_	_
338	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	340	det	_	_
339	"	"	PUNCT	_	_	340	punct	_	_
340	putizza	putizza	NOUN	_	Gender=Fem|Number=Sing	26	conj	_	_
341	"	"	PUNCT	_	_	340	punct	_	_
342	de	de	ADP	_	_	343	case	_	_
343	Trieste	Trieste	PROPN	_	_	340	nmod	_	_
344	,	,	PUNCT	_	_	26	punct	_	_
345	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing	346	det	_	_
346	gubana	gubana	NOUN	_	Gender=Fem|Number=Sing	26	conj	_	_
347	(	(	PUNCT	_	_	348	punct	_	_
348	pâtisserie	pâtisserie	NOUN	_	Gender=Fem|Number=Sing	346	appos	_	_
349	fourrée	fourrer	VERB	_	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part	348	acl	_	_
350	à	à	ADP	_	_	352	case	_	_
351	les	le	DET	_	Definite=Def|Gender=Fem|Number=Plur	352	det	_	_
352	noix	noix	NOUN	_	Gender=Fem|Number=Plur	349	nmod	_	_
353	,	,	PUNCT	_	_	352	punct	_	_
354	amandes	amande	NOUN	_	Gender=Fem|Number=Plur	352	conj	_	_
355	,	,	PUNCT	_	_	352	punct	_	_
356	raisins	raisin	NOUN	_	Gender=Masc|Number=Plur	352	conj	_	_
357	secs	sec	ADJ	_	Gender=Masc|Number=Plur	356	amod	_	_
358	,	,	PUNCT	_	_	352	punct	_	_
359	pignons	pignon	NOUN	_	Gender=Masc|Number=Plur	352	conj	_	_
360	,	,	PUNCT	_	_	352	punct	_	_
361	orange	orange	NOUN	_	Gender=Fem|Number=Sing	352	conj	_	_
362	confite	confit	ADJ	_	Gender=Fem|Number=Sing	361	amod	_	_
363	,	,	PUNCT	_	_	352	punct	_	_
364	beurre	beurre	NOUN	_	Gender=Masc|Number=Sing	352	conj	_	_
365	et	et	CONJ	_	_	352	cc	_	_
366	liqueur	liqueur	NOUN	_	Gender=Fem|Number=Sing	352	conj	_	_
367	)	)	PUNCT	_	_	348	punct	_	_
368	montrent	montrer	VERB	_	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	root	_	_
369	un	un	DET	_	Definite=Ind|Gender=Masc|Number=Sing|PronType=Dem	370	det	_	_
370	potentiel	potentiel	NOUN	_	Gender=Masc|Number=Sing	368	dobj	_	_
371	touristique	touristique	ADJ	_	Gender=Masc|Number=Sing	370	amod	_	_
372	en	en	ADP	_	_	374	case	_	_
373	perpétuel	perpétuel	ADJ	_	Gender=Masc|Number=Sing	374	amod	_	_
374	développement	développement	NOUN	_	Gender=Masc|Number=Sing	370	nmod	_	_
375	,	,	PUNCT	_	_	374	punct	_	_
376	de	de	ADP	_	_	378	case	_	_
377	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	378	det	_	_
378	fait	fait	NOUN	_	Gender=Masc|Number=Sing	374	nmod	_	_
379	de	de	ADP	_	_	381	case	_	_
380	sa	son	DET	_	Gender=Fem|Number=Sing	381	nmod:poss	_	_
381	situation	situation	NOUN	_	Gender=Fem|Number=Sing	378	nmod	_	_
382	géographique	géographique	ADJ	_	Gender=Fem|Number=Sing	381	amod	_	_
383	et	et	CONJ	_	_	381	cc	_	_
384	de	de	ADP	_	_	386	case	_	_
385	les	le	DET	_	Definite=Def|Gender=Masc|Number=Plur	386	det	_	_
386	efforts	effort	NOUN	_	Gender=Masc|Number=Plur	381	conj	_	_
387	constants	constant	ADJ	_	Gender=Masc|Number=Plur	386	amod	_	_
388	de	de	ADP	_	_	390	case	_	_
389	sa	son	DET	_	Gender=Fem|Number=Sing	390	nmod:poss	_	_
390	population	population	NOUN	_	Gender=Fem|Number=Sing	386	nmod	_	_
391	dynamique	dynamique	ADJ	_	Gender=Fem|Number=Sing	390	amod	_	_
392	.	.	PUNCT	_	_	368	punct	_	_

# visual-style 26	bgColor:blue
# visual-style 26	fgColor:white
# visual-style 25	bgColor:blue
# visual-style 25	fgColor:white
# visual-style 25 26 foreign	color:blue
1	Les	le	DET	_	Definite=Def|Gender=Fem|Number=Plur	3	det	_	_
2	principales	principal	ADJ	_	Gender=Fem|Number=Plur	3	amod	_	_
3	espèces	espèce	NOUN	_	Gender=Fem|Number=Plur	9	nsubj	_	_
4	exploitées	exploiter	VERB	_	Gender=Fem|Number=Plur|Tense=Past|VerbForm=Part	3	acl	_	_
5	sont	être	VERB	_	Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	9	cop	_	_
6	désormais	désormais	ADV	_	_	9	advmod	_	_
7	:	:	PUNCT	_	_	9	punct	_	_
8	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	9	det	_	_
9	guatambú	guatambú	NOUN	_	Gender=Masc|Number=Sing	0	root	_	_
10	,	,	PUNCT	_	_	9	punct	_	_
11	le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing	12	det	_	_
