home ga/dep edit page issue tracker

foreign: foreign words

There are a handful of instances of intra-sentential Irish/English code-mixing in the treebank. Where possible we analyse the sentential structure using the appropriate labels for the English words. We only use the foreign relation when we want to explicitly mark the English words as foreign, e.g. the title of an English film in quotation marks, an example of an Irish-English dictionary entry within a sentence, or an Irish-English sign (see example below). When the foreign label is used, the sequence of words is given a linear analysis with the first word as the head.

Example

ar oscailt / open : Bealtaine - Meán Fómhair / May - September `open / open : May - September / May - September ‘

ar oscailt / open : Bealtaine - Meán Fómhair / May - September \n open / open : May - September / May - September
foreign(oscailt,open)
foreign(Bealtaine,May)
foreign(May,September)

Treebank Statistics (UD_Irish)

This relation is universal.

19 nodes (0%) are attached to their parents as foreign.

19 instances of foreign (100%) are left-to-right (parent precedes child). Average distance between parent and child is 1.78947368421053.

The following 6 pairs of parts of speech are connected with foreign: ga-pos/ADJ-ga-pos/X (9; 47% instances), ga-pos/X-ga-pos/X (5; 26% instances), ga-pos/NOUN-ga-pos/X (2; 11% instances), ga-pos/ADJ-ga-pos/ADJ (1; 5% instances), ga-pos/ADJ-ga-pos/NOUN (1; 5% instances), ga-pos/VERB-ga-pos/X (1; 5% instances).

# visual-style 67	bgColor:blue
# visual-style 67	fgColor:white
# visual-style 66	bgColor:blue
# visual-style 66	fgColor:white
# visual-style 66 67 foreign	color:blue
1	Céimeanna	céim	NOUN	Noun	Case=Com|Gender=Fem|Number=Plur	0	root	_	_
2	comparáide	comparáid	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	1	compound	_	_
3	-	-	PUNCT	Punct	_	4	punct	_	_
4	Aidiachtaí	aidiacht	NOUN	Noun	Case=Com|Gender=Fem|Number=Plur	1	compound	_	_
5	a	a	PART	Vb	PartType=Vb|PronType=Rel	6	nsubj	_	_
6	chríochnaíonn	críochnaigh	VERB	VTI	Form=Len|Mood=Ind|Tense=Pres	4	acl:relcl	_	_
7	ar	ar	ADP	Simp	_	8	case	_	_
8	chonsan	consan	NOUN	Noun	Case=Com|Form=Len|Gender=Masc|Number=Sing	6	nmod	_	_
9	leathan	leathan	ADJ	Adj	Case=Com|Gender=Masc|Number=Sing	8	amod	_	_
10	mall	mall	ADJ	Adj	Degree=Pos	4	amod	_	_
11	slow	slow	X	Foreign	_	10	foreign	_	_
12	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	13	mark:prt	_	_
13	moille	moille	ADJ	Adj	Degree=Cmp,Sup	10	amod	_	_
14	is	is	PART	Sup	_	15	mark:prt	_	_
15	moille	moille	ADJ	Adj	Degree=Cmp,Sup	10	amod	_	_
16	leathan	leathan	ADJ	Adj	Degree=Pos	4	amod	_	_
17	broad	broad	X	Foreign	_	16	foreign	_	_
18	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	19	mark:prt	_	_
19	leithne	leathan	ADJ	Adj	Degree=Cmp,Sup	16	amod	_	_
20	is	is	PART	Sup	_	21	mark:prt	_	_
21	leithne	leathan	ADJ	Adj	Degree=Cmp,Sup	16	amod	_	_
22	caol	caol	ADJ	Adj	Degree=Pos	4	amod	_	_
23	narrow	narrow	X	Foreign	_	22	foreign	_	_
24	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	25	mark:prt	_	_
25	caoile	caol	ADJ	Adj	Degree=Cmp,Sup	22	amod	_	_
26	is	is	PART	Sup	_	27	mark:prt	_	_
27	caoile	caol	ADJ	Adj	Degree=Cmp,Sup	22	amod	_	_
28	daor	daor	ADJ	Adj	Degree=Pos	4	amod	_	_
29	dear	dear	X	Foreign	_	28	foreign	_	_
30	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	31	mark:prt	_	_
31	daoire	daor	ADJ	Adj	Degree=Cmp,Sup	28	amod	_	_
32	is	is	PART	Sup	_	33	mark:prt	_	_
33	daoire	daor	ADJ	Adj	Degree=Cmp,Sup	28	amod	_	_
34	saor	saor	ADJ	Adj	Degree=Pos	4	amod	_	_
35	cheap	ceap	NOUN	Noun	Case=Com|Form=Len|Gender=Masc|Number=Sing	34	foreign	_	_
36	,	,	PUNCT	Punct	_	37	punct	_	_
37	free	free	X	Foreign	_	34	foreign	_	_
38	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	39	mark:prt	_	_
39	saoire	saor	ADJ	Adj	Degree=Cmp,Sup	34	amod	_	_
40	is	is	PART	Sup	_	41	mark:prt	_	_
41	saoire	saor	ADJ	Adj	Degree=Cmp,Sup	34	amod	_	_
42	mear	mear	ADJ	Adj	Degree=Pos	4	amod	_	_
43	swift	swift	X	Foreign	_	42	foreign	_	_
44	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	45	mark:prt	_	_
45	mire	mear	ADJ	Adj	Degree=Cmp,Sup	42	amod	_	_
46	is	is	PART	Sup	_	47	mark:prt	_	_
47	mire	mear	ADJ	Adj	Degree=Cmp,Sup	45	amod	_	_
48	fuar	fuar	ADJ	Adj	Degree=Pos	4	amod	_	_
49	cold	cold	X	Foreign	_	48	foreign	_	_
50	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	51	mark:prt	_	_
51	fuaire	fuar	ADJ	Adj	Degree=Cmp,Sup	49	amod	_	_
52	is	is	PART	Sup	_	53	mark:prt	_	_
53	fuaire	fuar	ADJ	Adj	Degree=Cmp,Sup	49	amod	_	_
54	bán	bán	ADJ	Adj	Degree=Pos	53	amod	_	_
55	white	whi	ADJ	Adj	VerbForm=Part	54	foreign	_	_
56	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	57	mark:prt	_	_
57	báine	bán	ADJ	Adj	Degree=Cmp,Sup	54	amod	_	_
58	is	is	PART	Sup	_	59	mark:prt	_	_
59	báine	bán	ADJ	Adj	Degree=Cmp,Sup	54	amod	_	_
60	ceolmhar	ceolmhar	ADJ	Adj	Degree=Pos	4	amod	_	_
61	musical	musical	X	Foreign	_	60	foreign	_	_
62	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	63	mark:prt	_	_
63	ceolmhaire	ceolmhar	ADJ	Adj	Degree=Cmp,Sup	60	amod	_	_
64	is	is	PART	Sup	_	65	mark:prt	_	_
65	ceolmhaire	ceolmhar	ADJ	Adj	Degree=Cmp,Sup	60	amod	_	_
66	ciallmhar	ciallmhar	ADJ	Adj	Degree=Pos	4	amod	_	_
67	sensible	sensible	X	Foreign	_	66	foreign	_	_
68	níos	níos	NOUN	Subst	Number=Sing|PartType=Comp	69	mark:prt	_	_
69	ciallmhaire	ciallmhar	ADJ	Adj	Degree=Cmp,Sup	66	amod	_	_
70	is	is	PART	Sup	_	71	mark:prt	_	_
71	ciallmhaire	ciallmhar	ADJ	Adj	Degree=Cmp,Sup	66	amod	_	_
72	Más	má	SCONJ	Subord	VerbForm=Cop	73	mark	_	_
73	aidiacht	aidiacht	NOUN	Noun	Case=Com|Gender=Fem|Number=Sing	1	xcomp:pred	_	_
74	leathan	leathan	ADJ	Adj	Case=Com|Gender=Fem|Number=Sing	73	amod	_	_
75	í	í	PRON	Pers	Gender=Fem|Number=Sing|Person=3	73	nsubj	_	_
76	déan	déan	VERB	VTI	Mood=Imp|Number=Sing|Person=2	73	advcl	_	_
77	caol	caol	ADJ	Adj	Degree=Pos	76	amod	_	_
78	í	í	PRON	Pers	Gender=Fem|Number=Sing|Person=3	76	dobj	_	_
79	agus	agus	CONJ	Coord	_	76	cc	_	_
80	cuir	cuir	VERB	VTI	Mood=Imp|Number=Sing|Person=2	76	conj	_	_
81	-e	-e	X	Foreign	_	80	foreign	_	_
82	leis	le	ADP	Prep	Gender=Masc|Number=Sing|Person=3	80	nmod:prep	_	_
83	sna	i	ADP	Art	Number=Plur|PronType=Art	84	case	_	_
84	foirmeacha	foirm	NOUN	Noun	Case=Com|Gender=Fem|Number=Plur	80	nmod	_	_
85	comparáide	comparáid	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	84	compound	_	_
86	.	.	PUNCT	.	_	1	punct	_	_

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 8 foreign	color:blue
1	An	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	2	det	_	_
2	teideal	teideal	NOUN	Noun	Case=Com|Definite=Def|Gender=Masc|Number=Sing	0	root	_	_
3	atá	bí	VERB	PresInd	Mood=Ind|PronType=Rel|Tense=Pres	2	acl:relcl	_	_
4	air	ar	ADP	Prep	Gender=Masc|Number=Sing|Person=3	3	nmod:prep	_	_
5	ná	ná	CONJ	Coord	_	7	mark	_	_
6	'	'	PUNCT	Punct	_	7	punct	_	_
7	Kill	Kill	X	Noun	Case=Com|Gender=Masc|Number=Sing	2	ccomp	_	_
8	me	me	X	Foreign	_	7	foreign	_	_
9	,	,	PUNCT	Punct	_	7	punct	_	_
10	I	I	X	Foreign	_	7	foreign	_	_
11	Love	Love	X	Foreign	_	7	foreign	_	_
12	You	You	X	Foreign	_	7	foreign	_	_
13	!	!	PUNCT	!	_	2	punct	_	_

# visual-style 45	bgColor:blue
# visual-style 45	fgColor:white
# visual-style 42	bgColor:blue
# visual-style 42	fgColor:white
# visual-style 42 45 foreign	color:blue
1	Laistigh	laistigh	ADV	Loc	_	3	case	_	_
2	de	de	ADP	Simp	_	3	case	_	_
3	bhalla	balla	NOUN	Noun	Case=Com|Form=Len|Gender=Masc|Number=Sing	23	nmod	_	_
4	cois	cois	ADP	Simp	_	5	case	_	_
5	bóthair	bóthar	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	3	nmod	_	_
6	ar	ar	ADP	Simp	_	7	case	_	_
7	fhearann	fearann	NOUN	Noun	Case=Com|Form=Len|Gender=Masc|Number=Sing	3	nmod	_	_
8	na	na	DET	Art	Case=Gen|Definite=Def|Gender=Fem|Number=Sing|PronType=Art	9	det	_	_
9	heaglaise	eaglais	NOUN	Noun	Case=Gen|Definite=Def|Gender=Fem|Number=Sing	7	compound	_	_
10	a	a	PART	Vb	PartType=Vb|PronType=Rel	11	nmod	_	_
11	raibh	bí	VERB	PastInd	Form=Ecl|Mood=Ind|Tense=Past	9	acl:relcl	_	_
12	athair	athair	NOUN	Noun	Case=Com|Gender=Fem|Number=Sing	11	nsubj	_	_
13	Dhúbhglais	Dhúbhglais	PROPN	Noun	Case=Com|Gender=Masc|Number=Sing	12	compound	_	_
14	de	de	ADP	Simp	_	13	name	_	_
15	h-Íde	Íde	PROPN	Noun	Case=Com|Gender=Masc|Number=Sing	13	name	_	_
16	ina	i	ADP	Poss	Gender=Masc|Number=Sing|Person=3|Poss=Yes	17	case	_	_
17	mhinistéir	mhinistéir	NOUN	Noun	Case=Com|Gender=Masc|Number=Sing	11	xcomp:pred	_	_
18	inti	i	ADP	Prep	Gender=Fem|Number=Sing|Person=3	17	nmod:prep	_	_
19	ar	ar	ADP	Simp	_	21	case	_	_
20	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	21	det	_	_
21	Phortach	portach	NOUN	Noun	Case=Com|Form=Len|Gender=Masc|Number=Sing	11	nmod	_	_
22	Ard	ard	ADJ	Adj	Case=Com|Gender=Masc|Number=Sing	21	amod	_	_
23	tá	bí	VERB	PresInd	Mood=Ind|Tense=Pres	0	root	_	_
24	fógra	fógra	NOUN	Noun	Case=Com|Gender=Masc|Number=Sing	23	nsubj	_	_
25	anois	anois	ADV	Gn	_	23	advmod	_	_
26	:	:	PUNCT	Punct	_	28	punct	_	_
27	'	'	PUNCT	Punct	_	28	punct	_	_
28	Ceiliúrlann	ceiliúrl	VERB	PresInd	Mood=Ind|Tense=Pres	23	parataxis	_	_
29	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	30	det	_	_
30	Chraoibhín	craobh	NOUN	Noun	Case=Com|Definite=Def|Gender=Fem|Number=Sing	28	nsubj	_	_
31	/	/	PUNCT	Punct	_	32	punct	_	_
32	Dr	Dr	X	Abr	_	34	compound	_	_
33	Douglas	Douglas	PROPN	Noun	Case=Com|Gender=Masc|Number=Sing	34	compound	_	_
34	Hyde	Hyde	PROPN	Noun	Case=Com|Gender=Masc|Number=Sing	30	nmod	_	_
35	Centre	Centre	PROPN	Noun	Case=Com|Gender=Masc|Number=Sing	34	compound	_	_
36	ar	ar	ADP	Simp	_	37	case	_	_
37	oscailt	oscailt	NOUN	Noun	VerbForm=Inf	28	xcomp	_	_
38	/	/	PUNCT	Punct	_	40	punct	_	_
39	open	open	X	Noun	Case=Com|Gender=Fem|Number=Sing	37	foreign	_	_
40	Bealtaine	Bealtaine	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	37	nmod	_	_
41	-	-	PUNCT	Punct	_	42	punct	_	_
42	Meán	meán	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	40	nmod	_	_
43	Fómhair	fómhar	NOUN	Noun	Case=Gen|Gender=Masc|Number=Sing	42	compound	_	_
44	/	/	PUNCT	Punct	_	45	punct	_	_
45	May	May	X	Foreign	_	42	foreign	_	_
46	-	-	PUNCT	Punct	_	47	punct	_	_
47	September	September	X	Foreign	_	45	foreign	_	_
48	...	...	PUNCT	Punct	_	50	punct	_	_
49	'	'	PUNCT	Punct	_	50	punct	_	_
50	Tá	bí	VERB	PresInd	Mood=Ind|Tense=Pres	23	ccomp	_	_
51	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	52	det	_	_
52	t-údar	údar	NOUN	Noun	Case=Com|Definite=Def|Gender=Masc|Number=Sing	50	nsubj	_	_
53	agus	agus	CONJ	Coord	_	52	cc	_	_
54	An	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	55	det	_	_
55	Gúm	gúm	NOUN	Noun	Case=Com|Definite=Def|Gender=Masc|Number=Sing	52	conj	_	_
56	le	le	ADP	Simp	_	57	case	_	_
57	moladh	moladh	NOUN	Noun	VerbForm=Inf	50	xcomp:pred	_	_
58	as	as	ADP	Simp	_	65	case	_	_
59	tabhairt	tabhairt	NOUN	Noun	VerbForm=Inf	65	dobj	_	_
60	faoina	faoi	ADP	Poss	Gender=Masc|Number=Sing|Person=3|Poss=Yes	61	case	_	_
61	leithéid	leithéid	NOUN	Noun	Case=Com|Gender=Fem|Number=Sing	59	nmod	_	_
62	d'	de	ADP	Simp	_	63	case	_	_
63	áis	áis	NOUN	Noun	Case=Com|Gender=Fem|Number=Sing	59	nmod	_	_
64	a	a	PART	Inf	PartType=Inf	65	mark	_	_
65	chur	cur	NOUN	Noun	Form=Len|VerbForm=Inf	50	xcomp	_	_
66	ar	ar	ADP	Simp	_	67	case	_	_
67	fáil	fáil	NOUN	Noun	VerbForm=Inf	65	xcomp	_	_
68	-	-	PUNCT	Punct	_	69	punct	_	_
69	thiocfadh	tar	VERB	VI	Form=Len|Mood=Cnd	50	parataxis	_	_
70	gurbh	is	VERB	Cop	Form=VF|Tense=Past|VerbForm=Cop	71	cop	_	_
71	é	é	PRON	Pers	Gender=Masc|Number=Sing|Person=3	69	ccomp	_	_
72	seo	seo	DET	Det	PronType=Dem	71	det	_	_
73	an	an	DET	Art	Definite=Def|Number=Sing|PronType=Art	75	det	_	_
74	chéad	céad	NUM	Num	Form=Len|NumType=Ord	75	nummod	_	_
75	chéim	céim	NOUN	Noun	Case=Com|Form=Len|Gender=Fem|Number=Sing	71	nsubj	_	_
76	i	i	ADP	Simp	_	77	case	_	_
77	dtreo	treo	NOUN	Noun	Case=Com|Form=Ecl|Gender=Fem|Number=Sing	75	nmod	_	_
78	ciclipéid	ciclipéid	NOUN	Noun	Case=Com|Gender=Fem|Number=Sing	77	compound	_	_
79	eolaíochta	eolaíocht	NOUN	Noun	Case=Gen|Gender=Fem|Number=Sing	78	compound	_	_
80	as	as	ADP	Simp	_	81	case	_	_
81	Gaeilge	Gaeilge	PROPN	Noun	Case=Com|Gender=Fem|Number=Sing	78	nmod	_	_


foreign in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]