home it/feat edit page issue tracker

VerbForm: form of verb or deverbative

Fin: finite verb

Examples

Inf: infinitive

Examples

Sup: supine

Not used.

Part: participle

Examples

Trans: transgressive

Not used.

Ger: gerund

Examples


Treebank Statistics (UD_Italian)

This feature is universal. It occurs with 4 different values: Fin, Ger, Inf, Part.

33961 tokens (13%) have a non-empty value of VerbForm. 8173 types (31%) occur at least once with a non-empty value of VerbForm. 2149 lemmas (12%) occur at least once with a non-empty value of VerbForm. The feature is used with 3 part-of-speech tags: it-pos/VERB (26502; 10% instances), it-pos/AUX (7458; 3% instances), it-pos/NOUN (1; 0% instances).

VERB

26502 it-pos/VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Gender=EMPTY (18421; 70%), Number=Sing (15206; 57%), Person=EMPTY (14330; 54%), Mood=EMPTY (14329; 54%).

VERB tokens may have the following values of VerbForm:

Paradigm essereFinInfPartGer
_essere, esseressendo
Gender=Masc|Number=Sing|Tense=Paststato
Gender=Masc|Number=Plur|Tense=Paststati
Gender=Fem|Number=Sing|Tense=Paststata
Gender=Fem|Number=Plur|Tense=Paststate
Mood=Cnd|Number=Sing|Person=1|Tense=Pressarei
Mood=Cnd|Number=Sing|Person=3|Tense=Pressarebbe
Mood=Cnd|Number=Plur|Person=1|Tense=Pressaremmo
Mood=Cnd|Number=Plur|Person=3|Tense=Pressarebbero
Mood=Imp|Number=Sing|Person=2|Tense=Pressii
Mood=Ind|Number=Sing|Person=1|Tense=Futsarò
Mood=Ind|Number=Sing|Person=1|Tense=Impero
Mood=Ind|Number=Sing|Person=1|Tense=Pressono
Mood=Ind|Number=Sing|Person=2|Tense=Futsarai
Mood=Ind|Number=Sing|Person=2|Tense=Pressei
Mood=Ind|Number=Sing|Person=3|Tense=Futsarà
Mood=Ind|Number=Sing|Person=3|Tense=Impera
Mood=Ind|Number=Sing|Person=3|Tense=Pastfu
Mood=Ind|Number=Sing|Person=3|Tense=Presè, e', É, E’, E`
Mood=Ind|Number=Plur|Person=1|Tense=Futsaremo
Mood=Ind|Number=Plur|Person=1|Tense=Imperavamo
Mood=Ind|Number=Plur|Person=1|Tense=Pressiamo
Mood=Ind|Number=Plur|Person=2|Tense=Imperavate
Mood=Ind|Number=Plur|Person=2|Tense=Pressiete
Mood=Ind|Number=Plur|Person=3|Tense=Futsaranno
Mood=Ind|Number=Plur|Person=3|Tense=Imperano
Mood=Ind|Number=Plur|Person=3|Tense=Pastfurono
Mood=Ind|Number=Plur|Person=3|Tense=Pressono, È
Mood=Sub|Number=Sing|Person=1|Tense=Impfossi
Mood=Sub|Number=Sing|Person=3|Tense=Impfosse
Mood=Sub|Number=Sing|Person=3|Tense=Pressia
Mood=Sub|Number=Plur|Person=1|Tense=Impfossimo
Mood=Sub|Number=Plur|Person=3|Tense=Impfossero
Mood=Sub|Number=Plur|Person=3|Tense=Pressiano

AUX

7458 it-pos/AUX tokens (100% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Person=3 (5962; 80%), Mood=Ind (5644; 76%), Tense=Pres (5478; 73%), Number=Sing (4977; 67%).

AUX tokens may have the following values of VerbForm:

Paradigm essereFinInfPartGer
_essere, esseressendo
Gender=Masc|Number=Sing|Tense=Paststato
Gender=Masc|Number=Plur|Tense=Paststati
Gender=Fem|Number=Sing|Tense=Paststata
Gender=Fem|Number=Plur|Tense=Paststate
Mood=Cnd|Number=Sing|Person=3|Tense=Pressarebbe
Mood=Cnd|Number=Plur|Person=1|Tense=Pressaremmo
Mood=Cnd|Number=Plur|Person=3|Tense=Pressarebbero
Mood=Ind|Number=Sing|Person=1|Tense=Impero
Mood=Ind|Number=Sing|Person=1|Tense=PastFui
Mood=Ind|Number=Sing|Person=1|Tense=Pressono
Mood=Ind|Number=Sing|Person=2|Tense=Pressei
Mood=Ind|Number=Sing|Person=3|Tense=Futsarà
Mood=Ind|Number=Sing|Person=3|Tense=Impera
Mood=Ind|Number=Sing|Person=3|Tense=Pastfu
Mood=Ind|Number=Sing|Person=3|Tense=Presè, E'
Mood=Ind|Number=Plur|Person=1|Tense=Imperavamo
Mood=Ind|Number=Plur|Person=1|Tense=Pressiamo
Mood=Ind|Number=Plur|Person=2|Tense=Pressiete
Mood=Ind|Number=Plur|Person=3|Tense=Futsaranno
Mood=Ind|Number=Plur|Person=3|Tense=Imperano
Mood=Ind|Number=Plur|Person=3|Tense=Pastfurono
Mood=Ind|Number=Plur|Person=3|Tense=Pressono, son
Mood=Sub|Number=Sing|Person=1|Tense=Impfossi
Mood=Sub|Number=Sing|Person=3|Tense=Impfosse
Mood=Sub|Number=Sing|Person=3|Tense=Pressia
Mood=Sub|Number=Plur|Person=3|Tense=Impfossero
Mood=Sub|Number=Plur|Person=3|Tense=Pressiano

NOUN

1 it-pos/NOUN tokens (0% of all NOUN tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which NOUN and VerbForm co-occurred: Gender=Masc (1; 100%), Number=Sing (1; 100%).

NOUN tokens may have the following values of VerbForm:

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[conj]–> VERB (1628; 78%), VERB –[parataxis]–> VERB (117; 55%), AUX –[conj]–> AUX (3; 100%), VERB –[nsubjpass]–> VERB (2; 100%), VERB –[appos]–> VERB (1; 100%).


VerbForm in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]