home sl/feat edit page issue tracker

Mood: mood

Mood is a feature that expresses modality and subclassifies finite verb forms. It is an inflectional feature of auxiliaries and verbs.

Ind: indicative

The indicative can be considered the default mood. A verb in indicative merely states that something happens, has happened or will happen, without adding any attitude of the speaker.

Examples

Imp: imperative

The speaker uses imperative to order or ask the addressee to do the action of the verb.

Examples

Cnd: conditional

Generally, the conditional mood is used to express actions that would have taken place under some circumstances but they actually did not / do not happen. In Slovenian, present and past conditional are formed using the participle of the content verb and a special conditional form of the auxiliary verb biti “to be”. Thus, only this form is marked as Cnd, regardless of whether it is used to form a conditional or any other type of modality.

Examples

Conversion from JOS

All verbs with VForm=present and VForm=future are converted to Mood=Ind, all verbs with VForm=imperative are converted to Mood=Imp and all verbs with VForm=conditional are converted to Mood=Cnd. The non-finite verb forms (participle, infinitive, supine) do not have any Mood.


Treebank Statistics (UD_Slovenian)

This feature is universal. It occurs with 3 different values: Cnd, Imp, Ind.

15383 tokens (11%) have a non-empty value of Mood. 2700 types (9%) occur at least once with a non-empty value of Mood. 1392 lemmas (8%) occur at least once with a non-empty value of Mood. The feature is used with 2 part-of-speech tags: sl-pos/VERB (8257; 6% instances), sl-pos/AUX (7126; 5% instances).

VERB

8257 sl-pos/VERB tokens (48% of all VERB tokens) have a non-empty value of Mood.

The most frequent other feature values with which VERB and Mood co-occurred: Gender=EMPTY (8257; 100%), VerbForm=Fin (8257; 100%), Tense=Pres (7748; 94%), Person=3 (6521; 79%), Negative=EMPTY (5135; 62%), Number=Sing (5107; 62%).

VERB tokens may have the following values of Mood:

Paradigm bitiIndImpCnd
Aspect=Imp|Number=Plur|Person=3|Tense=Presbijejo
Negative=Neg|Number=Sing|Person=1|Tense=Presnisem
Negative=Neg|Number=Sing|Person=2|Tense=Presnisi
Negative=Neg|Number=Sing|Person=3|Tense=Presni
Negative=Neg|Number=Dual|Person=3|Tense=Presnista
Negative=Neg|Number=Plur|Person=1|Tense=Presnismo
Negative=Neg|Number=Plur|Person=2|Tense=Presniste
Negative=Neg|Number=Plur|Person=3|Tense=Presniso
Negative=Pos|Number=Sing|Person=1|Tense=Futbom
Negative=Pos|Number=Sing|Person=1|Tense=Pressem
Negative=Pos|Number=Sing|Person=2|Tense=Futboš
Negative=Pos|Number=Sing|Person=2|Tense=Pressi
Negative=Pos|Number=Sing|Person=3|Tense=Futbo
Negative=Pos|Number=Sing|Person=3|Tense=Presje
Negative=Pos|Number=Dual|Person=1|Tense=Pressva
Negative=Pos|Number=Dual|Person=2|Tense=Futbosta
Negative=Pos|Number=Dual|Person=3|Tense=Futbosta
Negative=Pos|Number=Dual|Person=3|Tense=Pressta
Negative=Pos|Number=Plur|Person=1|Tense=Futbomo
Negative=Pos|Number=Plur|Person=1|Tense=Pressmo
Negative=Pos|Number=Plur|Person=2|Tense=Futboste
Negative=Pos|Number=Plur|Person=2|Tense=Presste
Negative=Pos|Number=Plur|Person=3|Tense=Futbodo
Negative=Pos|Number=Plur|Person=3|Tense=Presso
Number=Sing|Person=2Bodi
Number=Plur|Person=2bodite
bi

Mood seems to be lexical feature of VERB. 91% lemmas (1262) occur only with one value of Mood.

AUX

7126 sl-pos/AUX tokens (100% of all AUX tokens) have a non-empty value of Mood.

The most frequent other feature values with which AUX and Mood co-occurred: VerbForm=Fin (7126; 100%), Negative=Pos (5809; 82%), Tense=Pres (5426; 76%), Person=3 (5345; 75%), Number=Sing (4202; 59%).

AUX tokens may have the following values of Mood:

Paradigm bitiIndCnd
Negative=Neg|Number=Sing|Person=1|Tense=Presnisem
Negative=Neg|Number=Sing|Person=2|Tense=Presnisi
Negative=Neg|Number=Sing|Person=3|Tense=Presni
Negative=Neg|Number=Dual|Person=1|Tense=Presnisva
Negative=Neg|Number=Dual|Person=3|Tense=Presnista
Negative=Neg|Number=Plur|Person=1|Tense=Presnismo
Negative=Neg|Number=Plur|Person=2|Tense=Presniste
Negative=Neg|Number=Plur|Person=3|Tense=Presniso
Negative=Pos|Number=Sing|Person=1|Tense=Futbom
Negative=Pos|Number=Sing|Person=1|Tense=Pressem
Negative=Pos|Number=Sing|Person=2|Tense=Pressi, as
Negative=Pos|Number=Sing|Person=3|Tense=Futbo
Negative=Pos|Number=Sing|Person=3|Tense=Presje
Negative=Pos|Number=Dual|Person=1|Tense=Futbova
Negative=Pos|Number=Dual|Person=1|Tense=Pressva
Negative=Pos|Number=Dual|Person=2|Tense=Pressta
Negative=Pos|Number=Dual|Person=3|Tense=Futbosta
Negative=Pos|Number=Dual|Person=3|Tense=Pressta
Negative=Pos|Number=Plur|Person=1|Tense=Futbomo
Negative=Pos|Number=Plur|Person=1|Tense=Pressmo
Negative=Pos|Number=Plur|Person=2|Tense=Futboste
Negative=Pos|Number=Plur|Person=2|Tense=Presste
Negative=Pos|Number=Plur|Person=3|Tense=Futbodo, bojo
Negative=Pos|Number=Plur|Person=3|Tense=Presso
bi, b

Relations with Agreement in Mood

The 10 most frequent relations where parent and child node agree in Mood: VERB –[conj]–> VERB (442; 73%), VERB –[mwe]–> VERB (1; 100%), AUX –[conj]–> VERB (1; 100%).


Treebank Statistics (UD_Slovenian-SST)

This feature is universal. It occurs with 3 different values: Cnd, Imp, Ind.

4307 tokens (15%) have a non-empty value of Mood. 773 types (13%) occur at least once with a non-empty value of Mood. 452 lemmas (11%) occur at least once with a non-empty value of Mood. The feature is used with 2 part-of-speech tags: sl-pos/VERB (3051; 10% instances), sl-pos/AUX (1256; 4% instances).

VERB

3051 sl-pos/VERB tokens (66% of all VERB tokens) have a non-empty value of Mood.

The most frequent other feature values with which VERB and Mood co-occurred: VerbForm=Fin (3051; 100%), Gender=EMPTY (3051; 100%), Tense=Pres (2733; 90%), Number=Sing (2188; 72%), Negative=EMPTY (1773; 58%), Person=3 (1720; 56%).

VERB tokens may have the following values of Mood:

Paradigm bitiIndImpCnd
Negative=Neg|Number=Sing|Person=1|Tense=Presnisem
Negative=Neg|Number=Sing|Person=2|Tense=Presnisi
Negative=Neg|Number=Sing|Person=3|Tense=Presni
Negative=Neg|Number=Plur|Person=1|Tense=Presnismo
Negative=Neg|Number=Plur|Person=2|Tense=Presniste
Negative=Neg|Number=Plur|Person=3|Tense=Presniso
Negative=Pos|Number=Sing|Person=1|Tense=Futbom
Negative=Pos|Number=Sing|Person=1|Tense=Pressem
Negative=Pos|Number=Sing|Person=2|Tense=Futboš
Negative=Pos|Number=Sing|Person=2|Tense=Pressi
Negative=Pos|Number=Sing|Person=3|Tense=Futbo
Negative=Pos|Number=Sing|Person=3|Tense=Presje
Negative=Pos|Number=Dual|Person=1|Tense=Futbova
Negative=Pos|Number=Dual|Person=1|Tense=Pressva
Negative=Pos|Number=Dual|Person=3|Tense=Futbosta
Negative=Pos|Number=Dual|Person=3|Tense=Pressta
Negative=Pos|Number=Plur|Person=1|Tense=Futbomo
Negative=Pos|Number=Plur|Person=1|Tense=Pressmo
Negative=Pos|Number=Plur|Person=2|Tense=Presste
Negative=Pos|Number=Plur|Person=3|Tense=Futbodo, bojo
Negative=Pos|Number=Plur|Person=3|Tense=Presso
Number=Sing|Person=2bodi
Number=Plur|Person=2bodite
bi

Mood seems to be lexical feature of VERB. 92% lemmas (418) occur only with one value of Mood.

AUX

1256 sl-pos/AUX tokens (100% of all AUX tokens) have a non-empty value of Mood.

The most frequent other feature values with which AUX and Mood co-occurred: VerbForm=Fin (1256; 100%), Negative=Pos (1044; 83%), Tense=Pres (914; 73%), Number=Sing (755; 60%), Person=3 (634; 50%).

AUX tokens may have the following values of Mood:

Paradigm bitiIndCnd
Negative=Neg|Number=Sing|Person=1|Tense=Presnisem
Negative=Neg|Number=Sing|Person=2|Tense=Presnisi
Negative=Neg|Number=Sing|Person=3|Tense=Presni
Negative=Neg|Number=Dual|Person=1|Tense=Presnisva
Negative=Neg|Number=Plur|Person=1|Tense=Presnismo
Negative=Neg|Number=Plur|Person=2|Tense=Presniste
Negative=Neg|Number=Plur|Person=3|Tense=Presniso
Negative=Pos|Number=Sing|Person=1|Tense=Futbom
Negative=Pos|Number=Sing|Person=1|Tense=Pressem
Negative=Pos|Number=Sing|Person=2|Tense=Futboš
Negative=Pos|Number=Sing|Person=2|Tense=Pressi
Negative=Pos|Number=Sing|Person=3|Tense=Futbo
Negative=Pos|Number=Sing|Person=3|Tense=Presje, biti
Negative=Pos|Number=Dual|Person=1|Tense=Futbova
Negative=Pos|Number=Dual|Person=1|Tense=Pressva
Negative=Pos|Number=Dual|Person=3|Tense=Futbosta
Negative=Pos|Number=Dual|Person=3|Tense=Pressta
Negative=Pos|Number=Plur|Person=1|Tense=Futbomo
Negative=Pos|Number=Plur|Person=1|Tense=Pressmo
Negative=Pos|Number=Plur|Person=2|Tense=Futboste
Negative=Pos|Number=Plur|Person=2|Tense=Presste
Negative=Pos|Number=Plur|Person=3|Tense=Futbodo, bojo
Negative=Pos|Number=Plur|Person=3|Tense=Presso
bi

Relations with Agreement in Mood

The 10 most frequent relations where parent and child node agree in Mood: VERB –[parataxis]–> VERB (198; 54%), VERB –[conj]–> VERB (142; 72%), VERB –[advcl]–> VERB (89; 59%), VERB –[reparandum]–> VERB (37; 90%), VERB –[parataxis:restart]–> VERB (31; 56%), AUX –[reparandum]–> AUX (1; 100%).


Mood in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]