home tr/feat edit page issue tracker

Number: number

Number is an inflectional feature of nouns and other parts of speech (adjectives, verbs) that mark agreement with nouns.

In Turkish, nouns (NOUN, PROP, PRON) and verbs may have the feature Number. Note that, the number agreement between a subject noun and the predicate is not straightforward. Plural nouns agree with predicates with both singular an plural marking, but singular nouns disagree with predicates with plural marking. When subject is present, the singular form of the verb is preferred. Otherwise, obligatory the person/number agreement marker indicates the Number feature of the subject (as well as Person).

In case plurality is indicated by a modifier, the noun does not get an explicit plural marker (see example 2 for Sing).

We mark Number=Plur only if there is an explicit morphological marker.

The Nuber feature should not be confused with Number[psor], which indicates the whether possessor of a noun is singular or plural.

Sing: singular number

A single person or thing. There is no morphological marker for singular for nouns and verbs in 3rd person singular form.

Examples

Plur: plural number

More than one person or thing. On nouns plurality is indicated by suffix -lAr. Plurality on verbs is indicated by a set of person/number suffixes which vary depending on the previous suffixes.

Examples


Treebank Statistics (UD_Turkish)

This feature is universal. It occurs with 2 different values: Plur, Sing.

This is a layered feature with the following layers: Number, Number[psor].

30309 tokens (52%) have a non-empty value of Number. 14524 types (85%) occur at least once with a non-empty value of Number. 4873 lemmas (83%) occur at least once with a non-empty value of Number. The feature is used with 10 part-of-speech tags: tr-pos/NOUN (15733; 27% instances), tr-pos/VERB (6362; 11% instances), tr-pos/ADJ (2414; 4% instances), tr-pos/PROPN (2180; 4% instances), tr-pos/PRON (2148; 4% instances), tr-pos/AUX (955; 2% instances), tr-pos/NUM (320; 1% instances), tr-pos/ADP (194; 0% instances), tr-pos/X (2; 0% instances), tr-pos/CONJ (1; 0% instances).

NOUN

15733 tr-pos/NOUN tokens (100% of all NOUN tokens) have a non-empty value of Number.

The most frequent other feature values with which NOUN and Number co-occurred: Person=3 (15733; 100%), Number[psor]=EMPTY (10739; 68%), Person[psor]=EMPTY (10739; 68%), Case=Nom (8546; 54%).

NOUN tokens may have the following values of Number:

Paradigm şeySingPlur
Case=Ablşeyden
Case=Accşeyişeyleri
Case=Acc|Person[psor]=1şeyimi
Case=Acc|Person[psor]=3şeyini
Case=Datşeye
Case=Genşeyinşeylerin
Case=Nomşeyşeyler
Case=Nom|Person[psor]=1şeyim, şeyimiz
Case=Nom|Person[psor]=3şeyi

VERB

6362 tr-pos/VERB tokens (58% of all VERB tokens) have a non-empty value of Number.

The most frequent other feature values with which VERB and Number co-occurred: Case=EMPTY (6362; 100%), Person[psor]=EMPTY (6362; 100%), Number[psor]=EMPTY (6362; 100%), VerbForm=EMPTY (6271; 99%), Voice=EMPTY (5572; 88%), Negative=Pos (5481; 86%), Mood=Ind (5054; 79%), Register=EMPTY (5001; 79%), Person=3 (4239; 67%), Aspect=Perf (3884; 61%).

VERB tokens may have the following values of Number:

Paradigm olSingPlur
Aspect=Imp|Evidentiality=Nfh|Mood=Ind|Negative=Neg|Person=3|Tense=AorPastolmazmış
Aspect=Imp|Evidentiality=Nfh|Mood=Ind|Negative=Pos|Person=3|Tense=AorPastolurmuş
Aspect=Imp|Mood=Abil|Negative=Neg|Person=1|Tense=Aorolamam
Aspect=Imp|Mood=Abil|Negative=Neg|Person=1|Tense=AorPastolamazdım
Aspect=Imp|Mood=Abil|Negative=Neg|Person=2|Tense=Aorolamazsın
Aspect=Imp|Mood=Abil|Negative=Neg|Person=3|Tense=Aorolamaz
Aspect=Imp|Mood=Abil|Negative=Neg|Person=3|Tense=AorPastolamazdı
Aspect=Imp|Mood=Abil|Negative=Pos|Person=1|Tense=Aorolabilirim
Aspect=Imp|Mood=Abil|Negative=Pos|Person=2|Tense=Aorolabilirsin
Aspect=Imp|Mood=Abil|Negative=Pos|Person=3|Tense=Aorolabilir
Aspect=Imp|Mood=Abil|Negative=Pos|Person=3|Tense=AorPastolabilirdi
Aspect=Imp|Mood=Cnd|Negative=Neg|Person=3|Tense=Aorolmazsa
Aspect=Imp|Mood=Cnd|Negative=Pos|Person=2|Tense=Aorolursan
Aspect=Imp|Mood=Cnd|Negative=Pos|Person=3|Tense=Aorolursaolurlarsa
Aspect=Imp|Mood=Ind|Negative=Neg|Person=1|Tense=Aorolmam
Aspect=Imp|Mood=Ind|Negative=Neg|Person=3|Tense=Aorolmaz
Aspect=Imp|Mood=Ind|Negative=Pos|Person=1|Tense=Aoroluruz
Aspect=Imp|Mood=Ind|Negative=Pos|Person=1|Tense=AorPastolurdum
Aspect=Imp|Mood=Ind|Negative=Pos|Person=2|Tense=Aorolursun
Aspect=Imp|Mood=Ind|Negative=Pos|Person=3|Tense=Aorolurolurlar
Aspect=Imp|Mood=Ind|Negative=Pos|Person=3|Tense=AorPastolurdu
Aspect=Perf|Evidentiality=Nfh|Mood=Cnd|Negative=Pos|Person=3|Tense=Pastolmuşlarsa
Aspect=Perf|Evidentiality=Nfh|Mood=Gen|Negative=Pos|Person=3|Tense=Pastolmuşturolmuşlardır
Aspect=Perf|Evidentiality=Nfh|Mood=Ind|Negative=Neg|Person=3|Tense=Pastolmamış
Aspect=Perf|Evidentiality=Nfh|Mood=Ind|Negative=Pos|Person=3|Tense=Pastolmuşolmuşlar
Aspect=Perf|Mood=Abil|Negative=Neg|Person=3|Tense=Futolamayacak
Aspect=Perf|Mood=Abil|Negative=Pos|Person=3|Tense=Pastolabildi
Aspect=Perf|Mood=Cnd|Negative=Pos|Person=3|Tense=Futolacaksa
Aspect=Perf|Mood=Cnd|Negative=Pos|Person=3|Tense=Pastolduysa
Aspect=Perf|Mood=Des|Negative=Neg|Person=1|Tense=Presolmasam
Aspect=Perf|Mood=Des|Negative=Neg|Person=2|Tense=Presolmasanız
Aspect=Perf|Mood=Des|Negative=Neg|Person=3|Tense=Presolmasalar
Aspect=Perf|Mood=Des|Negative=Pos|Person=1|Tense=Pastolsaydım
Aspect=Perf|Mood=Des|Negative=Pos|Person=1|Tense=Presolsam
Aspect=Perf|Mood=Des|Negative=Pos|Person=3|Tense=Pastolsaydı
Aspect=Perf|Mood=Des|Negative=Pos|Person=3|Tense=Presolsa
Aspect=Perf|Mood=GenNec|Negative=Pos|Person=3|Tense=Presolmalıdır
Aspect=Perf|Mood=Gen|Negative=Pos|Person=3|Tense=Futolacaktır
Aspect=Perf|Mood=Imp|Negative=Neg|Person=3|Tense=Presolmasın
Aspect=Perf|Mood=Imp|Negative=Pos|Person=2|Tense=Presololun
Aspect=Perf|Mood=Imp|Negative=Pos|Person=3|Tense=Presolsun
Aspect=Perf|Mood=Ind|Negative=Neg|Person=1|Tense=Futolmayacağız
Aspect=Perf|Mood=Ind|Negative=Neg|Person=3|Tense=Futolmayacak
Aspect=Perf|Mood=Ind|Negative=Neg|Person=3|Tense=FutPastolmayacaktı
Aspect=Perf|Mood=Ind|Negative=Neg|Person=3|Tense=Pastolmadı
Aspect=Perf|Mood=Ind|Negative=Neg|Person=3|Tense=Pqpolmamıştı
Aspect=Perf|Mood=Ind|Negative=Pos|Person=1|Tense=Futolacağız
Aspect=Perf|Mood=Ind|Negative=Pos|Person=1|Tense=Pastoldumolduk
Aspect=Perf|Mood=Ind|Negative=Pos|Person=1|Tense=Pqpolmuştum
Aspect=Perf|Mood=Ind|Negative=Pos|Person=2|Tense=Futolacaksınolacaksınız
Aspect=Perf|Mood=Ind|Negative=Pos|Person=2|Tense=Pastoldun
Aspect=Perf|Mood=Ind|Negative=Pos|Person=3|Tense=Futolacakolacaklar
Aspect=Perf|Mood=Ind|Negative=Pos|Person=3|Tense=FutPastolacaktı
Aspect=Perf|Mood=Ind|Negative=Pos|Person=3|Tense=Pastolduoldular
Aspect=Perf|Mood=Ind|Negative=Pos|Person=3|Tense=Pqpolmuştu
Aspect=Perf|Mood=Nec|Negative=Pos|Person=1|Tense=Presolmalıyımolmalıyız
Aspect=Perf|Mood=Nec|Negative=Pos|Person=2|Tense=Presolmalısın
Aspect=Perf|Mood=Nec|Negative=Pos|Person=3|Tense=Pastolmalıydı
Aspect=Perf|Mood=Nec|Negative=Pos|Person=3|Tense=Presolmalı
Aspect=Perf|Mood=Opt|Negative=Neg|Person=1|Tense=Presolmayalım
Aspect=Perf|Mood=Opt|Negative=Neg|Person=3|Tense=Presolmaya
Aspect=Perf|Mood=Opt|Negative=Pos|Person=1|Tense=Presolalım
Aspect=Perf|Mood=Opt|Negative=Pos|Person=3|Tense=Presola
Aspect=Prog|Evidentiality=Nfh|Mood=Ind|Negative=Pos|Person=3|Register=Inf|Tense=Pastoluyormuş
Aspect=Prog|Mood=Abil|Negative=Pos|Person=2|Register=Inf|Tense=Presolabiliyorsun
Aspect=Prog|Mood=Abil|Negative=Pos|Person=3|Register=Inf|Tense=Presolabiliyor
Aspect=Prog|Mood=Ind|Negative=Neg|Person=3|Register=Inf|Tense=Past|Voice=Passolunmuyordu
Aspect=Prog|Mood=Ind|Negative=Neg|Person=3|Register=Inf|Tense=Presolmuyorolmuyorlar
Aspect=Prog|Mood=Ind|Negative=Pos|Person=1|Register=Inf|Tense=Pastoluyordum
Aspect=Prog|Mood=Ind|Negative=Pos|Person=1|Register=Inf|Tense=Presoluyorumoluyoruz
Aspect=Prog|Mood=Ind|Negative=Pos|Person=2|Register=Inf|Tense=Presoluyorsunoluyorsunuz
Aspect=Prog|Mood=Ind|Negative=Pos|Person=3|Register=Inf|Tense=Pastoluyorduoluyorlardı
Aspect=Prog|Mood=Ind|Negative=Pos|Person=3|Register=Inf|Tense=Presoluyoroluyorlar

ADJ

2414 tr-pos/ADJ tokens (42% of all ADJ tokens) have a non-empty value of Number.

The most frequent other feature values with which ADJ and Number co-occurred: Person=3 (2414; 100%), Number[psor]=EMPTY (1484; 61%), Person[psor]=EMPTY (1484; 61%).

ADJ tokens may have the following values of Number:

Paradigm araSingPlur
Case=Ablaradan
Case=Abl|Person[psor]=1Aramızdan
Case=Abl|Person[psor]=3arasındanaralarından
Case=Acc|Person[psor]=1Aramızı
Case=Dataraya
Case=Dat|Person[psor]=1aramıza
Case=Dat|Person[psor]=3arasına
Case=Insarayla
Case=Locarada
Case=Loc|Person[psor]=1aramızda, aramda
Case=Loc|Person[psor]=2aranızda
Case=Loc|Person[psor]=3arasındaaralarında
Case=Nomaraaralar
Case=Nom|Person[psor]=2aran
Case=Nom|Person[psor]=3arası

PROPN

2180 tr-pos/PROPN tokens (100% of all PROPN tokens) have a non-empty value of Number.

The most frequent other feature values with which PROPN and Number co-occurred: Person=3 (2180; 100%), Case=Nom (1518; 70%).

PROPN tokens may have the following values of Number:

Paradigm AliSingPlur
Case=AccAli'yi
Case=DatAli'ye
Case=GenAli'ninAli'lerin
Case=NomAli

Number seems to be lexical feature of PROPN. 100% lemmas (807) occur only with one value of Number.

PRON

2148 tr-pos/PRON tokens (100% of all PRON tokens) have a non-empty value of Number.

The most frequent other feature values with which PRON and Number co-occurred: Person[psor]=EMPTY (1802; 84%), Number[psor]=EMPTY (1802; 84%), Person=3 (1248; 58%), PronType=Prs (1189; 55%).

PRON tokens may have the following values of Number:

Paradigm oSingPlur
Case=Abl|PronType=Demondan
Case=Abl|PronType=PrsondanOnlardan
Case=Acc|PronType=Demonuonları
Case=Acc|PronType=Prsonuonları
Case=Dat|PronType=Demonaonlara
Case=Dat|PronType=Prsonaonlara
Case=Equ|PronType=Demonca
Case=Equ|PronType=Prsonca
Case=Gen|PronType=Demonunonların
Case=Gen|PronType=Prsonunonların
Case=Ins|PronType=Demonunla
Case=Ins|PronType=Prsonunla
Case=Loc|PronType=Prsondaonlarda
Case=Nom|PronType=Demo, ononlar
Case=Nom|PronType=Prsoonlar

AUX

955 tr-pos/AUX tokens (98% of all AUX tokens) have a non-empty value of Number.

The most frequent other feature values with which AUX and Number co-occurred: Aspect=Perf (955; 100%), Person=3 (750; 79%), Mood=Ind (676; 71%), Tense=Pres (611; 64%).

AUX tokens may have the following values of Number:

Paradigm iSingPlur
Evidentiality=Nfh|Mood=Ind|Person=1|Tense=Pastymışımymışız
Evidentiality=Nfh|Mood=Ind|Person=2|Tense=Pastmışsın
Evidentiality=Nfh|Mood=Ind|Person=3|Tense=Pastmış, ymiş, ymış, eymiş, miş, ymuş, müş, immiş, ostakoviç'miş, ayoşmuş, edenmiş
Evidentiality=Nfh|Mood=Ind|Person=3|Tense=Past|VerbForm=Transymişçesine
Mood=Cnd|Person=1|Tense=Pressem
Mood=Cnd|Person=3|Tense=Pressa, se, yse, ysa, siyse, imse
Mood=Gen|Person=2|Tense=Pressinizdir
Mood=Gen|Person=3|Tense=Presdır, dir, dur, tir, tur, tır, dür, edir, tür, 'dır, ledir, ir, edendir, üdürlerdir, lardır, dırlar, durlar, etinlerdir
Mood=Ind|Person=1|Tense=Pastydim, ydım, tum, ydum, dım, dim, düm, tım, dumydik, ydık, dik, duk
Mood=Ind|Person=1|Tense=Presim, yim, yım, ım, yum, üm, akutistan'dayımız, yız, yiz, iz, yüz, yuz
Mood=Ind|Person=2|Tense=Pasterdeydin, ydin, dinydınız
Mood=Ind|Person=2|Tense=Pressın, sin, eredesin, s'ın, sun, usevisinsınız, imsiniz, sunuz, lırsınız, eredesiniz
Mood=Ind|Person=3|Tense=Pastydi, dı, ydı, tu, ydu, tı, di, ti, du, eydi, dü, 'di, 'tı, 'ydi, eredeydi, 'dı, ydü, 'ydı, tüydılar, ydiler, tılar, dular
Mood=Ind|Person=3|Tense=Preslar, ler

NUM

320 tr-pos/NUM tokens (16% of all NUM tokens) have a non-empty value of Number.

The most frequent other feature values with which NUM and Number co-occurred: Person=3 (320; 100%), NumType=Card (300; 94%), Case=Nom (182; 57%).

NUM tokens may have the following values of Number:

Paradigm onSingPlur
Case=Acc|Person[psor]=2on'unu
Case=Insonlarla
Case=Locon'da
Case=Nomon
Case=Nom|Person[psor]=2onların
Case=Nom|Person[psor]=3on'u

Number seems to be lexical feature of NUM. 97% lemmas (97) occur only with one value of Number.

ADP

194 tr-pos/ADP tokens (9% of all ADP tokens) have a non-empty value of Number.

ADP tokens may have the following values of Number:

Paradigm kiSingPlur
Case=Ablkinden
Case=Acckinikileri
Case=Datkinekilere
Case=Genkilerin
Case=Lockinde
Case=Nomki, nkikiler

X

2 tr-pos/X tokens (8% of all X tokens) have a non-empty value of Number.

The most frequent other feature values with which X and Number co-occurred: Echo=EMPTY (2; 100%).

X tokens may have the following values of Number:

CONJ

1 tr-pos/CONJ tokens (0% of all CONJ tokens) have a non-empty value of Number.

CONJ tokens may have the following values of Number:

Relations with Agreement in Number

The 10 most frequent relations where parent and child node agree in Number: NOUN –[nmod:poss]–> NOUN (1568; 78%), VERB –[nsubj]–> NOUN (1003; 64%), NOUN –[nmod]–> NOUN (849; 76%), VERB –[conj]–> VERB (728; 77%), NOUN –[conj]–> NOUN (627; 84%), VERB –[nsubj]–> PROPN (421; 86%), VERB –[nsubj]–> PRON (326; 82%), PROPN –[name]–> PROPN (320; 99%), NOUN –[nmod:poss]–> PROPN (302; 83%), VERB –[nmod]–> PRON (301; 54%).


Number in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]