home tr/feat edit page issue tracker

Person: person

In Turkish, Person is a feature of personal pronouns, and verbs. Person marking on verbs are obligatory in Turkish for all finite verb forms. The Person marker on predicates indicate the subject when there is no overt subject.

The verbal markers for person and number are composite, and their form change depending on the other suffixes attached to the verb.

The person/number marker of verbs may also be attached to the question particle -mI (-mi/mı/mu/mü), which is written separately.

METU-Sabancı treebank marks all nouns as having 3rd person agreement marker. We do not mark nouns for Person.

1: first person

In singular, the first person refers just to the speaker / author. In plural, it must include the speaker and one or more additional persons.

It is used for pronouns ben ‘I’ and biz ‘we’ and their inflected forms, and verbs with a first person plural/singular agreement suffix.

Examples

2: second person

In singular, the second person refers to the addressee of the utterance / text. In plural, it may mean several addressees and optionally some third persons too.

It is used for pronouns sen ‘you-SING’ and siz ‘you-PLU’ and their inflected forms, and verbs with a second person plural/singular agreement suffix.

The second person singular agreement suffix is null for verbs in imperative form.

Examples

3: third person

The third person refers to one or more persons that are neither speakers nor addressees.

It is used for pronouns o ‘he/she/it’ and onlar ‘they’ and their inflected forms, and verbs with a second third plural/singular agreement suffix. The third person singular agreement suffix is null in most cases.

Examples


Treebank Statistics (UD_Turkish)

This feature is universal. It occurs with 3 different values: 1, 2, 3.

This is a layered feature with the following layers: Person, Person[psor].

30309 tokens (52%) have a non-empty value of Person. 14524 types (85%) occur at least once with a non-empty value of Person. 4873 lemmas (83%) occur at least once with a non-empty value of Person. The feature is used with 10 part-of-speech tags: tr-pos/NOUN (15733; 27% instances), tr-pos/VERB (6362; 11% instances), tr-pos/ADJ (2414; 4% instances), tr-pos/PROPN (2180; 4% instances), tr-pos/PRON (2148; 4% instances), tr-pos/AUX (955; 2% instances), tr-pos/NUM (320; 1% instances), tr-pos/ADP (194; 0% instances), tr-pos/X (2; 0% instances), tr-pos/CONJ (1; 0% instances).

NOUN

15733 tr-pos/NOUN tokens (100% of all NOUN tokens) have a non-empty value of Person.

The most frequent other feature values with which NOUN and Person co-occurred: Number=Sing (13417; 85%), Person[psor]=EMPTY (10739; 68%), Number[psor]=EMPTY (10739; 68%), Case=Nom (8546; 54%).

NOUN tokens may have the following values of Person:

Person seems to be lexical feature of NOUN. 100% lemmas (2969) occur only with one value of Person.

VERB

6362 tr-pos/VERB tokens (58% of all VERB tokens) have a non-empty value of Person.

The most frequent other feature values with which VERB and Person co-occurred: Number[psor]=EMPTY (6362; 100%), Person[psor]=EMPTY (6362; 100%), Case=EMPTY (6362; 100%), VerbForm=EMPTY (6271; 99%), Voice=EMPTY (5572; 88%), Negative=Pos (5481; 86%), Number=Sing (5367; 84%), Mood=Ind (5054; 79%), Register=EMPTY (5001; 79%), Aspect=Perf (3884; 61%).

VERB tokens may have the following values of Person:

Paradigm ol123
Aspect=Imp|Evidentiality=Nfh|Mood=Ind|Negative=Neg|Number=Sing|Tense=AorPastolmazmış
Aspect=Imp|Evidentiality=Nfh|Mood=Ind|Negative=Pos|Number=Sing|Tense=AorPastolurmuş
Aspect=Imp|Mood=Abil|Negative=Neg|Number=Sing|Tense=Aorolamamolamazsınolamaz
Aspect=Imp|Mood=Abil|Negative=Neg|Number=Sing|Tense=AorPastolamazdımolamazdı
Aspect=Imp|Mood=Abil|Negative=Pos|Number=Sing|Tense=Aorolabilirimolabilirsinolabilir
Aspect=Imp|Mood=Abil|Negative=Pos|Number=Sing|Tense=AorPastolabilirdi
Aspect=Imp|Mood=Cnd|Negative=Neg|Number=Sing|Tense=Aorolmazsa
Aspect=Imp|Mood=Cnd|Negative=Pos|Number=Sing|Tense=Aorolursanolursa
Aspect=Imp|Mood=Cnd|Negative=Pos|Number=Plur|Tense=Aorolurlarsa
Aspect=Imp|Mood=Ind|Negative=Neg|Number=Sing|Tense=Aorolmamolmaz
Aspect=Imp|Mood=Ind|Negative=Pos|Number=Sing|Tense=Aorolursunolur
Aspect=Imp|Mood=Ind|Negative=Pos|Number=Sing|Tense=AorPastolurdumolurdu
Aspect=Imp|Mood=Ind|Negative=Pos|Number=Plur|Tense=Aoroluruzolurlar
Aspect=Perf|Evidentiality=Nfh|Mood=Cnd|Negative=Pos|Number=Plur|Tense=Pastolmuşlarsa
Aspect=Perf|Evidentiality=Nfh|Mood=Gen|Negative=Pos|Number=Sing|Tense=Pastolmuştur
Aspect=Perf|Evidentiality=Nfh|Mood=Gen|Negative=Pos|Number=Plur|Tense=Pastolmuşlardır
Aspect=Perf|Evidentiality=Nfh|Mood=Ind|Negative=Neg|Number=Sing|Tense=Pastolmamış
Aspect=Perf|Evidentiality=Nfh|Mood=Ind|Negative=Pos|Number=Sing|Tense=Pastolmuş
Aspect=Perf|Evidentiality=Nfh|Mood=Ind|Negative=Pos|Number=Plur|Tense=Pastolmuşlar
Aspect=Perf|Mood=Abil|Negative=Neg|Number=Sing|Tense=Futolamayacak
Aspect=Perf|Mood=Abil|Negative=Pos|Number=Sing|Tense=Pastolabildi
Aspect=Perf|Mood=Cnd|Negative=Pos|Number=Sing|Tense=Futolacaksa
Aspect=Perf|Mood=Cnd|Negative=Pos|Number=Sing|Tense=Pastolduysa
Aspect=Perf|Mood=Des|Negative=Neg|Number=Sing|Tense=Presolmasam
Aspect=Perf|Mood=Des|Negative=Neg|Number=Plur|Tense=Presolmasanızolmasalar
Aspect=Perf|Mood=Des|Negative=Pos|Number=Sing|Tense=Pastolsaydımolsaydı
Aspect=Perf|Mood=Des|Negative=Pos|Number=Sing|Tense=Presolsamolsa
Aspect=Perf|Mood=GenNec|Negative=Pos|Number=Sing|Tense=Presolmalıdır
Aspect=Perf|Mood=Gen|Negative=Pos|Number=Sing|Tense=Futolacaktır
Aspect=Perf|Mood=Imp|Negative=Neg|Number=Sing|Tense=Presolmasın
Aspect=Perf|Mood=Imp|Negative=Pos|Number=Sing|Tense=Presololsun
Aspect=Perf|Mood=Imp|Negative=Pos|Number=Plur|Tense=Presolun
Aspect=Perf|Mood=Ind|Negative=Neg|Number=Sing|Tense=Futolmayacak
Aspect=Perf|Mood=Ind|Negative=Neg|Number=Sing|Tense=FutPastolmayacaktı
Aspect=Perf|Mood=Ind|Negative=Neg|Number=Sing|Tense=Pastolmadı
Aspect=Perf|Mood=Ind|Negative=Neg|Number=Sing|Tense=Pqpolmamıştı
Aspect=Perf|Mood=Ind|Negative=Neg|Number=Plur|Tense=Futolmayacağız
Aspect=Perf|Mood=Ind|Negative=Pos|Number=Sing|Tense=Futolacaksınolacak
Aspect=Perf|Mood=Ind|Negative=Pos|Number=Sing|Tense=FutPastolacaktı
Aspect=Perf|Mood=Ind|Negative=Pos|Number=Sing|Tense=Pastoldumoldunoldu
Aspect=Perf|Mood=Ind|Negative=Pos|Number=Sing|Tense=Pqpolmuştumolmuştu
Aspect=Perf|Mood=Ind|Negative=Pos|Number=Plur|Tense=Futolacağızolacaksınızolacaklar
Aspect=Perf|Mood=Ind|Negative=Pos|Number=Plur|Tense=Pastoldukoldular
Aspect=Perf|Mood=Nec|Negative=Pos|Number=Sing|Tense=Pastolmalıydı
Aspect=Perf|Mood=Nec|Negative=Pos|Number=Sing|Tense=Presolmalıyımolmalısınolmalı
Aspect=Perf|Mood=Nec|Negative=Pos|Number=Plur|Tense=Presolmalıyız
Aspect=Perf|Mood=Opt|Negative=Neg|Number=Sing|Tense=Presolmaya
Aspect=Perf|Mood=Opt|Negative=Neg|Number=Plur|Tense=Presolmayalım
Aspect=Perf|Mood=Opt|Negative=Pos|Number=Sing|Tense=Presola
Aspect=Perf|Mood=Opt|Negative=Pos|Number=Plur|Tense=Presolalım
Aspect=Prog|Evidentiality=Nfh|Mood=Ind|Negative=Pos|Number=Sing|Register=Inf|Tense=Pastoluyormuş
Aspect=Prog|Mood=Abil|Negative=Pos|Number=Sing|Register=Inf|Tense=Presolabiliyorsunolabiliyor
Aspect=Prog|Mood=Ind|Negative=Neg|Number=Sing|Register=Inf|Tense=Past|Voice=Passolunmuyordu
Aspect=Prog|Mood=Ind|Negative=Neg|Number=Sing|Register=Inf|Tense=Presolmuyor
Aspect=Prog|Mood=Ind|Negative=Neg|Number=Plur|Register=Inf|Tense=Presolmuyorlar
Aspect=Prog|Mood=Ind|Negative=Pos|Number=Sing|Register=Inf|Tense=Pastoluyordumoluyordu
Aspect=Prog|Mood=Ind|Negative=Pos|Number=Sing|Register=Inf|Tense=Presoluyorumoluyorsunoluyor
Aspect=Prog|Mood=Ind|Negative=Pos|Number=Plur|Register=Inf|Tense=Pastoluyorlardı
Aspect=Prog|Mood=Ind|Negative=Pos|Number=Plur|Register=Inf|Tense=Presoluyoruzoluyorsunuzoluyorlar

ADJ

2414 tr-pos/ADJ tokens (42% of all ADJ tokens) have a non-empty value of Person.

The most frequent other feature values with which ADJ and Person co-occurred: Number=Sing (2092; 87%), Person[psor]=EMPTY (1484; 61%), Number[psor]=EMPTY (1484; 61%).

ADJ tokens may have the following values of Person:

Person seems to be lexical feature of ADJ. 100% lemmas (418) occur only with one value of Person.

PROPN

2180 tr-pos/PROPN tokens (100% of all PROPN tokens) have a non-empty value of Person.

The most frequent other feature values with which PROPN and Person co-occurred: Number=Sing (2170; 100%), Case=Nom (1518; 70%).

PROPN tokens may have the following values of Person:

Person seems to be lexical feature of PROPN. 100% lemmas (811) occur only with one value of Person.

PRON

2148 tr-pos/PRON tokens (100% of all PRON tokens) have a non-empty value of Person.

The most frequent other feature values with which PRON and Person co-occurred: Number[psor]=EMPTY (1802; 84%), Person[psor]=EMPTY (1802; 84%), Number=Sing (1695; 79%), PronType=Prs (1189; 55%).

PRON tokens may have the following values of Person:

Paradigm kendi123
Case=Abl|Number=Sing|Number[psor]=Singkendinden, kendisinden
Case=Acc|Number=Sing|Number[psor]=Singkendimikendinikendini, kendisini
Case=Acc|Number=Plur|Number[psor]=Plurkendimizikendinizikendilerini
Case=Dat|Number=Sing|Number[psor]=Singkendimekendinekendisine, kendine
Case=Dat|Number=Plur|Number[psor]=Plurkendimizekendinizekendilerine
Case=Equ|Number=Sing|Number[psor]=Singkendince
Case=Gen|Number=Sing|Number[psor]=Singkendisinin, kendinin
Case=Gen|Number=Plur|Number[psor]=Plurkendilerinin
Case=Ins|Number=Sing|Number[psor]=Singkendinlekendisiyle
Case=Ins|Number=Plur|Number[psor]=Plurkendileriyle
Case=Loc|Number=Plur|Number[psor]=Plurkendilerinde
Case=Nom|Number=Sing|Number[psor]=Singkendimkendi, kendisi
Case=Nom|Number=Plur|Number[psor]=Plurkendinizkendileri

AUX

955 tr-pos/AUX tokens (98% of all AUX tokens) have a non-empty value of Person.

The most frequent other feature values with which AUX and Person co-occurred: Aspect=Perf (955; 100%), Number=Sing (861; 90%), Mood=Ind (676; 71%), Tense=Pres (611; 64%).

AUX tokens may have the following values of Person:

Paradigm i123
Evidentiality=Nfh|Mood=Ind|Number=Sing|Tense=Pastymışımmışsınmış, ymiş, ymış, eymiş, miş, ymuş, müş, immiş, ostakoviç'miş, ayoşmuş, edenmiş
Evidentiality=Nfh|Mood=Ind|Number=Sing|Tense=Past|VerbForm=Transymişçesine
Evidentiality=Nfh|Mood=Ind|Number=Plur|Tense=Pastymışız
Mood=Cnd|Number=Sing|Tense=Pressemsa, se, yse, ysa, imse, siyse
Mood=Gen|Number=Sing|Tense=Presdır, dir, dur, tir, tur, tır, dür, edir, tür, 'dır, ledir, edendir, ir, üdür
Mood=Gen|Number=Plur|Tense=Pressinizdirlerdir, lardır, dırlar, etinlerdir, durlar
Mood=Ind|Number=Sing|Tense=Pastydim, ydım, tum, ydum, dım, dim, dum, düm, tımerdeydin, ydin, dinydi, dı, ydı, tu, ydu, tı, di, ti, du, dü, eydi, 'ydı, tü, 'di, 'ydi, 'tı, eredeydi, 'dı, ydü
Mood=Ind|Number=Sing|Tense=Presim, yim, yım, ım, yum, üm, akutistan'dayımsın, sin, usevisin, eredesin, sun, s'ın
Mood=Ind|Number=Plur|Tense=Pastydik, ydık, duk, dikydınıztılar, ydılar, ydiler, dular
Mood=Ind|Number=Plur|Tense=Presız, yız, iz, yiz, yüz, yuzsınız, imsiniz, sunuz, eredesiniz, lırsınızlar, ler

NUM

320 tr-pos/NUM tokens (16% of all NUM tokens) have a non-empty value of Person.

The most frequent other feature values with which NUM and Person co-occurred: Number=Sing (307; 96%), NumType=Card (300; 94%), Case=Nom (182; 57%).

NUM tokens may have the following values of Person:

Person seems to be lexical feature of NUM. 100% lemmas (100) occur only with one value of Person.

ADP

194 tr-pos/ADP tokens (9% of all ADP tokens) have a non-empty value of Person.

ADP tokens may have the following values of Person:

X

2 tr-pos/X tokens (8% of all X tokens) have a non-empty value of Person.

The most frequent other feature values with which X and Person co-occurred: Echo=EMPTY (2; 100%).

X tokens may have the following values of Person:

CONJ

1 tr-pos/CONJ tokens (0% of all CONJ tokens) have a non-empty value of Person.

CONJ tokens may have the following values of Person:

Relations with Agreement in Person

The 10 most frequent relations where parent and child node agree in Person: NOUN –[nmod:poss]–> NOUN (2001; 100%), VERB –[nsubj]–> NOUN (1197; 77%), NOUN –[nmod]–> NOUN (1114; 100%), NOUN –[conj]–> NOUN (747; 100%), VERB –[conj]–> VERB (590; 62%), VERB –[nsubj]–> PROPN (424; 86%), NOUN –[nmod:poss]–> PROPN (365; 100%), ADJ –[nmod:poss]–> NOUN (349; 100%), VERB –[nsubj]–> PRON (331; 83%), PROPN –[name]–> PROPN (322; 100%).


Person in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]