home sv/dep edit page issue tracker

cop: copula

A copula is the relation between the complement of a copular verb and the copular verb. Copular heads are avoided when possible.

Bill är en ärlig man \n Bill is an honest man
cop(man-5, är)
nsubj(man-5, Bill-1)
amod(man-5, ärlig)
det(man-5, en)

Prepositional phrases are annotated similarly, the only difference being that the nominal predicate has an additional case marker.

Bill är från Kalifornien \n Bill is from California
case(Kalifornien, från)
cop(Kalifornien, är)
nsubj(Kalifornien, Bill-1)

When an adjective or adverb is being predicated of a nominal phrase, the adjective/adverb is the root, the nominal phrase is the nsubj, and the copula is the cop.

Bill är ärlig \n Bill is honest
nsubj(ärlig, Bill-1)
cop(ärlig, är)
Det var igår \n It was yesterday
nsubj(igår, Det)
cop(igår, var)

Prepositions may also project a cop dependent.

Ljuset är på \n The light is on
cop(på, är)
nsubj(på, Ljuset)

In predicative wh-constructions, the fronted wh-word is the head, and the copula is another cop.

Vad är det ? \n What is that ?
cop(Vad, är)
nsubj(Vad, det)

Treebank Statistics (UD_Swedish)

This relation is universal.

1619 nodes (2%) are attached to their parents as cop.

1456 instances of cop (90%) are right-to-left (child precedes parent). Average distance between parent and child is 2.33539221741816.

The following 9 pairs of parts of speech are connected with cop: sv-pos/ADJ-sv-pos/VERB (958; 59% instances), sv-pos/NOUN-sv-pos/VERB (562; 35% instances), sv-pos/PRON-sv-pos/VERB (61; 4% instances), sv-pos/ADV-sv-pos/VERB (13; 1% instances), sv-pos/NUM-sv-pos/VERB (10; 1% instances), sv-pos/ADP-sv-pos/VERB (7; 0% instances), sv-pos/DET-sv-pos/VERB (3; 0% instances), sv-pos/PROPN-sv-pos/VERB (3; 0% instances), sv-pos/VERB-sv-pos/VERB (2; 0% instances).

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 5 cop	color:blue
1	Man	man	PRON	PN|UTR|SIN|IND|SUB	Case=Nom|Definite=Ind|Gender=Com|Number=Sing|PronType=Ind	2	nsubj	_	_
2	har	ha	VERB	VB|PRS|AKT	Mood=Ind|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
3	anledning	anledning	NOUN	NN|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Gender=Com|Number=Sing	2	dobj	_	_
4	att	att	PART	IE	_	6	mark	_	_
5	vara	vara	VERB	VB|INF|AKT	VerbForm=Inf|Voice=Act	6	cop	_	_
6	pessimistisk	pessimistisk	ADJ	JJ|POS|UTR|SIN|IND|NOM	Case=Nom|Definite=Ind|Degree=Pos|Gender=Com|Number=Sing	3	acl	_	_
7	.	.	PUNCT	MAD	_	2	punct	_	_

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 10 7 cop	color:blue
1	Sakta	sakta	ADJ	JJ|POS|UTR/NEU|SIN/PLU|IND/DEF|NOM	Case=Nom|Degree=Pos	10	nsubj	_	_
2	och	och	CONJ	KN	_	1	cc	_	_
3	kanske	kanske	ADV	AB	_	6	advmod	_	_
4	rent	ren	ADV	AB|POS	Degree=Pos	6	advmod	_	_
5	av	av	ADP	PP	_	4	mwe	_	_
6	avsaktande	avsaktande	ADJ	JJ|POS|UTR/NEU|SIN/PLU|IND/DEF|NOM	Case=Nom|Degree=Pos	1	conj	_	_
7	är	vara	VERB	VB|PRS|AKT	Mood=Ind|Tense=Pres|VerbForm=Fin|Voice=Act	10	cop	_	_
8	det	en	DET	DT|NEU|SIN|DEF	Definite=Def|Gender=Neut|Number=Sing|PronType=Art	10	det	_	_
9	rätta	rätt	ADJ	JJ|POS|UTR/NEU|SIN|DEF|NOM	Case=Nom|Definite=Def|Degree=Pos|Number=Sing	10	det	_	_
10	ordet	ord	NOUN	NN|NEU|SIN|DEF|NOM	Case=Nom|Definite=Def|Gender=Neut|Number=Sing	0	root	_	_
11	.	.	PUNCT	MAD	_	10	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 2 cop	color:blue
1	Annat	annan	PRON	PN|NEU|SIN|IND|SUB/OBJ	Definite=Ind|Gender=Neut|Number=Sing|PronType=Ind	0	root	_	_
2	var	vara	VERB	VB|PRT|AKT	Mood=Ind|Tense=Past|VerbForm=Fin|Voice=Act	1	cop	_	_
3	det	den	PRON	PN|NEU|SIN|DEF|SUB/OBJ	Definite=Def|Gender=Neut|Number=Sing|PronType=Prs	1	nsubj	_	_
4	i	i	ADP	PP	_	5	case	_	_
5	bondesamhället	bondesamhälle	NOUN	NN|NEU|SIN|DEF|NOM	Case=Nom|Definite=Def|Gender=Neut|Number=Sing	1	nmod	_	_
6	.	.	PUNCT	MAD	_	1	punct	_	_


Treebank Statistics (UD_Swedish-LinES)

This relation is universal.

1201 nodes (2%) are attached to their parents as cop.

1133 instances of cop (94%) are right-to-left (child precedes parent). Average distance between parent and child is 2.24229808492923.

The following 9 pairs of parts of speech are connected with cop: sv-pos/ADJ-sv-pos/VERB (548; 46% instances), sv-pos/NOUN-sv-pos/VERB (389; 32% instances), sv-pos/PRON-sv-pos/VERB (108; 9% instances), sv-pos/VERB-sv-pos/VERB (98; 8% instances), sv-pos/PROPN-sv-pos/VERB (32; 3% instances), sv-pos/ADV-sv-pos/VERB (12; 1% instances), sv-pos/ADP-sv-pos/VERB (8; 1% instances), sv-pos/NUM-sv-pos/VERB (5; 0% instances), sv-pos/SCONJ-sv-pos/VERB (1; 0% instances).

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 5 cop	color:blue
1	Sådana	_	ADJ	POS-PL-IND	_	2	det	_	_
2	kontroller	_	NOUN	PL-IND-NOM	_	6	nsubj	_	_
3	kommer	_	AUX	PRES-AUX	_	6	aux	_	_
4	att	_	PART	_	_	6	mark	_	_
5	vara	_	VERB	INF-ACT	_	6	cop	_	_
6	obundna	_	ADJ	POS-PL-IND	_	0	root	_	_
7	på	_	ADP	_	_	8	case	_	_
8	sidan	_	NOUN	SG-DEF-NOM	_	6	nmod	_	_
9	.	_	PUNCT	Period	_	6	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 4 cop	color:blue
1	De	_	DET	PL-DEF	_	3	det	_	_
2	övriga	_	ADJ	POS-PL-IND	_	3	amod	_	_
3	fälten	_	NOUN	PL-DEF-NOM	_	6	nsubj	_	_
4	är	_	VERB	PRES-ACT	_	6	cop	_	_
5	yttre	_	ADJ	CMP	_	6	amod	_	_
6	fält	_	NOUN	IND-NOM	_	0	root	_	_
7	.	_	PUNCT	Period	_	6	punct	_	_

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 8 cop	color:blue
1	Ni	_	PRON	PERS-P2PL-NOM	_	2	nsubj	_	_
2	sitter	_	VERB	PRES-ACT	_	0	root	_	_
3	där	_	ADV	_	_	2	advmod	_	_
4	och	_	CONJ	_	_	2	cc	_	_
5	tänker	_	VERB	PRES-ACT	_	2	conj	_	_
6	:	_	PUNCT	_	_	2	punct	_	_
7	Vem	_	PRON	WH-SG	_	5	dobj	_	_
8	är	_	VERB	PRES-ACT	_	7	cop	_	_
9	den	_	DET	SG-DEF	_	10	det	_	_
10	person	_	NOUN	SG-IND-NOM	_	7	nsubj	_	_
11	som	_	SCONJ	REL	_	12	mark	_	_
12	talar	_	VERB	PRES-ACT	_	10	acl:relcl	_	_
13	till	_	ADP	_	_	14	case	_	_
14	mig	_	PRON	PERS-P1SG-ACC	_	12	nmod	_	_
15	?	_	PUNCT	QuestionMark	_	2	punct	_	_


cop in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]