home cs/dep edit page issue tracker

cop: copula

A copula is the relation between the nominal predicate (přísudek jmenný) and the copular verb být “to be” (or its variants bývat, bývávat). The verb stát se “to become”, despite being counted among copular verbs by some authors, is not analyzed as cop.

We normally take a copula as a dependent of its complement (the nominal predicate). The nominal predicate is usually a noun, an adjective or a participle.

Ondřej je čestný muž . \n Ondřej is honest man .
cop(muž, je)
cop(man, is)
Ondřej je čestný . \n Ondřej is honest .
cop(čestný, je)
cop(honest, is)

Note that the passive participle may be also used as nominal predicate with copula. Hence it may be difficult to distinguish a passive construction from a copula construction. The former focuses on the process while the latter emphasizes the result.

Smlouva byla podepsána v Bílém domě . \n Contract was signed in White House .
auxpass(podepsána, byla)
auxpass(signed, was)
Smlouva byla podepsána červeným inkoustem . \n Contract was signed in-red ink .
cop(podepsána, byla)
cop(signed, was)

The nominal predicate may also be expressed using a prepositional phrase. However, not every occurrence of být “to be” with a prepositional phrase is a copula with a nominal predicate. Phrases expressing the state of the subject are predicates, e.g. Lenka je v kondici “Lenka is in shape”. In contrast, prepositional phrases specifying location are not predicates. The verb být is understood as the existential “to be” in such cases, and thus it itself is the predicate, not just a copula.

Thus the following two sentences receive parallel analyses:

The following two will be parallel, too:

Lenka je v kondici . \n Lenka is in shape .
cop(kondici, je)
cop(shape, is)
case(kondici, v)
case(shape, in)
nsubj(kondici, Lenka-1)
nsubj(shape, Lenka-7)
Lenka je v kuchyni . \n Lenka is in kitchen .
nsubj(je, Lenka-1)
nsubj(is, Lenka-7)
nmod(je, kuchyni)
nmod(is, kitchen)
case(kuchyni, v)
case(kitchen, in)

Treebank Statistics (UD_Czech)

This relation is universal.

20598 nodes (1%) are attached to their parents as cop.

17238 instances of cop (84%) are right-to-left (child precedes parent). Average distance between parent and child is 2.36270511700165.

The following 10 pairs of parts of speech are connected with cop: cs-pos/ADJ-cs-pos/VERB (9163; 44% instances), cs-pos/NOUN-cs-pos/VERB (7524; 37% instances), cs-pos/VERB-cs-pos/VERB (2419; 12% instances), cs-pos/PRON-cs-pos/VERB (735; 4% instances), cs-pos/NUM-cs-pos/VERB (466; 2% instances), cs-pos/ADV-cs-pos/VERB (192; 1% instances), cs-pos/PROPN-cs-pos/VERB (67; 0% instances), cs-pos/DET-cs-pos/VERB (17; 0% instances), cs-pos/PART-cs-pos/VERB (11; 0% instances), cs-pos/SYM-cs-pos/VERB (4; 0% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 cop	color:blue
1	Změny	změna	NOUN	NNFP1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Plur	3	nsubj	_	_
2	jsou	být	VERB	VB-P---3P-AA---	Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	3	cop	_	_
3	citelné	citelný	ADJ	AAFP1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Negative=Pos|Number=Plur	0	root	_	SpaceAfter=No
4	,	,	PUNCT	Z:-------------	_	3	punct	_	_
5	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	6	cop	_	_
6	třeba	třeba	ADJ	ACNS------A----	Gender=Neut|Negative=Pos|Number=Sing|Variant=Short	3	conj	_	LId=třeba-1
7	je	on	PRON	PPXP4--3-------	Case=Acc|Number=Plur|Person=3|PronType=Prs	9	dobj	_	LId=on-1|LGloss=(oni/ono)
8	lépe	dobře	ADV	Dg-------2A----	Degree=Cmp|Negative=Pos	9	advmod	_	_
9	prezentovat	prezentovat	VERB	Vf--------A----	Negative=Pos|VerbForm=Inf	6	csubj	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 4 cop	color:blue
1	BESO	Beso	PROPN	NNNS1-----A----	Case=Nom|Gender=Neut|NameType=Com|Negative=Pos|Number=Sing	6	nsubj	_	_
2	a	a	CONJ	J^-------------	_	1	cc	_	LId=a-1
3	SES	SES	PROPN	NNXXX-----A---8	Abbr=Yes|NameType=Com|Negative=Pos	1	conj	_	_
4	jsou	být	VERB	VB-P---3P-AA---	Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	6	cop	_	_
5	dvě	dva	NUM	ClHP1----------	Case=Nom|Gender=Fem,Neut|Number=Plur|NumForm=Word|NumType=Card|NumValue=1,2,3	6	nummod	_	LNumValue=2
6	organizace	organizace	NOUN	NNFP1-----A----	Case=Nom|Gender=Fem|Negative=Pos|Number=Plur	0	root	_	_
7	se	s	ADP	RV--7----------	AdpType=Voc|Case=Ins	9	case	_	LId=s-1
8	stejným	stejný	ADJ	AANS7----1A----	Case=Ins|Degree=Pos|Gender=Neut|Negative=Pos|Number=Sing	9	amod	_	_
9	posláním	poslání	NOUN	NNNS7-----A----	Case=Ins|Gender=Neut|Negative=Pos|Number=Sing	6	nmod	_	SpaceAfter=No|LDeriv=poslat
10	.	.	PUNCT	Z:-------------	_	6	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 cop	color:blue
1	Většinou	většina	NOUN	NNFS7-----A----	Case=Ins|Gender=Fem|Negative=Pos|Number=Sing	3	nmod	_	_
2	byly	být	VERB	VpTP---XR-AA---	Animacy=Inan|Gender=Fem,Masc|Negative=Pos|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	3	cop	_	_
3	určeny	určit	VERB	VsTP---XX-AP---	Animacy=Inan|Gender=Fem,Masc|Negative=Pos|Number=Plur|VerbForm=Part|Voice=Pass	0	root	_	_
4	na	na	ADP	RR--4----------	AdpType=Prep|Case=Acc	5	case	_	LId=na-1
5	vývoz	vývoz	NOUN	NNIS4-----A----	Animacy=Inan|Case=Acc|Gender=Masc|Negative=Pos|Number=Sing	3	nmod	_	SpaceAfter=No
6	.	.	PUNCT	Z:-------------	_	3	punct	_	_


Treebank Statistics (UD_Czech-CAC)

This relation is universal.

8149 nodes (2%) are attached to their parents as cop.

7037 instances of cop (86%) are right-to-left (child precedes parent). Average distance between parent and child is 2.18591238188735.

The following 32 pairs of parts of speech are connected with cop: cs-pos/ADJ-cs-pos/VERB (3376; 41% instances), cs-pos/NOUN-cs-pos/VERB (2534; 31% instances), cs-pos/VERB-cs-pos/VERB (1175; 14% instances), cs-pos/PRON-cs-pos/VERB (393; 5% instances), cs-pos/ADV-cs-pos/VERB (374; 5% instances), cs-pos/NUM-cs-pos/VERB (157; 2% instances), cs-pos/SYM-cs-pos/VERB (47; 1% instances), cs-pos/ADJ-cs-pos/SYM (11; 0% instances), cs-pos/PART-cs-pos/VERB (11; 0% instances), cs-pos/DET-cs-pos/VERB (10; 0% instances), cs-pos/PROPN-cs-pos/VERB (8; 0% instances), cs-pos/ADJ-cs-pos/ADJ (7; 0% instances), cs-pos/VERB-cs-pos/AUX (7; 0% instances), cs-pos/NOUN-cs-pos/NOUN (6; 0% instances), cs-pos/ADJ-cs-pos/NOUN (5; 0% instances), cs-pos/VERB-cs-pos/SYM (4; 0% instances), cs-pos/ADJ-cs-pos/AUX (3; 0% instances), cs-pos/ADV-cs-pos/AUX (3; 0% instances), cs-pos/NOUN-cs-pos/SYM (3; 0% instances), cs-pos/VERB-cs-pos/NOUN (3; 0% instances), cs-pos/ADJ-cs-pos/ADV (1; 0% instances), cs-pos/ADJ-cs-pos/CONJ (1; 0% instances), cs-pos/INTJ-cs-pos/VERB (1; 0% instances), cs-pos/NOUN-cs-pos/ADJ (1; 0% instances), cs-pos/NOUN-cs-pos/NUM (1; 0% instances), cs-pos/NUM-cs-pos/SYM (1; 0% instances), cs-pos/PRON-cs-pos/AUX (1; 0% instances), cs-pos/SCONJ-cs-pos/ADJ (1; 0% instances), cs-pos/SCONJ-cs-pos/VERB (1; 0% instances), cs-pos/SYM-cs-pos/NOUN (1; 0% instances), cs-pos/SYM-cs-pos/SYM (1; 0% instances), cs-pos/VERB-cs-pos/ADV (1; 0% instances).

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 9 6 cop	color:blue
1	Stav	stav	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	9	nsubj	_	_
2	a	a	CONJ	J^-------------	_	1	cc	_	LId=a-1
3	využívání	využívání	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Negative=Pos|Number=Sing	1	conj	_	LDeriv=využít
4	půdního	půdní	ADJ	AAIS2----1A----	Animacy=Inan|Case=Gen|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	5	amod	_	_
5	fondu	fond	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Negative=Pos|Number=Sing	1	nmod	_	_
6	jsou	být	VERB	VB-P---3P-AA---	Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	9	cop	_	_
7	u	u	ADP	RR--2----------	AdpType=Prep|Case=Gen	8	case	_	LId=u-1
8	nás	já	PRON	PP-P2--1-------	Case=Gen|Number=Plur|Person=1|PronType=Prs	9	nmod	_	_
9	neuspokojivé	uspokojivý	ADJ	AAIP1----1N----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Negative=Neg|Number=Plur	0	root	_	SpaceAfter=No
10	.	.	PUNCT	Z:-------------	_	9	punct	_	_

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 7 cop	color:blue
1	Prvním	první	ADJ	CrIS7----------	Animacy=Inan|Case=Ins|Gender=Masc|Number=Sing|NumType=Ord	2	amod	_	_
2	požadavkem	požadavek	NOUN	NNIS7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Negative=Pos|Number=Sing	0	root	_	_
3	tělesné	tělesný	ADJ	AAFS2----1A----	Case=Gen|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	6	amod	_	_
4	a	a	CONJ	J^-------------	_	3	cc	_	LId=a-1
5	duševní	duševní	ADJ	AAFS2----1A----	Case=Gen|Degree=Pos|Gender=Fem|Negative=Pos|Number=Sing	3	conj	_	_
6	rehabilitace	rehabilitace	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Negative=Pos|Number=Sing	2	nmod	_	_
7	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	2	cop	_	_
8	tedy	tedy	ADV	Dg-------1A----	Degree=Pos|Negative=Pos	2	advmod	_	_
9	ticho	ticho	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Negative=Pos|Number=Sing	2	nsubj	_	SpaceAfter=No
10	.	.	PUNCT	Z:-------------	_	2	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 4 cop	color:blue
1	Upřesněný	upřesněný	ADJ	AAIS1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	3	amod	_	LDeriv=upřesnit
2	realizační	realizační	ADJ	AAIS1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	3	amod	_	_
3	program	program	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Negative=Pos|Number=Sing	5	nsubj	_	LId=program-1
4	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	5	cop	_	_
5	zaměřen	zaměřit	VERB	VsYS---XX-AP---	Aspect=Perf|Gender=Masc|Negative=Pos|Number=Sing|VerbForm=Part|Voice=Pass	0	root	_	_
6	na	na	ADP	RR--4----------	AdpType=Prep|Case=Acc	9	case	_	LId=na-1
7	tyto	tento	DET	PDIP4----------	Animacy=Inan|Case=Acc|Gender=Masc|Number=Plur|PronType=Dem	9	det	_	_
8	hlavní	hlavní	ADJ	AAIP4----1A----	Animacy=Inan|Case=Acc|Degree=Pos|Gender=Masc|Negative=Pos|Number=Plur	9	amod	_	_
9	úkoly	úkol	NOUN	NNIP4-----A----	Animacy=Inan|Case=Acc|Gender=Masc|Negative=Pos|Number=Plur	5	dobj	_	SpaceAfter=No
10	.	.	PUNCT	Z:-------------	_	5	punct	_	_


Treebank Statistics (UD_Czech-CLTT)

This relation is universal.

437 nodes (1%) are attached to their parents as cop.

402 instances of cop (92%) are right-to-left (child precedes parent). Average distance between parent and child is 2.29061784897025.

The following 13 pairs of parts of speech are connected with cop: cs-pos/ADJ-cs-pos/VERB (177; 41% instances), cs-pos/NOUN-cs-pos/VERB (133; 30% instances), cs-pos/VERB-cs-pos/VERB (82; 19% instances), cs-pos/ADJ-cs-pos/X (15; 3% instances), cs-pos/VERB-cs-pos/X (12; 3% instances), cs-pos/PRON-cs-pos/VERB (4; 1% instances), cs-pos/ADJ-cs-pos/NOUN (3; 1% instances), cs-pos/VERB-cs-pos/AUX (3; 1% instances), cs-pos/ADV-cs-pos/VERB (2; 0% instances), cs-pos/NOUN-cs-pos/NOUN (2; 0% instances), cs-pos/VERB-cs-pos/NOUN (2; 0% instances), cs-pos/DET-cs-pos/VERB (1; 0% instances), cs-pos/NUM-cs-pos/VERB (1; 0% instances).

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 3 cop	color:blue
1	(5)	(5)	PUNCT	Z:-------------	_	4	punct	_	_
2	Rezervy	rezerva	NOUN	NNFP4-----A----	Case=Acc|Gender=Fem|Negative=Pos|Number=Plur	5	dobj	_	_
3	není	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	4	cop	_	_
4	možné	možný	ADJ	AANS1----1A----	Case=Nom|Degree=Pos|Gender=Neut|Negative=Pos|Number=Sing	0	root	_	_
5	používat	používat	VERB	Vf--------A----	Negative=Pos|VerbForm=Inf	4	csubj	_	_
6	k	k	ADP	RR--3----------	AdpType=Prep|Case=Dat	7	case	_	LId=k-1
7	úpravám	úprava	NOUN	NNFP3-----A----	Case=Dat|Gender=Fem|Negative=Pos|Number=Plur	5	nmod	_	_
8	výše	výše	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Negative=Pos|Number=Sing	7	nmod	_	_
9	ocenění	ocenění	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Negative=Pos|Number=Sing	8	nmod	_	_
10	aktiv	aktivum	NOUN	NNNP2-----A----	Case=Gen|Gender=Neut|Negative=Pos|Number=Plur	9	nmod	_	SpaceAfter=No|LId=aktivum-1
11	.	.	PUNCT	Z:-------------	_	4	punct	_	_

# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 12	bgColor:blue
# visual-style 12	fgColor:white
# visual-style 12 10 cop	color:blue
1	Účetní	účetní	ADJ	AANS1----1A----	Case=Nom|Degree=Pos|Gender=Neut|Negative=Pos|Number=Sing	2	amod	_	LId=účetní-1
2	období	období	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Negative=Pos|Number=Sing	5	nsubj	_	_
3	se	se	PRON	P7-X4----------	Case=Acc|PronType=Prs|Reflex=Yes|Variant=Short	5	expl	_	_
4	buď	buď	CONJ	J^-------------	_	5	cc	_	_
5	shoduje	shodovat	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
6	s	s	ADP	RR--7----------	AdpType=Prep|Case=Ins	8	case	_	LId=s-1
7	kalendářním	kalendářní	ADJ	AAIS7----1A----	Animacy=Inan|Case=Ins|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	8	amod	_	_
8	rokem	rok	NOUN	NNIS7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Negative=Pos|Number=Sing	5	dobj	_	_
9	nebo	nebo	CONJ	J^-------------	_	5	cc	_	_
10	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	12	cop	_	_
11	hospodářským	hospodářský	ADJ	AAIS7----1A----	Animacy=Inan|Case=Ins|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	12	amod	_	_
12	rokem	rok	NOUN	NNIS7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Negative=Pos|Number=Sing	5	conj	_	SpaceAfter=No
13	.	.	PUNCT	Z:-------------	_	5	punct	_	_

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 8 7 cop	color:blue
1	Stanovení	stanovení	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Negative=Pos|Number=Sing	8	nsubj	_	_
2	těchto	tento	DET	PDXP2----------	Case=Gen|Number=Plur|PronType=Dem	3	det	_	_
3	povinností	povinnost	NOUN	NNFP2-----A----	Case=Gen|Gender=Fem|Negative=Pos|Number=Plur	1	nmod	_	_
4	na	na	ADP	RR--6----------	AdpType=Prep|Case=Loc	6	case	_	LId=na-1
5	smluvním	smluvní	ADJ	AAIS6----1A----	Animacy=Inan|Case=Loc|Degree=Pos|Gender=Masc|Negative=Pos|Number=Sing	6	amod	_	_
6	základě	základ	NOUN	NNIS6-----A----	Animacy=Inan|Case=Loc|Gender=Masc|Negative=Pos|Number=Sing	3	nmod	_	_
7	není	být	VERB	VB-S---3P-AA---	Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	8	cop	_	_
8	dotčeno	dotknout	VERB	VsNS---XX-AP---	Gender=Neut|Negative=Pos|Number=Sing|VerbForm=Part|Voice=Pass	0	root	_	SpaceAfter=No
9	.	.	PUNCT	Z:-------------	_	8	punct	_	_


cop in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]